State-wise Number of Houses Completed under Pradhan Mantri Awaas Yojana-Gramin (PMAY-G) in India (2023-2024-upto 01.08.2023) |
|
States/UTs | Houses Completed |
Andaman & Nicobar Islands | 22 |
Andhra Pradesh | 5582 |
Arunachal Pradesh | 5275 |
Assam | 14659 |
Bihar | 30190 |
Chhattisgarh | 7520 |
Dadra & Nagar Haveli and Daman & Diu | 185 |
Goa | 37 |
Gujarat | 16457 |
Haryana | 91 |
Himachal Pradesh | 1178 |
Jammu & Kashmir | 2324 |
Jharkhand | 24200 |
Karnataka | 17916 |
Kerala | 2082 |
Ladakh | 5 |
Lakshadweep | 0 |
Madhya Pradesh | 52732 |
Maharashtra | 24755 |
Manipur | 76 |
Meghalaya | 2081 |
Mizoram | 724 |
Nagaland | 423 |
Odisha | 2843 |
Punjab | 128 |
Rajasthan | 6396 |
Sikkim | 60 |
Tamil Nadu | 26830 |
Tripura | 4840 |
Uttar Pradesh | 34840 |
Uttarakhand | 4484 |
West Bengal | 4193 |
India | 293128 |
Note : Telangana and Puducherry are not implementing PMAY-G. |
Selected State-wise Number of Roads, Bridges and Road Length Completed under Pradhan Mantri Gram Sadak Yojana (PMGSY) in India (2022-2023) |
|||
States/UTs | No. of Roads | No. of Bridges | Road Length (In km) |
Andaman & Nicobar Islands | 13 | 0 | 31 |
Andhra Pradesh | 202 | 10 | 1051 |
Arunachal Pradesh | 172 | 62 | 1204 |
Assam | 357 | 116 | 624 |
Bihar | 223 | 220 | 1961 |
Chhattisgarh | 485 | 36 | 670 |
Goa | 0 | 0 | 0 |
Gujarat | 143 | 1 | 824 |
Haryana | 78 | 0 | 414 |
Himachal Pradesh | 214 | 16 | 1126 |
Jammu & Kashmir | 410 | 30 | 462 |
Jharkhand | 128 | 38 | 1053 |
Karnataka | 354 | 53 | 1629 |
Kerala | 23 | 0 | 133 |
Ladakh | 15 | 1 | 139 |
Madhya Pradesh | 344 | 177 | 3732 |
Maharashtra | 79 | 74 | 1133 |
Manipur | 101 | 56 | 1340 |
Meghalaya | 195 | 35 | 481 |
Mizoram | 53 | 0 | 192 |
Nagaland | 12 | 8 | 69 |
Odisha | 557 | 37 | 2668 |
Puducherry | 0 | 0 | 38 |
Punjab | 34 | 0 | 453 |
Rajasthan | 114 | 1 | 544 |
Sikkim | 61 | 22 | 282 |
Tamil Nadu | 261 | 0 | 847 |
Telangana | 58 | 17 | 496 |
Tripura | 39 | 4 | 123 |
Uttar Pradesh | 744 | 4 | 5011 |
Uttarakhand | 421 | 64 | 904 |
West Bengal | 181 | 25 | 123 |
India | 6071 | 1107 | 29757 |
Funds Allocation under Various Schemes/Projects/Programmes of Ministry of Minority Affairs in India (2019-2020 to 2022-2023) |
||||
(Rs. in Crore) | ||||
Scheme/Project/Programme | Allocation (Revised Estimates) | Allocation (Budget Estimate) 2022-2023 | ||
2019-2020 | 2020-2021 | 2021-2022 | ||
Contribution to Equity of NMDFC | 160 | 110 | 100 | 159 |
Grants-In-Aid to Maulana Azad Education Foundation. | 90 | 80 | 76 | 0.01 |
Research/Studies, Monitoring & Evaluation of Development Schemes for Minorities Including Publicity | 40 | 35 | 41 | 41 |
Merit Cum Means Scholarship | 361.51 | 400 | 325 | 365 |
Free Coaching & Allied Scheme for Minorities | 40 | 25 | 39.35 | 79 |
Grants In Aid to State Channelizing Agencies (SCA) Engaged for Implementation in NMDFC Programme. | 2 | 1 | 2 | 2 |
Pradhan Mantri Jan Vikas Karyakaram (Earlier MSDP) | 1588.86 | 971.38 | 1199.55 | 1650 |
Pre-Matric Scholarship | 1199.82 | 1330 | 1378 | 1425 |
Post Matric Scholarship | 482.66 | 535 | 468 | 515 |
Secretariat | 24.39 | 26 | 26.9 | 30.61 |
Maulana Azad National Fellowship for Minority Students | 130 | 100 | 99 | 99 |
Qaumi Wakf Boards Taraqquiti Scheme. | 15 | 9 | 10 | 10 |
Sahari Waqf Sampati Vikas Yojana (Earlier Gia To Waqf) | 3.16 | 3 | 2 | 5 |
Scheme For Leadership Development of Minority Women. | 10 | 6 | 2.5 | 2.5 |
Interest Subsidy on Educational Loan for Overseas Studies for Students Belonging to Minority Communities. | 25 | 22 | 24 | 24 |
Scheme for Containing Population Decline of Small Minority Community. | 4 | 4 | 3 | 10 |
Skill Development Initiative | 250 | 190 | 250 | 235.41 |
Support for Students Clearing Prelims Conducted by UPSC, SSC, State Public Servicescommissions Etc. | 10 | 8 | 6 | 8 |
Upgrading Skill and Training in Traditional Arts /Crafts for Development (Usttad) | 60 | 60 | 47 | 47 |
Hamari Dharohar | 3 | 5.2 | 2 | 2 |
Nai Manzil | 100 | 60 | 47 | 46 |
National Commission For Minorities | 10.3 | 9.29 | 9.92 | 12.7 |
Special Officer for Linguistic Minorities | 2.3 | 2.13 | 2.19 | 2.85 |
Haj CGI, Jeddah | 80 | 11 | 10.58 | 79.42 |
Haj Secretariat | 8 | 2 | 1.46 | 10 |
Education Scheme for Madrasas and Minorities | 0 | 0 | 174 | 160 |
Total | 4700 | 4005 | 4346.45 | 5020.5 |
State-wise Number of Beneficiaries Covered and Funds Released under National Social Assistance Programme (NSAP) in India (2022-2023) |
||
States/UTs | No. of Beneficiaries Covered | Funds Released (Rs. in Crore) |
Andaman & Nicobar Islands | 1238 | 0 |
Andhra Pradesh | 997921 | 317.34 |
Arunachal Pradesh | 8480 | 0 |
Assam | 877764 | 309.54 |
Bihar | 3959782 | 1341.26 |
Chandigarh | 5484 | 0 |
Chhattisgarh | 911904 | 299.61 |
Dadra & Nagar Haveli and Daman & Diu | 11553 | 0 |
Delhi | 162581 | 0 |
Goa | 14242 | 0 |
Gujarat | 878710 | 242.01 |
Haryana | 331423 | 250.2 |
Himachal Pradesh | 119333 | 35.85 |
Jammu & Kashmir | 150402 | 21.13 |
Jharkhand | 1355932 | 409.21 |
Karnataka | 1414586 | 446.58 |
Kerala | 729591 | 0 |
Ladakh | 7260 | 3.68 |
Lakshadweep | 366 | 0 |
Madhya Pradesh | 2236789 | 1010.4 |
Maharashtra | 1351386 | 171.14 |
Manipur | 66963 | 27.29 |
Meghalaya | 70040 | 21.12 |
Mizoram | 28685 | 10.67 |
Nagaland | 52345 | 22.56 |
Odisha | 2127452 | 680.58 |
Puducherry | 30620 | 0 |
Punjab | 140904 | 0 |
Rajasthan | 1195049 | 621.76 |
Sikkim | 19984 | 8.14 |
Tamil Nadu | 1951042 | 578.79 |
Telangana | 713193 | 216.45 |
Tripura | 149873 | 30.03 |
Uttar Pradesh | 5592696 | 1835.18 |
Uttarakhand | 236143 | 118.92 |
West Bengal | 2207824 | 622.56 |
India | 30109540 | 9652 |