State-wise
Number of Reporting Offices, Aggregate Deposits and Gross Bank Credit of All Scheduled Commercial Banks (Quarterly) in India (July-September 2020) |
|||
(Amount : Rs. in Crore) | |||
Region/States/UTs | Number
of Reporting Offices |
Deposit | Credit |
Northern Region | |||
Ladakh | 70 | 5365 | 2003 |
Delhi | 3637 | 1309827 | 1298695 |
Punjab | 6575 | 437867 | 239512 |
Haryana | 5083 | 516311 | 267153 |
Chandigarh | 396 | 77280 | 78710 |
Jammu and Kashmir | 1760 | 135082 | 64441 |
Himachal Pradesh | 1632 | 110869 | 33470 |
Rajasthan | 7685 | 455395 | 343406 |
Total | 26838 | 3047995 | 2327389 |
North-Eastern Region | |||
Assam | 2919 | 168384 | 74491 |
Meghalaya | 358 | 24672 | 9032 |
Mizoram | 204 | 12049 | 4384 |
Arunachal Pradesh | 164 | 18065 | 4305 |
Nagaland | 177 | 12657 | 4731 |
Manipur | 206 | 11281 | 6180 |
Tripura | 570 | 27661 | 11018 |
Total | 4598 | 274770 | 114140 |
Eastern Region | |||
Bihar | 7428 | 388473 | 143612 |
Jharkhand | 3099 | 243177 | 70782 |
West Bengal | 9070 | 873042 | 404510 |
Odisha | 5155 | 351212 | 134331 |
Sikkim | 161 | 11263 | 3411 |
Andaman and Nicobar Islands | 71 | 6233 | 2589 |
Total | 24984 | 1873399 | 759236 |
Central Region | |||
Uttar Pradesh | 17648 | 1202622 | 482014 |
Uttarakhand | 2148 | 159140 | 55823 |
Madhya Pradesh | 7122 | 426365 | 285808 |
Chhattisgarh | 2803 | 168663 | 98934 |
Total | 29721 | 1956789 | 922579 |
Western Region | |||
Dadra and Nagar Haveli and Daman and Diu | 112 | 10911 | 3879 |
Gujarat | 8438 | 791087 | 550107 |
Maharashtra | 13164 | 2845182 | 2721262 |
Daman and Diu | |||
Goa | 676 | 81856 | 19539 |
Dadra and Nagar Haveli | |||
Total | 22390 | 3729037 | 3294786 |
Southern Region | |||
Andhra Pradesh | 7161 | 358890 | 431997 |
Telangana | 5347 | 552423 | 519037 |
Karnataka | 10557 | 1124073 | 705867 |
Lakshadweep | 13 | 1250 | 97 |
Tamil Nadu | 11640 | 954242 | 984639 |
Kerala | 6638 | 586179 | 358868 |
Puducherry | 265 | 21737 | 13390 |
Total | 41621 | 3598794 | 3013894 |
India | 150152 | 14480784 | 10432025 |
Note : Population Group As per Census 2011. |
Business of All Scheduled Banks in India (2011-2012 and 2016-2017 to 2019-2020) |
|||||
(Rs. in Billion) | |||||
Items | As on Last Reporting Friday (In Case of March) /Last Friday | ||||
2011-2012 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020* | |
Number of Reporting Banks | 237 | 221 | 223 | 222 | 219 |
1. Liabilities to the Banking System | 1256 | 2398 | 2345 | 2764 | 320240 |
Demand and Time Deposits from Banks | 875 | 1766 | 1668 | 1817 | 239943 |
Borrowings from Banks | 320 | 574 | 612 | 795 | 64001 |
Other Demand and Time Liabilities | 62 | 59 | 66 | 152 | 16295 |
2. Liabilities to Others | 66656 | 118405 | 126659 | 138360 | 14905949 |
Aggregate Deposits | 60778 | 110486 | 117285 | 129016 | 13975551 |
Demand | 6402 | 13105 | 13995 | 15426 | 1653242 |
Time | 54376 | 97381 | 103291 | 113590 | 12322309 |
Borrowings | 2083 | 3193 | 3694 | 3819 | 313908 |
Other Demand and Time Liabilities | 3795 | 4727 | 5680 | 5525 | 616491 |
3. Borrowings from Reserve Bank | 88 | 218 | 2740 | 1807 | 285623 |
Against Usance Bills/Promissory Notes | - | - | - | - | - |
Others | 88 | 218 | 2740 | 1807 | 285623 |
4. Cash in Hand and Balances with Reserve Bank | 3687 | 5869 | 6029 | 6576 | 643038 |
Cash in Hand | 370 | 631 | 616 | 766 | 89671 |
Balances with Reserve Bank | 3317 | 5239 | 5413 | 5810 | 553367 |
5. Assets with the Banking System | 2040 | 2935 | 3012 | 3727 | 323680 |
Balances with Other Banks | 792 | 1898 | 2042 | 2459 | 181460 |
In Current Account | 118 | 197 | 156 | 172 | 17204 |
In Other Accounts | 674 | 1701 | 1886 | 2287 | 164256 |
Money at Call and Short Notice | 357 | 297 | 361 | 471 | 43335 |
Advances to Banks | 140 | 380 | 284 | 330 | 38266 |
Other Assets | 752 | 359 | 325 | 468 | 60619 |
6. Investment | 17913 | 31161 | 34125 | 34756 | 3865544 |
Government Securities | 17883 | 31145 | 34067 | 34679 | 3850819 |
Other Approved Securities | 30 | 16 | 57 | 78 | 14724 |
7. Bank Credit | 47538 | 80818 | 88785 | 100471 | 10705336 |
Food Credit | 876 | 652 | 611 | 646 | 82172 |
Loans, Cash-credits and Overdrafts | 45760 | 78490 | 86452 | 97923 | 10480934 |
Inland Bills-Purchased | 168 | 264 | 230 | 276 | 26214 |
Inland Bills-Discounted | 990 | 1403 | 1417 | 1610 | 147209 |
Foreign Bills-Purchased | 213 | 249 | 266 | 249 | 20866 |
Foreign Bills-Discounted | 407 | 413 | 420 | 413 | 30114 |
Note : * : Figure are Rs. in Crore. |
Financial Assistance Sanctioned and Disbursed by All Financial Institutions in India (1970-1971 to 2019-2020) |
||
(Rs.in Billion) | ||
Year | Sanctions | Disbursements |
1970-1971 | 2.43 | 1.62 |
1980-1981 | 29.60 | 21.03 |
1990-1991 | 220.55 | 149.68 |
2000-2001 | 1213.52 | 761.39 |
2001-2002 | 755.42 | 591.73 |
2002-2003 | 291.89 | 273.73 |
2003-2004 | 407.59 | 301.73 |
2004-2005 | 304.04 | 215.06 |
2005-2006 | 276.65 | 211.46 |
2006-2007 | 312.59 | 386.53 |
2007-2008 | 587.33 | 460.29 |
2008-2009 | 1052.28 | 942.70 |
2009-2010 | 1067.60 | 920.67 |
2010-2011 | 1004.15 | 878.47 |
2011-2012 | 1035.12 | 1003.09 |
2012-2013 | 888.28 | 894.62 |
2013-2014 | 983.25 | 920.48 |
2014-2015 | 1147.42 | 1029.06 |
2015-2016 | 1094.60 | 1036.18 |
2016-2017 | 1186.81 | 771.39 |
2017-2018 | 1543.72 | 1282.14 |
2018-2019 | 1492.69 | 1316.79 |
2019-2020 (Provisional) | 2113.33 | 1859.81 |