State-wise List of Districts in India (As per 2011 Census) |
||
States/UTs | Districts | |
Andhra Pradesh | Adilabad, Anuntapur, Chittoor, East Godavari, Guntur, Hyderabad, Karimnagar, Khammam, Krishna, Kurnool, Mahbubnagar, Medak, Nalgonda, Nizamabad, Prakasam, Rangareddy, Sri Potti Sriramula Nellore, Srikakulam, Visakhapatnam, Vizianagaram, Warangal, West Godavari Y.S.R. | |
Total Number of Districts (23) | ||
Arunachal Pradesh | Anjaw, Changlang, Dibang Valley, East Kameng, East Siang, Kurung Kumey, Lohit, Lower Dibang Valley, Lower Subansiri, Papum Pare, Tawang, Tirap, Upper Siang, Upper Subansiri, West Kameng, West Siang. | |
Total Number of Districts (16) | ||
Assam | Baksa, Barpeta, Bonagaigaon, Cachar, Chirang, Darrang, Dhemaji, Dhubri, Dibrugarh, Dima Hasao, Goalpara, Golaghat, Hailakandi, Jorhat, Kamrup, Kamrup Metropolitan, Karbi Anglong, Karimganj, Kokrajhar, Lakhimpur, Morigaon, Nagaon, Nalbari, Sivasagar, Sonitpur, Tinsukia, Udalguri. | |
Total Number of Districts (27) | ||
Bihar | Araria, Arwal, Aurangabad, Banka, Begusarai, Bhagalpur, Bhojpur, Buxar, Darbhanga, Gaya, Gopalganj, Jamui, Jehanabad, Kaimur (Bhabua), Katihar, Khagarai, Kishanganj, Lakhisarai, Madhepura, Madhubani, Munger, Muzaffarpur, Nalanda, Nawada, Pashchim Champaran, Patna, Purba Champaran, Purnia, Rohtas, Saharsa, Samastipur, Saran, Sheikhpura, Sheohar, Sitamarhi, Siwan, Supaul, Vaishali. | |
Total Number of Districts (38) | ||
Chhattisgarh | Bastar, Bijapur, Bilaspur, Dakshin Bastar Dantewada, Dhamtari, Durg, Janjgir - Champa, Jashpur, Kabeerdham, Korba, Koriya, Mahasamund, Narayampur, Raigarh, Raipur, Rajnandgaon, Surguja, Uttar Bastar Kanker. | |
Total Number of Districts (18) | ||
Goa | North Goa, South Goa. | |
Total Number of Districts (2) | ||
Gujarat | Ahmedabad, Amreli, Anand, Banas Kantha, Bharuch, Bhavnagar, Dohad, Gandhinagar, Jamnagar, Junagadh, Kachchh, Kheda, Mahesana, Narmada, Navsari, Panch Mahals, Patan, Porbandar, Rajkot, Sabar Kantha, Surat, Surendranagar, Tapi, The Dangs, Vadodara, Valsad. | |
Total Number of Districts (26) | ||
Haryana | Ambala, Bhiwani, Faridabad, Fatehbad, Gurgaon, Hisar, Jhajjar, Jind, Kaithal, Karnal, Kurukshetra, Mahendragarh, Mewat, Palwal, Panchkula, Panipat, Rewari, Rohtak, Sirsa, Sonipat, Yamuna Nagar. | |
Total Number of Districts (21) | ||
Himachal Pradesh | Bilaspur, Chamba, hamirpur, Kangra, Kinnaur, kullu, Lahul & Spiti, Mandi, Shimla, Sirmaur, Solan, Una. | |
Total Number of Districts (12) | ||
Jharkhand | Bokaro, Chatra, Deoghar, Dhanbad, Dumka, Garhwa, Giridih, Godda, Gumla, Hazaribagh, Jamtara, Khunti, Kodarma, Latehar, Lohandaga, Pakur, Palamu, Pashchimi Singhbhum, Purbi Singhbhum, Ramgarh, Ranchi Sahibganj, Saraikella-Kharsawan, Simdega | |
Total Number of Districts (24) | ||
Jammu and Kashmir | Anantnag, Badgam, Bandipore, Baramula, Doda, Ganderbal, Jammu, Kargil, Kathua, Kishtwar, Kulgam, Kupwara, Leh (Ladakh), Pulwama, Punch, Rajouri, Ramban, Reasi, Samba, Shupiyan, Srinagar, Udhampur. | |
Total Number of Districts (22) | ||
Karnataka | Bagalkot, Bangalore, Bangalore Rural, Belgaum, Bellary, Bidar, Bijapur, Chamarajanagar, Chikkaballapura, Chikmagalur, Chitradurga, Dakshina Kannada, Davanagere, Dharwad, Gadag, Gulbarga, Hassan, Haveri, Kodagu, Kolar, Koppal, Mandya, Mysore, Raichur, Ramnagara, Shimoga, Tumkur, Udupi, Uttara Kannada, Yadgir. | |
Total Number of Districts (30) | ||
Kerala | Alappuzha, Ernakulam, Idukki, Kannur, Kasaragod, Kollam, Kottayam, Kozhikode, Malappuram, Palakkad, Pathanamthitta, Thiruvananthapuram, Thrissur, Wayanad. | |
Total Number of Districts (14)< | ||
Madhya Pradesh | Alirajpur, Anuppur, Ashoknagar, Balaghat, Barwani, Betul, Bhind, Bhopal, Burhanpur, Chhatarpur, Chhindwara, Damoh, Datia, Dewas, Dhar, Dindori, East Nimar, Guna, Gwalior, Harda, Hoshangabad, Indore, Jabalpur, Jhabua, Katni, Mandla, Mandsaur, Morena, Narsimhapur, Neemuch, Panna, Raisen, Rajgarh, Ratlam, Rewa, Sagar, Satna, Sehore, Seoni, Shahdol, Shajapur, Sheopur, Shivpuri, Sidhi, Singrauli, Tikamgarh, Ujjain, Umaria, Vidisha, West Nimar. | |
Total Number of Districts (50) | ||
Maharashtra | Ahmednagar, Akola, Amravati, Aurangabad, Bhandara, Bid, Buldana, Chandrapur, Dhule, Gadchiroli, Gondiya, Hingoli, Jalgaon, Jalna, Kolhapur, Latur, Mumbai, Mumbai Suburban, Nagpur, Nanded, Nandurbar, Nashik, Osmanabad, Parbhani, Pure, Raigarh, Ratnagiri, Sangli, Satara, Sindhudurg, Solapur, Thane, Wardha, Washim, Yavatmal. | |
Total Number of Districts (35) | ||
Manipur | Bishnupur, Chandel, Churachandpur, Imphal East, Imphal West, Senapati, Tamenglong, Thoubal, Ukhrul. | |
Total Number of Districts (9) | ||
Meghalaya | East Garo Hills, East Khasi Hills, Jaintia Hills, Ri Bhoi, South Garo Hills, West Garo Hills, West Khasi Hills. | |
Total Number of Districts (7) | ||
Mizoram | Aizawl, Champhai, Kolasib, Lawngtlai, Lunglei, Mamit, Saiha, Serchhip. | |
Total Number of Districts (8) | ||
Nagaland | Dimapur, Kiphire, Kohima, Longleng, Mokokchung, Mon, Peren, Phek, Tuensang, Wokha, Zunheboto. | |
Total Number of Districts (11) | ||
Odisha | Anugul,Balangir, Baleshwar, Bargarh, Baudh, Bhadrak, Cuttack, Debagarh, Dhenkanal, Gajapati, Ganjam, Jagatsinghapur, Jajapur, Jharsuguda, Kalahandi, Kandhamal, Kendrapara, Kendujhar, Khordha, Koraput, Malkangiri, Mayurbhanj, Nabarangapur, Nayagarh, Nuapada, Puri, Rayagada, Sambalpur, Subarnapur, Sundargarh. | |
Total Number of Districts (30) | ||
Punjab | Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahid, Firozpur, Gurdaspur, Hoshiarpur, Jalandhar, Kapurthala, Ludhiana, Mansa, Moga, Muktsar, Patiala, Rupnagar, Sahibzada Ajit Singh Nagar, Sangrur, Shahid Bhagat Singh Nagar, Tarn Taran. | |
Total Number of Districts (20) | ||
Rajasthan | Ajmer, Alwar, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, Bundi, Chittaurgarh, Churu, Dausa, Dhaulpur, Dungarpur, Ganganagar, Hanumangarh, Jaipur, Jaisalmer, Jalor, Jhalawar, Jhunjhunun, Jodhpur, Karauli, Kota, Nagaur, Pali, Partapgarh, Rajsamand, Sawai Madhopur, Sikar, Sirohi, Tonk, Udaipur. | |
Total Number of Districts (33) | ||
Sikkim | East District, North District, South District, West District. | |
Total Number of Districts (4) | ||
Tamil Nadu | Ariyalur, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, Kancheepuram, Kanniyakumari, Karur, Krishnagiri, Madurai, Nagapattinam, Namakkal, Perambalur, Pudukkottai, Ramanathapuram, Salem, Sivaganga, Thanjavur, The Nilgiris, Theni, Thiruvallur, Thiruvarur, Thoothukkudi, Tiruchirappalli, Tirunelveli, Tiruppur, Tiruvannamalai, Vellore, Viluppuram, Virudhunagar. | |
Total Number of Districts (32) | ||
Tripura | Dhalai, North Tripura, South Tripura, West Tripura. | |
Total Number of Districts (4) | ||
Uttar Pradesh | Agra, Aligarh, Allahabad, Ambedkar Nagar, Auraiya, Azamgarh, Baghpat, Bahraich, Ballia, Balrampur, Banda, Bara Banki, Bareilly, Basti, Bijnor, Budaun, Bulandshahr, Chandauli, Chitrakoot, Deoria, Etah, Etawah, Faizabad, Farrukhabad, Fatehpur, Firozabad, Gautam Buddha Nagar, Ghaziabad, Ghazipur, Gonda, Gorakhpur, Hamirpur, Hardoi, Jalaun, Jaunpur, Jhansi, Jyotiba Phule Nagar, Kannauj, Kanpur Dehat, Kanpur Nagar, Kanshiram Ngar, Kaushambi, Kheri, Kushingar, Lalitpur, Lucknow, Mahamaya Nagar, Mahoba, Mahrajgarj, Mainpuri, Mathura, Mau, Meerut, Mirzapur, Moradabad, Muzaffarnagar, Pilibhit, Pratapgarh, Rae Bareli, Rampur, Saharanpur, Sant Kabir Nagar, Sant Ravidas Nagar (Bhadohi), Shahjahanpur, Shrawasti, Siddharthnagar, Sitapur, Sonbhadra, Sultanpur, Unnao, Varanasi. | |
Total Number of Districts (71) | ||
Uttarakhand | Almora, Bageshwar, Chamoli, Champawat, Dehradun, Garhwal, Hardwar, Nainital, Pithoragarh, Rudraprayag, Tehri Garhwal, Udham Singh Nagar, Uttarkashi. | |
Total Number of Districts (13) | ||
West Bengal | Bankura, Barddhaman, Birbhum, Dakshin Dinajpur, Darjiling, Haora, Hugli, Jalpaiguri, Koch Bihar, Kolkata, Maldah, Murshidabad, Nadia, Noth Twenty Four Parganas, Pashchim Medinipur, Purba Medinipur, Puruliya, South Twenty Four Parganas, Uttar Dinajpur. | |
Total Number of Districts (19) | ||
Andaman and Nicobar Islands | Nicobar, North and Middle Andaman, South Andaman. | |
Total Number of Districts (3) | ||
Chandigarh | Chandigarh | |
Total Number of Districts (1) | ||
Dadra and Nagar Haveli | Dadra and Nagar Haveli | |
Total Number of Districts (1) | ||
Daman and Diu | Daman, Diu | |
Total Number of Districts (2) | ||
Delhi | Central, East, New Delhi, North, North East, North West, South, South West, West | |
Total Number of Districts (9) | ||
Lakshadweep | Lakshadweep | |
Total Number of Districts (1) | ||
Puducherry | Karaikal, Mahe, Puducherry, Yanam. | |
Total Number of Districts (4) | ||
India | Total Number of States (28) | |
Union Territories (7) | ||
Total Number of Districts (640) |
State-wise Number of
District, Sub-Districts, Towns and Villages in India (As per 2011 Census) |
|||||
States/UTs | Districts | Sub- District | Newly
Created Sub-District (2001-2011) |
Towns | Villages |
Andhra Pradesh | 23 | 1128 | 3 | 353 | 27800 |
Andman and Nicobar Islands | 3 | 9 | 2 | 5 | 555 |
Arunachal Pradesh | 16 | 188 | 39 | 27 | 5589 |
Assam | 27 | 153 | 11 | 214 | 26395 |
Bihar | 38 | 534 | 1 | 199 | 44874 |
Chandigarh | 1 | 1 | 0 | 6 | 5 |
Chhatisgarh | 18 | 149 | 52 | 182 | 20126 |
Dadra and Nagar Haveli | 1 | 1 | 0 | 6 | 65 |
Daman and Diu | 2 | 2 | 0 | 8 | 19 |
Goa | 2 | 11 | 0 | 70 | 334 |
Gujrat | 26 | 225 | 0 (1)* | 348 | 18225 |
Haryana | 21 | 74 | 7 | 154 | 6841 |
Himachal Pradesh | 12 | 117 | 8 | 59 | 20690 |
Jammu and Kashmir | 22 | 82 | 23 | 122 | 6553 |
Jharkhand | 24 | 260 | 50 | 228 | 32394 |
Karnataka | 30 | 176 | 1 | 347 | 29340 |
Kerala | 14 | 63 | 0 | 520 | 1018 |
Lakshadweep | 1 | 10 | 6 | 6 | 21 |
Madhya Pradesh | 50 | 342 | 83 | 476 | 54903 |
Maharashtra | 35 | 355 | 2 | 534 | 43662 |
Manipur | 9 | 38 | 0 | 51 | 2582 |
Meghalaya | 7 | 39 | 7 | 22 | 6839 |
Mizoram | 8 | 26 | 4 | 23 | 830 |
Nagaland | 11 | 114 | 21 | 26 | 1428 |
NCT of Delhi | 9 | 27 | 0 | 113 | 112 |
Odisha | 30 | 476 | 79 | 223 | 51313 |
Puducherry | 4 | 8 | 0 (2)* | 10 | 90 |
Punjab | 20 | 77 | 5 | 217 | 12581 |
Rajasthan | 33 | 244 | 3 | 297 | 44672 |
Sikkim | 4 | 9 | 0 | 9 | 451 |
Tamil Nadu | 32 | 215 | 14 | 1097 | 15979 |
Tripura | 4 | 40 | 2 | 42 | 875 |
Uttar Pradesh | 71 | 312 | 13 (1)* | 915 | 106773 |
Uttarakhand | 13 | 78 | 29 | 115 | 16793 |
West Bengal | 19 | 341 | 0 | 909 | 40203 |
India | 640 | 5924 | 461 | 7933 | 640930 |
Note : * : Figures in brackets indicate merger of Sub-districts. |
State-wise Number of Gram Panchayats (GPs) Adopted and Status of Implementation of Village Development Plans (VDP) under Saansad Adarsh Gram Yojana (SAGY) in India (As on 25.02.2020) |
|||||
States/UTs | No. of SAGY GPs |
No. of GPs that Uploaded VDP* |
No. of GPs that Updated VDP Progress* |
No. of Projects Planned* |
No. of Projects Completed* |
Andaman and Nicobar Islands | 4 | 3 | 2 | 372 | 194 |
Andhra Pradesh | 89 | 64 | 53 | 1350 | 778 |
Arunachal Pradesh | 7 | 3 | 3 | 216 | 37 |
Assam | 35 | 27 | 25 | 2429 | 603 |
Bihar | 83 | 60 | 48 | 4817 | 1718 |
Chandigarh | 2 | 2 | 2 | 31 | 15 |
Chhattisgarh | 55 | 41 | 37 | 3318 | 2105 |
Dadra and Nagar Haveli | 1 | 0 | 0 | 0 | 0 |
Daman and Diu | 2 | 1 | 1 | 52 | 32 |
Delhi | 13 | 0 | 0 | 0 | 0 |
Goa | 5 | 4 | 4 | 596 | 147 |
Gujarat | 106 | 69 | 67 | 1783 | 1638 |
Haryana | 34 | 34 | 31 | 1587 | 1021 |
Himachal Pradesh | 16 | 15 | 14 | 1353 | 619 |
Jammu and Kashmir | 15 | 14 | 12 | 928 | 444 |
Jharkhand | 56 | 50 | 46 | 4230 | 2079 |
Karnataka | 72 | 58 | 58 | 10315 | 7689 |
Kerala | 107 | 79 | 70 | 4725 | 2869 |
Lakshadweep | 1 | 1 | 1 | 79 | 29 |
Madhya Pradesh | 83 | 55 | 44 | 2587 | 1790 |
Maharashtra | 171 | 103 | 84 | 7072 | 3105 |
Manipur | 16 | 13 | 12 | 787 | 518 |
Meghalaya | 7 | 6 | 5 | 334 | 87 |
Mizoram | 6 | 5 | 5 | 511 | 357 |
Nagaland | 8 | 2 | 2 | 71 | 16 |
Odisha | 57 | 38 | 24 | 1131 | 379 |
Puducherry | 2 | 2 | 2 | 72 | 18 |
Punjab | 36 | 23 | 22 | 815 | 309 |
Rajasthan | 100 | 81 | 81 | 4630 | 2785 |
Sikkim | 8 | 6 | 6 | 234 | 120 |
Tamil Nadu | 199 | 158 | 158 | 5276 | 5042 |
Telangana | 53 | 35 | 33 | 1753 | 919 |
Tripura | 6 | 3 | 3 | 159 | 86 |
Uttar Pradesh | 329 | 283 | 273 | 6598 | 6137 |
Uttarakhand | 18 | 15 | 15 | 758 | 587 |
West Bengal | 10 | 1 | 0 | 61 | 0 |
India | 1812 | 1354 | 1243 | 71030 | 44272 |
Note : * : As on 06.02.2020. |