Sample Data Format
 Three-year Moving Average of Birth
Rate (Rural/Urban) in Sikkim
(1981-1983 to 2011-2013) 
 Period  Total  Rural  Urban 
 1981-83   32.4    33.5    27.7  
 1982-84   32.6    34.1    25.6  
 1983-85   33.1    35.1    24.0  
 1984-86   32.3    34.3    23.1  
 1985-87   32.8    34.5    25.3  
 1986-88   33.1    34.7    25.5  
 1987-89   32.8    34.4    25.5  
 1988-90   30.4    32.1    22.5  
 1989-91   26.6    28.3    19.0  
 1990-92   23.6    25.5    14.5  
 1991-93   22.8    24.3    13.3  
 1992-94   23.5    24.6    12.7  
 1993-95   23.8    24.0    17.4  
 1994-96   22.3    22.6    14.2  
 1995-97   20.8    21.0    13.5  
 1996-98   20.2    20.5    12.5  
 1997-99   20.8    21.0    13.7  
 1998-00   21.4    21.7    14.3  
 1999-01   21.7    21.9    15.4  
 2000-02   21.8    22.0    15.0  
 2001-03   21.8    22.1    14.5  
 2002-04   23.8    24.1    17.5  
 2003-05   22.4    22.7    14.3  
 2004-06   19.5    19.8    17.9  
 2005-07   20.2    20.5    12.5  
 2006-08   20.8    21.0    13.7  
 2007-09   21.4    21.7    14.3  
 2008-10   21.7    21.9    15.4  
 2009-11   21.8    22.0    15.0  
 2010-12   21.8    22.1    14.5  
 2011-13   21.1    21.4    15.0  
 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.