Specimen Data Tables : Agriculture
Area, Production and Productivity of Total Foodgrains in India
(1950-1951 to 2020-2021-3rd Advance Estimates)
Year Area
(In ' 000 Hectare)
Production
(In ' 000 Tonne)
Productivity
(In Kg./Hectare)
1950-1951 97321 50825 522
1960-1961 115641 82018 710
1970-1971 124316 108422 872
1980-1981 126667 129588 1023
1990-1991 140428 182493 1300
2000-2001 121048 196814 1626
2010-2011 126671 244482 1930
2011-2012 124755 259286 2078
2012-2013 120771 257135 2129
2013-2014 125047 265045 2101
2014-2015 124299 252023 2070
2015-2016 123217 251566 2056
2016-2017 129231 275112 2153
2017-2018 127524 285014 2235
2018-2019 124777 285209 2286
2019-2020 126995 297504 2343
2020-2021 (3rd Advance Estimates) - 305440 -

 

State-wise Total Cropped Area, Gross Irrigated/Un-Irrigated Area in India
(2016-2017)
(In ' 000 Hectare)
States/UTs Total Cropped
Area
Gross Irrigated
Area
Gross Un-Irrigated
Area
Andaman and Nicobar Islands* 44 0 44
Andhra Pradesh 7418 3582 3836
Arunachal Pradesh 313 56 257
Assam 4087 465 3623
Bihar 7654 5341 2313
Chandigarh* 1 0 1
Chhattisgarh 5673 1846 3828
Dadra and Nagar Haveli 23 8 16
Daman and Diu 3 0 3
Delhi* 57 37 20
Goa 155 37 118
Gujarat* 11994 5917 6077
Haryana 6452 5831 621
Himachal Pradesh 959 226 733
Jammu and Kashmir 1177 497 680
Jharkhand 2045 310 1735
Karnataka 11779 3548 8231
Kerala 2584 497 2087
Lakshadweep 2   2
Madhya Pradesh 24214 10671 13543
Maharashtra* 23947 4663 19285
Manipur* 469 75 394
Meghalaya 309 143 166
Mizoram* 186 30 156
Nagaland 521 121 401
Odisha 4884 1309 3575
Puducherry 26 21 4
Punjab 7804 7714 90
Rajasthan 26036 10724 15311
Sikkim* 146 16 130
Tamil Nadu 5129 2845 2284
Telangana 5970 3008 2962
Tripura 491 118 373
Uttar Pradesh 26949 21633 5316
Uttarakhand 1082 542 539
West Bengal 9618 6317 3301
India 200203 98148 102055
Note :  * : The figures related to area under forest are taken from latest State of Forest Report, of the Forest Survey of India, Dehradun. The other categories of land use (Part-I), net irrigated area, gross irrigated area, net area sown and area under crops as the case may be, are taken from latest Agriculture Census or are estimated based on latest available year data received from the States/Uts respectively.

 

State-wise Number of Livestock Population by Residence in India
(2019)
States/UTs Rural Urban Total
Andaman and Nicobar Islands 137851 7543 145394
Andhra Pradesh 33142962 924654 34067616
Arunachal Pradesh 1126620 34808 1161428
Assam 17662876 49325 18092201
Bihar 35297518 1243302 36540820
Chandigarh 9221 17769 26990
Chhattisgarh 15281955 590347 15872302
Dadra and Nagar Haveli 46796 1608 48404
Daman and Diu 2348 936 3284
Delhi 329635 30762 360397
Goa 121480 10926 132406
Gujarat 25804804 1088470 26893274
Haryana 6533653 512438 7046091
Himachal Pradesh 4376116 36730 4412846
Jammu and Kashmir 8143046 182278 8325324
Jharkhand 22934489 680056 23614545
Karnataka 27299918 1713494 29013412
Kerala 2652756 255901 2908657
Lakshadweep 45697 0 45697
Madhya Pradesh 38552360 2085015 40637375
Maharashtra 31865210 1214608 33079818
Manipur 472294 78425 550719
Meghalaya 2005372 33731 2039103
Mizoram 224264 135440 359704
Nagaland 481710 72093 553803
Odisha 17668586 501723 18170309
Puducherry 117456 33912 151368
Punjab 6558916 491439 7050355
Rajasthan 54941353 1859592 56800945
Sikkim 269526 4806 274332
Tamil Nadu 22038627 2461994 24500621
Telangana 31609366 1031273 32640639
Tripura 1265410 52482 1317892
Uttar Pradesh 64387024 3625921 68012945
Uttarakhand 4189155 237934 4427089
West Bengal 36514369 968869 37483238
India 514110739 22650604 536761343

 

Foodgrains Stocking Norms (Rice and Wheat) for Central Pool in India
 (2005 and 2015 to 2020)
(In Lakh MT)
As on Rice Wheat Total
2005      
1st January 138.0 112.0 250.0
1st April 142.0 70.0 212.0
1st July 118.0 201.0 319.0
1st October 72.0 140.0 212.0
2015      
1st January 76.1 138.0 214.1
1st April 135.8 74.6 210.4
1st July 135.4 275.8 411.2
1st October 102.5 205.2 307.7
2016      
1st January 76.1 138.0 214.1
1st April 135.8 74.6 210.4
1st July 135.4 275.8 411.2
1st October 102.5 205.2 307.7
2017      
1st January 86.1 128.0 214.1
1st April 115.8 74.6 210.4
1st July 135.4 275.8 411.2
1st October 102.5 205.2 307.7
2018      
1st January 76.1 138.0 214.1
1st April 135.8 74.6 210.4
1st July 135.4 275.8 411.2
1st October 102.5 205.2 307.7
2019      
1st January 76.1 138.0 214.1
1st April 135.8 74.6 210.4
1st July 135.4 275.8 411.2
1st October 102.5 205.2 307.7
2020      
1st January 76.1 138.0 214.1
1st April 135.8 74.6 210.4
1st July 135.4 275.8 411.2
1st August 135.4 275.8 411.2
1st September 135.4 275.8 411.2

Note: Revised norms is w.e.f. 22.01.2015.

 

 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.