Specimen Data Tables : Civil Supplies and Consumer Affairs
Procurement, Off-take and Stocks of Rice and Wheat
under Public Distribution System in India
(1972-1973 to 2024-2025)
(In Lakh Tonne)
Year Procurement Offtake Stocks
Rice Wheat Total Rice Wheat Total Rice Wheat Total
1972-1973 27.1 50.1 77.1 36.9 72.4 109.3 16.4 7.2 26.0
1973-1974 38.9 45.3 84.2 32.3 69.0 101.3 20.6 9.1 35.4
1974-1975 38.0 19.6 57.5 37.8 61.5 99.3 18.9 12.3 33.4
1975-1976 63.2 40.5 103.7 30.0 69.2 99.2 47.4 50.9 107.6
1976-1977 44.3 66.0 110.3 40.6 55.3 95.9 63.6 111.7 182.7
1977-1978 48.5 51.7 100.2 43.2 70.6 113.8 66.8 86.5 154.4
1978-1979 63.3 54.8 118.1 32.0 67.5 99.5 97.1 63.1 161.7
1979-1980 38.5 80.0 118.5 48.8 80.4 129.2 84.4 53.2 139.1
1980-1981 56.1 58.6 114.7 58.8 75.1 133.9 66.9 30.7 98.7
1981-1982 73.3 66.0 139.3 67.4 66.9 134.3 63.6 45.5 110.7
1982-1983 70.5 77.2 147.7 76.9 79.0 155.9 52.4 56.4 111.0
1983-1984 77.3 82.9 160.2 76.7 74.5 151.2 52.4 96.2 149.2
1984-1985 98.6 93.0 191.6 66.1 67.2 133.3 85.8 124.7 212.0
1985-1986 98.8 103.5 202.3 74.0 117.2 191.2 103.4 102.1 207.5
1986-1987 91.6 105.4 197.0 90.3 103.5 193.8 100.4 94.4 195.3
1987-1988 69.0 78.8 147.8 101.1 127.8 228.9 59.1 33.4 94.3
1988-1989 77.3 65.4 142.7 90.8 86.6 177.4 38.6 23.1 61.8
1989-1990 118.7 90.0 208.7 74.8 75.1 149.9 70.6 34.6 105.2
1990-1991 126.7 110.7 237.4 79.1 85.8 164.9 102.1 56.0 158.1
1991-1992 102.5 77.5 180.0 102.6 104.8 207.4 88.6 22.1 110.7
1992-1993 130.5 63.8 194.3 98.9 80.6 179.5 99.3 27.4 126.7
1993-1994 142.6 68.9 211.5 94.6 91.4 186 135.5 70.0 205.4
1994-1995 137.1 118.7 255.8 88.5 105.9 194.4 180.8 87.2 268
1995-1996 100.5 123.3 223.8 116.3 127.2 243.5 130.6 77.6 208.2
1996-1997 129.6 81.6 211.2 123.1 133.2 256.3 131.7 32.4 164.1
1997-1998 155.5 93.0 248.5 112.0 77.6 189.6 130.5 50.8 181.2
1998-1999 126.0 126.5 252.5 118.3 89.0 207.3 121.6 96.6 218.2
1999-2000 182.3 141.4 323.7 124.2 106.3 230.5 157.2 131.9 289.1
2000-2001 212.8 163.6 376.4 104.2 77.9 182.1 231.9 215.0 449.8
2001-2002 221.3 206.3 427.6 153.2 159.9 313.1 249.1 260.4 510.2
2002-2003 164.1 190.3 354.4 248.5 249.9 498.4 171.6 156.5 328.1
2003-2004 229.0 158.0 387.0 250.4 242.9 493.3 130.7 69.3 206.5
2004-2005 246.7 168.0 414.7 232.0 182.7 414.7 133.4 40.7 179.7
2005-2006 275.8 147.9 423.7 250.8 171.7 422.5 136.8 20.1 166.2
2006-2007 251.1 92.3 343.4 250.6 117.1 367.7 131.7 47.0 179.3
2007-2008 287.4 111.3 398.7 252.3 122.1 374.4 138.4 58.0 197.5
2008-2009 341.0 226.9 567.9 246.2 148.8 395.0 216.0 134.3 355.8
2009-2010 320.3 253.8 574.1 273.7 223.5 497.2 267.1 161.3 433.1
2010-2011 342.0 225.1 567.1 299.3 230.7 530.0 288.2 153.6 443.1
2011-2012 350.6 283.3 633.9 321.2 242.6 563.8 333.5 199.5 534.0
2012-2013 340.4 382.2 722.6 326.4 332.1 658.5 354.7 242.1 597.6
2013-2014 318.5 250.7 569.2 292.1 306.2 598.4 305.0 178.3 494.7
2014-2015 320.4 281.3 601.7 307.3 252.2 559.4 237.9 172.2 413.1
2015-2016 342.2 280.9 623.1 318.2 318.4 636.6 287.8 145.4 435.7
2016-2017 381.1 229.3 610.4 327.9 291.0 618.9 297.5 80.6 379.7
2017-2018 381.8 308.3 690.1 350.1 252.8 602.8 300.2 132.3 433.6
2018-2019 443.3 358.0 801.3 344.4 314.7 659.1 397.6 169.9 568.1
2019-2020 519.9 341.3 861.2 349.7 272.2 621.9 491.5 247.0 738.9
2020-2021 600.7 389.9 990.6 568.6 368.4 937.0 499.3 273.0 779.3
2021-2022 592.7 433.5 1026.2 552.1 505.9 1058 550.4 189.9 745.2
2022-2023 569.5 187.9 757.4 639.9 291.6 931.5 433.8 83.5 521.6
2023-2024 524.6 262.0 786.6 405.1 271.8 676.9 531.5 75.0 610.3
2024-2025 - 266.1 266.1 111.3 48.5 159.8 454.8 268.1 729.2

Notes : Total Stocks include coarse cereals.
     : Stock for 2024-2025 relates to position as on August 16, 2023.
     : Off-take 2024-2025 relates to April-July 2023.
     : Procurement for KMS 2023-2024 RMS 2024-2025 relates to position as on 21st August, 2023.
     : Off-take 2022-2023, 2023-2024 and 2024-2025 include off-take under PMGKAY, ANBP (Migrant) and Non-NFSA (Covid 19)

 

Trend in Percentage Composition of Average Estimated Monthly Per Capita
Consumption Expenditure (MPCE) by Item Groups in Urban Areas of India
(August 2022-July 2023)
Item Group Average Estimated MPCE Average Estimated MPCE with Imputed Values of Free Items
Cereal 3.62 4.49
Cereal Substitutes 0.02 0.02
Gram 0.18 0.18
Pulses and Pulse Products1 1.21 1.2
Sugar& Salt 0.6 0.6
Milk and Milk Products 7.22 7.15
Vegetables 3.8 3.76
Fruits (Fresh) 2.5 2.48
Fruits (Dry) 1.31 1.29
Egg, Fish & Meat 3.57 3.54
Edible Oil 2.37 2.35
Spices 2.13 2.11
Beverages, Processed Food2etc. 10.64 10.53
Food : Total 39.17 39.7
Pan, Tobacco & Intoxicants 2.43 2.41
Fuel and Light 6.26 6.2
Toilet Articles & Other Household Consumables 4.98 4.93
Education 5.78 5.73
Medical (Hospitalization) 1.91 1.89
Medical (Non-Hospitalization) 4 3.96
Conveyance 8.59 8.51
Consumer Services Excluding Conveyance 5.92 5.86
Entertainment 1.58 1.57
Rent 6.56 6.49
Other Taxes & Cesses 0.24 0.24
Clothing & Bedding 4.64 4.62
Footwear 0.77 0.76
Durable Goods 7.17 7.13
Non-Food : Total 60.83 60.3
Total Expenditure 100.0 100.0

Notes : 1 : Excludesgram.
          : 2 : Includespurchasedcookedmeals.

 

State-wise Number of Ration Cards Deleted/Cancelled in India
(2022)
States/UTs 2022
Andaman & Nicobar Islands 68
Andhra Pradesh -
Assam -
Bihar 115260
Chhattisgarh 397551
Dadra & Nagar Haveli and Daman & Diu 3804
Delhi 906
Goa 636
Gujarat 152063
Himachal Pradesh -
Jammu & Kashmir 5121
Karnataka -
Kerala -
Ladakh -
Lakshadweep -
Madhya Pradesh 98364
Maharashtra -
Manipur 27082
Meghalaya 90
Mizoram -
Puducherry -
Punjab -
Rajasthan -
Tamil Nadu 113300
Tripura 1331
Uttar Pradesh 876686
Uttarakhand 157219
West Bengal 265293
India 2214774

 

 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A one-stop-app for all who are craving for the latest economic facts and figures of India.
An initiative to promote election awareness by collaborating with election offices to conduct engaging quizzes.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.