Procurement, Offtake and Stocks of Rice and Wheat under Public Distribution System in India (1972-1973 to 2020-2021) |
||||||
(In Million Tonne) | ||||||
Year | Procurement | Offtake | Stocks | |||
Rice | Wheat | Rice | Wheat | Rice | Wheat | |
1972-1973 | 2.70 | 5.00 | 3.70 | 7.20 | 1.60 | 0.70 |
1980-1981 | 5.60 | 5.90 | 5.90 | 7.50 | 6.70 | 3.10 |
1990-1991 | 12.67 | 11.07 | 7.91 | 8.58 | 10.21 | 5.60 |
2000-2001 | 21.28 | 16.36 | 10.42 | 7.79 | 23.19 | 21.50 |
2010-2011 | 34.20 | 22.51 | 29.93 | 23.07 | 28.82 | 15.36 |
2011-2012 | 35.04 | 28.34 | 32.12 | 24.26 | 33.35 | 19.95 |
2012-2013 | 34.04 | 38.15 | 32.64 | 33.21 | 35.47 | 24.21 |
2013-2014 | 31.85 | 25.09 | 29.21 | 30.62 | 30.55 | 17.83 |
2014-2015 | 31.55 | 28.02 | 30.73 | 25.22 | 23.82 | 17.22 |
2015-2016 | 34.14 | 28.09 | 31.82 | 31.84 | 28.81 | 14.54 |
2016-2017 | 36.48 | 23.63 | 32.79 | 29.10 | 29.80 | 8.10 |
2017-2018 | 37.60 | 30.60 | 35.01 | 25.28 | 30.00 | 13.20 |
2018-2019 | 42.68 | 34.99 | 34.40 | 31.49 | 37.70 | 34.90 |
2019-2020 | 46.10 | 34.13 | 34.98 | 27.22 | 49.15 | 24.70 |
2020-2021 | 10.46 | 38.61 | 11.09 | 8.14 | 35.10 | 51.33 |
Notes : 1. Total Stocks
include coarse cereals. |
Monthly Per Capita Consumer Expenditure (MPCE), Budget Share and Percentage of Households Reporting by Consumer Services in Rural Areas of India (July 2014-June 2015) |
|||
(In Rs.) | |||
Consumer Services | MPCE | Budget Share (In %age) |
%age of Households Reporting |
Domestic Services | 2.47 | 1.72 | 1.41 |
Barber and Beauty Shops | 15.89 | 11.07 | 91.34 |
TV and Radio Services | 15.18 | 10.58 | 44.40 |
Laundry, Dry Cleaning, Etc. | 2.02 | 1.41 | 11.29 |
Repair and Maintenance | 14.73 | 10.27 | 35.94 |
Communication | 36.35 | 25.33 | 89.34 |
Religious Services | 12.83 | 8.94 | 37.16 |
Recreational and Cultural Services | 12.33 | 8.59 | 30.80 |
Funeral/Burial/Crem Ation-Related Services | 1.81 | 1.26 | 0.71 |
Business Services | 1.85 | 1.29 | 20.70 |
Services Incidental to Transport | 0.20 | 0.14 | 0.90 |
Other Services n.e.c. | 12.91 | 9.00 | 75.37 |
Tailoring Services | 14.61 | 10.18 | 25.80 |
Sewage Disposal and Sanitation | 0.31 | 0.22 | 1.91 |
All Miscellaneous Consumer Services | 143.48 | 100.00 | 98.99 |
State-wise Number of Ration Cards (AAY/PHH) under National Food Security Act, 2013 in India (As on 19.11.2018) |
|||
(In Lakh) | |||
States/UTs | AAY | PHH | Total |
Andaman and Nicobar Islands | 0.04 | 0.11 | 0.15 |
Andhra Pradesh | 9.09 | 86.09 | 95.18 |
Arunachal Pradesh | 0.37 | 1.39 | 1.76 |
Assam | 7.03 | 50.88 | 57.91 |
Bihar | 25.01 | 129.00 | 154.01 |
Chandigarh | 0.00 | 0.64 | 0.64 |
Chhattisgarh | 7.19 | 45.65 | 52.84 |
Dadra and Nagar Haveli | 0.04 | 0.40 | 0.44 |
Daman and Diu | 0.01 | 0.19 | 0.20 |
Delhi | 0.76 | 18.68 | 19.44 |
Goa | 0.13 | 1.28 | 1.41 |
Gujarat | 8.12 | 58.68 | 66.80 |
Haryana | 2.68 | 24.07 | 26.75 |
Himachal Pradesh | 1.82 | 4.98 | 6.80 |
Jammu and Kashmir | 2.36 | 14.30 | 16.66 |
Jharkhand | 9.17 | 47.98 | 57.15 |
Karnataka | 10.97 | 114.12 | 125.09 |
Kerala | 5.96 | 29.07 | 35.03 |
Lakshadweep | 0.01 | 0.04 | 0.05 |
Madhya Pradesh | 13.98 | 103.58 | 117.56 |
Maharashtra | 25.05 | 120.74 | 145.79 |
Manipur | 0.64 | 4.94 | 5.58 |
Meghalaya | 0.15 | 3.52 | 3.67 |
Mizoram | 0.26 | 1.21 | 1.47 |
Nagaland | 0.48 | 2.37 | 2.85 |
Odisha | 12.40 | 74.30 | 86.70 |
Puducherry | 0.26 | 1.51 | 1.77 |
Punjab | 1.79 | 34.12 | 35.91 |
Rajasthan | 9.32 | 98.03 | 107.35 |
Sikkim | 0.17 | 0.79 | 0.95 |
Tamil Nadu | 17.17 | 81.56 | 98.73 |
Telangana | 5.67 | 44.97 | 50.64 |
Tripura | 1.10 | 4.70 | 5.80 |
Uttar Pradesh | 40.94 | 309.71 | 350.65 |
Uttarakhand | 1.84 | 11.46 | 13.30 |
West Bengal | 15.86 | 546.25 | 562.11 |
India | 237.83 | 2071.33 | 2309.17 |
Abbr. : AAY : Antyodaya
Anna Yojana |