Economic Activity/Sector-wise Number and Authorised Capital of New Registered Companies in India (April, 2020) |
||||||||||
(Authorized Capital : Rs. in Lakh) | ||||||||||
Economic Activity | Government | Non-Government | Total | |||||||
Private | Public | Private | Public | |||||||
Number | Authorized Capital |
Number | Authorized Capital |
Number | Authorized Capital |
Number | Authorized Capital |
Number | Authorized Capital |
|
I. Agriculture and Allied Activities | - | - | - | - | 137 | 1144.00 | 1 | 7.00 | 138 | 1151.00 |
II. Industry | - | - | 4 | 100015.00 | 788 | 9389.25 | 11 | 865.50 | 803 | 110269.75 |
1. Manufacturing | - | - | - | - | 578 | 7463.40 | 5 | 740.00 | 583 | 8203.00 |
i. Metals and Chemicals and Products thereof | - | - | - | - | 171 | 1694.35 | 3 | 710.00 | 174 | 2404.35 |
ii. Machinery and Equipments | - | - | - | - | 129 | 2267.17 | 1 | 15.00 | 130 | 2282.17 |
iii. Food Stuffs | - | - | - | - | 128 | 1304.68 | - | - | 128 | 1304.68 |
iv. Others | - | - | - | - | 37 | 349.00 | - | - | 37 | 349.00 |
v. Textiles | - | - | - | - | 63 | 1326.00 | 1 | 15.00 | 64 | 1341.00 |
vi. Paper and Paper Products, Publishing, Printing and Reproduction of Recorded Media | - | - | - | - | 39 | 349.20 | - | - | 39 | 349.20 |
vii. Leather and Products thereof | - | - | - | - | 6 | 77.00 | - | - | 6 | 77.00 |
viii. Wood Products | - | - | - | - | 5 | 96.00 | - | - | 5 | 96.00 |
2. Construction | - | - | 3 | 15.00 | 155 | 1254.85 | 2 | 5.50 | 160 | 1275.35 |
3. Electricity, Gas and Water Companies | - | - | 1 | 100000.00 | 38 | 342.00 | 4 | 120.00 | 43 | 100462.00 |
4. Mining and Quarrying | - | - | - | - | 17 | 329.00 | - | - | 17 | 329.00 |
III. Services | 1 | 1000.00 | 1 | 200.00 | 2187 | 19523.34 | 79 | 10830.50 | 2268 | 31553.84 |
1. Business Services | 1 | 1000.00 | - | - | 1084 | 7783.09 | 4 | 45.00 | 1089 | 8828.09 |
2. Trading | - | - | - | - | 383 | 3462.53 | 5 | 4.50 | 388 | 3467.03 |
3. Community, Personal and Social Services | - | - | - | - | 485 | 5147.42 | 4 | 30.50 | 489 | 5177.92 |
4. Real Estate and Renting | - | - | - | - | 79 | 583.40 | - | - | 79 | 583.40 |
5. Transport, Storage and Communications | - | - | - | - | 102 | 548.20 | 2 | 25.00 | 104 | 573.20 |
6. Finance | - | - | 1 | 200.00 | 52 | 1399.70 | 64 | 10725.50 | 117 | 12325.20 |
7. Insurance | - | - | - | - | 2 | 599.00 | - | - | 2 | 599.00 |
Total | 1 | 1000.00 | 5 | 100215.00 | 3112 | 30056.59 | 91 | 11703.00 | 3209 | 142974.59 |
State-wise Number and Authorised Capital of
Joint Stock Companies Newly Registered by Broad Industrial Classification
in India (2015-2016) |
||||
(Rs. in Crore) | ||||
States/UTs | Agriculture and Allied Activities | Mining and Quarrying | ||
New Companies | Authorised Capital | New Companies | Authorised Capital | |
Andaman and Nicobar Islands | - | 0.00 | - | 0.00 |
Andhra Pradesh | 158 | 23.20 | 37 | 1.96 |
Arunachal Pradesh | 3 | 0.30 | - | 0.00 |
Assam | 28 | 9.45 | - | 0.00 |
Bihar | 135 | 13.40 | 3 | 5.45 |
Chandigarh | 9 | 0.31 | 1 | 0.01 |
Chhatisgarh | 39 | 2.84 | 5 | 3.03 |
Dadra and Nagar Haveli | - | 0.00 | - | 0.00 |
Daman and Diu | - | 0.00 | - | 0.00 |
Delhi | 157 | 12.75 | 34 | 2.72 |
Goa | 5 | 0.14 | 5 | 0.05 |
Gujarat | 149 | 5.91 | 17 | 5.69 |
Haryana | 70 | 16.08 | 5 | 1.09 |
Himachal Pradesh | 10 | 0.53 | - | 0.00 |
Jammu & Kashmir | 14 | 0.65 | - | 0.00 |
Jharkhand | 35 | 4.92 | 9 | 4.05 |
Karnataka | 181 | 25.33 | 30 | 4.59 |
Kerala | 108 | 25.92 | 39 | 4.82 |
Lakshadweep | - | 0.00 | - | 0.00 |
Madhya Pradesh | 175 | 13.94 | 21 | 1.73 |
Maharashtra | 780 | 64.38 | 52 | 3.66 |
Manipur | 6 | 0.42 | - | 0.00 |
Meghalaya | - | 0.00 | 2 | 0.55 |
Mizoram | - | 0.00 | - | 0.00 |
Nagaland | 2 | 0.11 | 3 | 0.30 |
Odisha | 130 | 17.58 | 20 | 3.13 |
Puducherry | 5 | 2.25 | - | 0.00 |
Punjab | 34 | 1.54 | - | 0.00 |
Rajasthan | 179 | 7.49 | 62 | 8.38 |
Sikkim | - | 0.00 | - | 0.00 |
Tamil Nadu | 284 | 39.52 | 27 | 5.22 |
Telangana | 200 | 18.13 | 69 | 8.28 |
Tripura | 4 | 0.16 | - | 0.00 |
Uttar Pradesh | 322 | 29.57 | 16 | 6.77 |
Uttrakhand | 26 | 6.06 | 5 | 0.36 |
West Bengal | 126 | 19.49 | 16 | 8.04 |
India | 3374 | 362.36 | 478 | 79.88 |