State-wise Number of Primary Agricultural Credit Societies (PACS) by Type in India (As on 31st March, 2022) |
|
States/UTs | No. of Functional PACS |
Andaman & Nicobar Islands | 41 |
Andhra Pradesh | 2046 |
Arunachal Pradesh | 14 |
Assam | 775 |
Bihar | 3779 |
Chandigarh | No Pacs |
Chhattisgarh | 2028 |
Dadra & Nagar Haveli and Daman & Diu | No Pacs |
Delhi | No Pacs |
Goa | 44 |
Gujarat | 6016 |
Haryana | 646 |
Himachal Pradesh | 810 |
Jammu & Kashmir | 537 |
Jharkhand | 1782 |
Karnataka | 5168 |
Kerala | 1299 |
Ladakh | 10 |
Lakshadweep | No Pacs |
Madhya Pradesh | 4536 |
Maharashtra | 20788 |
Manipur | 232 |
Meghalaya | 128 |
Mizoram | 30 |
Nagaland | 150 |
Odisha | 1239 |
Puducherry | 45 |
Punjab | 3367 |
Rajasthan | 4050 |
Sikkim | 178 |
Tamil Nadu | 71 |
Telangana | 727 |
Tripura | 268 |
Uttar Pradesh | 2330 |
Uttarakhand | 8 |
West Bengal | 4173 |
India | 67251 |
Note :1:In case of Tamil Nadu, total number of PACS reported as 4532, has been indicated as 7 because the audit reports have not been finalised due to conduct of special audit with regard to State Debt Waiver Scheme. |
Financial Performance of Primary Co-operative Agriculture and Rural Development Banks in India (2016-2017 to 2021-2022) |
|||||||||||||
Items | Amount (Rs. in Crore) | Variation (In %age) | |||||||||||
2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 (Provisional) |
2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | ||
A. Income (i+ii) | 2219 | 2464 | 2523 | 2651 | 2977 | 2872 | 4.8 | 11 | 2.4 | 5.1 | 12.3 | -3.5 | |
-100 | -100 | -100 | -100 | -100 | -100 | - | - | - | - | - | - | ||
i. Interest Income | 1629 | 1992 | 1953 | 2008 | 2025 | 1835 | -11.1 | 22.3 | -2 | 2.9 | 0.9 | -9.4 | |
-73.4 | -80.8 | -77.3 | -75.8 | -68 | -63.9 | - | - | - | - | - | - | ||
ii. Other Income | 560 | 472 | 570 | 643 | 951 | 1036 | 100 | -15.7 | 20.8 | 12.7 | 48 | 8.9 | |
-25.2 | -19.1 | -22.6 | -24.2 | -32 | -36.1 | - | - | - | - | - | - | ||
B. Expenditure (i+ii+iii) | 2824 | 2975 | 2964 | 3230 | 3461 | 3411 | 12 | 5.3 | -0.4 | 8.9 | 7.2 | -1.4 | |
- | - | - | - | -100 | -100 | - | - | - | - | - | - | ||
i. Interest Expended | 1690 | 1786 | 1725 | 1733 | 1817 | 1684 | 13.3 | 5.7 | -3.4 | 0.5 | 4.9 | -7.3 | |
-59.8 | -60 | -53.3 | -53.6 | -52.5 | -49.4 | - | - | - | - | - | - | ||
ii. Provisions & Contingencies | 596 | 748 | 771 | 1013 | 1081 | 1064 | 20 | 25.5 | 3.1 | 31.3 | 6.7 | -1.6 | |
-21.1 | -25.1 | -23.8 | -31.4 | -31.2 | -31.2 | - | - | - | - | - | - | ||
iii. Operating Expenses | 538 | 441 | 469 | 484 | 562 | 663 | -2 | -18 | 6.2 | 3.3 | 16.2 | 18 | |
-19.1 | -14.8 | -14.5 | -15 | -16.3 | -19.4 | - | - | - | - | - | - | ||
of which : Wage Bill | 313 | 330 | 319 | 274 | 335 | 444 | - | - | -3.5 | -13.9 | 22.1 | 32.6 | |
-11.1 | -11.1 | -9.8 | -8.5 | -9.7 | -13 | - | - | - | - | - | - | ||
C. Profits | |||||||||||||
Operating Profits | -9 | 237 | 330 | 435 | 597 | 524 | - | - | 39.1 | 31.8 | 37.3 | -12.2 | |
Net Profits | -605 | -511 | -442 | -578 | -484 | -539 | - | - | - | - | - | - | |
Note : Figures in parentheses are percentages to total income/expenditure. |