Loans and Advances of Primary Agricultural Credit Societies (PACS) and State Co-operative Agricultural and Rural Development Banks (SCARDBs) in India (1977-1978 to 2017-2018 and 2019-2020) |
||||||
(Number in Million; Amount: Rs.in Billion) | ||||||
Year | PACS | SCARDBs | ||||
Advanced | Amount Outstanding | Advanced | Amount Outstanding | |||
No. of Borrowers | Amount | No. of Borrowers | Amount | |||
1977-1978 | 16.00 | 12.73 | 17.98 | - | - | - |
1980-1981 | 20.00 | 17.69 | 26.21 | - | - | - |
1990-1991 | 17.00 | 43.11 | 64.86 | - | 3.84 | 13.48 |
2000-2001 | 47.00 | 256.98 | 345.22 | - | 25.86 | 125.96 |
2010-2011 | 52.00 | 913.04 | 877.68 | 4.00 | 39.11 | 184.57 |
2011-2012 | 45.00 | 1073.00 | 912.43 | - | 41.59 | 194.17 |
2012-2013 | 50.00 | 1619.09 | 1394.00 | - | 36.52 | 187.44 |
2013-2014 | 48.00 | 1714.20 | 1300.54 | - | 49.24 | 201.50 |
2014-2015 | 50.00 | 1590.50 | 1472.25 | - | 50.90 | 212.18 |
2015-2016 | 46.20 | 1808.23 | 1584.87 | - | 52.37 | 204.09 |
2016-2017 | 52.00 | 2006.78 | 1704.59 | - | 46.42 | 212.08 |
2017-2018 | - | - | - | - | 44.22 | 207.88 |
2019-2020 | 0.00 | - | - | - | 42.25 | 206.51 |
Abbr. : PACS : Primary Agricultural Credit Societies. |
Financial Performance of Primary Co-operative Agriculture and Rural Development Banks in India (2017 and 2018) |
||||
Items | Amount (Rs. in Crore) | Variation (In %age) | ||
2017 | 2018 | 2016-2017 | 2017-2018 | |
A. Income (i+ii) | 2219 | 2464 | 4.80 | 11.00 |
(100.0) | (100.0) | |||
i. Interest Income | 1629 | 1992 | -11.10 | 22.30 |
(73.0) | (81.0) | |||
ii. Other Income | 560 | 472 | 100.00 | -15.70 |
(25.0) | (19.0) | |||
B. Expenditure (i+ii+iii) | 2824 | 2975 | 12.00 | 5.30 |
i. Interest Expended | 1690 | 1786 | 13.30 | 5.70 |
(60.0) | (60.0) | |||
ii. Provisions and Contingencies | 596 | 748 | 20.00 | 25.50 |
(21.0) | (25.0) | |||
iii. Operating Expenses | 538 | 441 | -2.00 | -18.00 |
(19.0) | (15.0) | |||
of which : Wage Bill | 313 | 330 | ||
(11.0) | (11.0) | |||
C. Profits | ||||
Operating Profits | -9 | 237 | - | - |
Net Profits | -605 | -511 | - | - |
Note
: Figures in parentheses are percentages to total income/expenditure. |