State-wise Incidence and Rate of Total Cognizable Crimes (SLL) in India (2022) |
||||
States/UTs | Cognizable Crimes | Mid-Year Projected Population (In Lakh) | Rate of Cognizable Crimes | Chargesheeting Rate |
Andaman & Nicobar Islands | 1129 | 4 | 280.8 | 99.4 |
Andhra Pradesh | 36737 | 530.3 | 69.3 | 96.4 |
Arunachal Pradesh | 453 | 15.5 | 29.2 | 83.4 |
Assam | 9622 | 354.9 | 27.1 | 47.4 |
Bihar | 136756 | 1255.3 | 108.9 | 95.6 |
Chandigarh | 717 | 12.2 | 58.6 | 96.9 |
Chhattisgarh | 47243 | 299.5 | 157.7 | 99.7 |
Dadra & Nagar Haveli and Daman & Diu | 89 | 12 | 7.4 | 95.2 |
Delhi | 19845 | 211 | 94.1 | 98.2 |
Goa | 968 | 15.7 | 61.7 | 95.7 |
Gujarat | 389503 | 709.3 | 549.1 | 99.8 |
Haryana | 117414 | 299.7 | 391.8 | 96.8 |
Himachal Pradesh | 5822 | 74.4 | 78.2 | 95.7 |
Jammu & Kashmir | 4282 | 135.4 | 31.6 | 91.8 |
Jharkhand | 15633 | 391.4 | 39.9 | 82.6 |
Karnataka | 51281 | 674.1 | 76.1 | 75.8 |
Kerala | 218978 | 356.8 | 613.7 | 99.1 |
Ladakh | 39 | 3 | 13 | 85.2 |
Lakshadweep | 33 | 0.7 | 47.8 | 83.3 |
Madhya Pradesh | 190388 | 858.9 | 221.7 | 99.9 |
Maharashtra | 182974 | 1257.4 | 145.5 | 97.7 |
Manipur | 885 | 32 | 27.6 | 72.8 |
Meghalaya | 711 | 33.3 | 21.4 | 72.9 |
Mizoram | 546 | 12.3 | 44.4 | 97.6 |
Nagaland | 584 | 22.2 | 26.3 | 96.1 |
Odisha | 34776 | 460.8 | 75.5 | 95.6 |
Puducherry | 1321 | 16.2 | 81.5 | 97.4 |
Punjab | 29887 | 306 | 97.7 | 94.5 |
Rajasthan | 76714 | 804.4 | 95.4 | 93.9 |
Sikkim | 270 | 6.8 | 39.5 | 98.2 |
Tamil Nadu | 279543 | 767.1 | 364.4 | 82 |
Telangana | 13981 | 379.5 | 36.8 | 85.5 |
Tripura | 879 | 41.2 | 21.3 | 89.8 |
Uttar Pradesh | 351888 | 2340.9 | 150.3 | 83.8 |
Uttarakhand | 17640 | 115.6 | 152.6 | 93.7 |
West Bengal | 24036 | 987.6 | 24.3 | 91.8 |
India | 2263567 | 13797.5 | 164.1 | 92.9 |
Note. : Crime Rate is calculated as Crime per one lakh of population. |
Incidence and Rate of Accidental Deaths in India (1989 to 2022) |
||||
Year | Total No. of Accidental Deaths |
Estimated Mid-Year Population (In Lakh) |
Rate of Accidental Deaths |
|
1989 | 169066 | 8118 | 20.83 | |
1990 | 174401 | 8270 | 21.09 | |
1991 | 188003 | 8496 | 22.13 | |
1992 | 194910 | 8677 | 22.46 | |
1993 | 192357 | 8838 | 21.76 | |
1994 | 190435 | 9000 | 21.16 | |
1995 | 222487 | 9160 | 24.29 | |
1996 | 220094 | 9319 | 23.62 | |
1997 | 233903 | 9552 | 24.49 | |
1998 | 258409 | 9709 | 26.62 | |
1999 | 271918 | 9866 | 27.56 | |
2000 | 255883 | 10021 | 25.53 | |
2001 | 271019 | 10270 | 26.39 | |
2002 | 260122 | 10506 | 24.76 | |
2003 | 259625 | 10682 | 24.30 | |
2004 | 277263 | 10856 | 25.54 | |
2005 | 294175 | 11028 | 26.68 | |
2006 | 314704 | 11198 | 28.10 | |
2007 | 340794 | 11366 | 29.98 | |
2008 | 342309 | 11531 | 29.69 | |
2009 | 357021 | 11694 | 30.53 | |
2010 | 384649 | 11858 | 32.44 | |
2011 | 390884 | 12102 | 32.30 | |
2012 | 394982 | 12134 | 32.55 | |
2013 | 400517 | 12288 | 32.59 | |
2014 | 451757 | 12440 | 36.31 | |
2015 | 413457 | 12591 | 32.84 | |
2016 | 418221 | 12740 | 32.80 | |
2017 | 396584 | 13092 | 30.30 | |
2018 | 411824 | 13234 | 30.30 | |
2019 | 421104 | 13376 | 31.50 | |
2020 | 374397 | 13534 | 27.70 | |
2021 | 397530 | 13672 | 29.10 | |
2022 | 430504 | 13798 | 31.20 |
State-wise Distribution of Suicides by Total Causes in India (2022) |
|||||
States/UTs | Male | Female | Transgender | Total | |
Andaman & Nicobar Islands | 140 | 31 | 0 | 171 | |
Andhra Pradesh | 6765 | 2141 | 2 | 8908 | |
Arunachal Pradesh | 114 | 35 | 0 | 149 | |
Assam | 2309 | 1011 | 0 | 3320 | |
Bihar | 386 | 316 | 0 | 702 | |
Chandigarh | 91 | 40 | 0 | 131 | |
Chhattisgarh | 6160 | 2286 | 0 | 8446 | |
Dadra & Nagar Haveli and Daman & Diu | 147 | 58 | 0 | 205 | |
Delhi | 2558 | 859 | 0 | 3417 | |
Goa | 232 | 70 | 0 | 302 | |
Gujarat | 6258 | 2742 | 2 | 9002 | |
Haryana | 3073 | 709 | 1 | 3783 | |
Himachal Pradesh | 471 | 173 | 0 | 644 | |
Jammu & Kashmir | 185 | 138 | 0 | 323 | |
Jharkhand | 1473 | 708 | 0 | 2181 | |
Karnataka | 10362 | 3243 | 1 | 13606 | |
Kerala | 8031 | 2129 | 2 | 10162 | |
Ladakh | 12 | 1 | 0 | 13 | |
Lakshadweep | 2 | 0 | 0 | 2 | |
Madhya Pradesh | 10567 | 4819 | 0 | 15386 | |
Maharashtra | 18167 | 4577 | 2 | 22746 | |
Manipur | 16 | 10 | 0 | 26 | |
Meghalaya | 164 | 49 | 0 | 213 | |
Mizoram | 135 | 18 | 0 | 153 | |
Nagaland | 39 | 10 | 0 | 49 | |
Odisha | 2150 | 3990 | 0 | 6140 | |
Puducherry | 357 | 123 | 1 | 481 | |
Punjab | 1929 | 511 | 1 | 2441 | |
Rajasthan | 3925 | 1418 | 0 | 5343 | |
Sikkim | 226 | 67 | 0 | 293 | |
Tamil Nadu | 14219 | 5599 | 16 | 19834 | |
Telangana | 7769 | 2211 | 0 | 9980 | |
Tripura | 504 | 209 | 0 | 713 | |
Uttar Pradesh | 5225 | 2951 | 0 | 8176 | |
Uttarakhand | 538 | 276 | 0 | 814 | |
West Bengal | 8025 | 4644 | 0 | 12669 | |
India | 122724 | 48172 | 28 | 170924 |
Selected State-wise Number of Pending Cases in High Courts of India (As on 26.07.2023) |
||
States/UTs | High Court | Total Pendency of Cases |
Andhra Pradesh | Andhra Pradesh | 247095 |
Assam | Guwahati | 60635 |
Bihar | Patna | 203291 |
Punjab & Haryana | Chandigarh | 442805 |
Chhattisgarh | Chhattisgarh | 91332 |
Delhi | Delhi | 110951 |
Gujarat | Gujarat | 165487 |
Himachal Pradesh | Himachal Pradesh | 95184 |
Jammu & Kashmir | Jammu & Kashmir | 45150 |
Jharkhand | Jharkhand | 85840 |
Karnataka | Karnataka | 278405 |
Kerala | Kerala | 189728 |
Madhya Pradesh | Madhya Pradesh | 445498 |
Maharashtra | Bombay | 700214 |
Manipur | Manipur | 5034 |
Meghalaya | Meghalaya | 1148 |
Odisha | Odisha | 145908 |
Rajasthan | Rajasthan | 652093 |
Sikkim | Sikkim | 157 |
Tamil Nadu | Madras | 551953 |
Telangana | Telangana | 252901 |
Tripura | Tripura | 1174 |
Uttar Pradesh | Allahabad | 1039879 |
Uttarakhand | Uttarakhand | 48000 |
West Bengal | Calcutta | 203637 |
India | 6063499 |