State-wise Percentage Growth Rate of Gross State Domestic Product (GSDP) in India {(At Constant 2011-2012 Prices) (2012-2013 to 2019-2020)} |
||||||||
States/UTs | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
Andaman and Nicobar Islands | 4.48 | 7.99 | 5.64 | 7.39 | 12.96 | 12.70 | NA | NA |
Andhra Pradesh | 0.32 | 6.96 | 9.20 | 12.16 | 8.34 | 10.11 | 4.45 | 8.16 |
Arunachal Pradesh | 2.14 | 9.20 | 16.57 | -0.99 | 3.55 | 8.12 | 4.59 | NA |
Assam | 2.91 | 4.88 | 6.92 | 15.67 | 5.74 | 8.83 | 6.42 | NA |
Bihar | 3.93 | 4.98 | 3.65 | 6.08 | 8.93 | 6.45 | 9.27 | 10.47 |
Chandigarh | 8.08 | 8.97 | 3.46 | 9.02 | 7.96 | 7.91 | 7.39 | NA |
Chhattisgarh | 5.00 | 10.00 | 1.77 | 2.69 | 7.95 | 4.83 | 7.06 | 5.32 |
Delhi | 6.64 | 7.17 | 9.02 | 11.03 | 7.60 | 7.14 | 7.71 | 7.42 |
Goa | -15.38 | -11.94 | 27.08 | 14.89 | 11.19 | 6.61 | 14.46 | NA |
Gujarat | 10.89 | 7.56 | 10.51 | 10.23 | 9.71 | 10.72 | 9.19 | NA |
Haryana | 7.86 | 8.29 | 6.63 | 11.57 | 10.46 | 8.19 | 7.49 | 7.75 |
Himachal Pradesh | 6.41 | 7.06 | 7.50 | 8.10 | 7.04 | 6.77 | 7.10 | 5.56 |
Jammu and Kashmir | 3.21 | 5.38 | -3.22 | 17.76 | 3.30 | 6.08 | 6.08 | NA |
Jharkhand | 8.17 | 1.57 | 12.49 | -6.25 | 10.46 | 9.01 | 6.84 | 6.69 |
Karnataka | 6.11 | 9.55 | 6.24 | 11.08 | 13.34 | 10.75 | 7.75 | 6.81 |
Kerala | 6.5 | 3.89 | 4.26 | 7.44 | 7.56 | 7.27 | 7.46 | NA |
Madhya Pradesh | 11.45 | 3.82 | 5.15 | 9.06 | 12.40 | 4.85 | 5.77 | 7.62 |
Maharashtra | 6.06 | 6.90 | 6.31 | 7.20 | 9.24 | 6.46 | 5.99 | NA |
Manipur | 0.61 | 8.64 | 8.00 | 7.73 | 4.01 | 9.77 | 2.93 | NA |
Meghalaya | 2.19 | 1.83 | -2.82 | 2.47 | 5.29 | 3.84 | 9.38 | 8.16 |
Mizoram | 7.15 | 16.21 | 24.59 | 9.44 | 10.32 | 4.82 | 1.92 | NA |
Nagaland | 5.68 | 7.19 | 4.39 | 1.82 | 6.75 | 5.34 | 7.05 | NA |
Odisha | 5.36 | 9.26 | 1.80 | 7.97 | 15.40 | 7.00 | 5.93 | 5.28 |
Puducherry | 2.93 | 10.74 | -5.03 | 4.69 | 7.44 | 9.82 | 8.68 | 8.52 |
Punjab | 5.32 | 6.63 | 4.23 | 5.74 | 6.87 | 6.38 | 5.98 | 5.33 |
Rajasthan | 4.54 | 6.97 | 7.26 | 8.02 | 6.02 | 6.03 | 6.97 | 5.05 |
Sikkim | 2.29 | 6.07 | 7.90 | 9.93 | 7.15 | 14.78 | 5.94 | 6.92 |
Tamil Nadu | 5.37 | 7.60 | 4.92 | 8.24 | 7.15 | 8.59 | 7.95 | 8.03 |
Telangana | 2.97 | 5.36 | 6.76 | 11.58 | 9.34 | 10.15 | 9.53 | 8.23 |
Tripura | 8.67 | 9.32 | 18.17 | -0.66 | 14.00 | 10.09 | 9.95 | 9.64 |
Uttar Pradesh | 4.72 | 5.79 | 4.03 | 8.85 | 10.87 | 7.24 | 5.33 | 4.38 |
Uttarakhand | 7.27 | 8.47 | 5.29 | 8.08 | 9.83 | 7.84 | 6.87 | NA |
West Bengal | 4.17 | 3.01 | 2.84 | 6.13 | 7.20 | 6.36 | 6.41 | 7.26 |
Abbr. : NA : Not
Available. |
Revenue Expenditure of India (2019-2020 and 2020-2021) |
|||
(Rs. in Lakh) | |||
Items | 2019-2020 (BE) | 2019-2020 (RE) | 2020-2021 (BE) |
Total Expenditure (I+II+III) | 314664444.1 | 307639501.9 | 332742204.4 |
I. Developmental Expenditure (A + B) | 199650298.6 | 194631244.5 | 206761171.6 |
A. Social Services (1 to 12) | 126090747.9 | 122371885.0 | 133548241.7 |
1. Education, Sports, Art and Culture | 56820409.9 | 54025708.8 | 58868203.6 |
2. Medical and Public Health | 14620389.1 | 14570542.5 | 16075677.7 |
3. Family Welfare | 2803084.9 | 2722927.4 | 3010093.4 |
4. Water Supply and Sanitation | 4609622.7 | 4258246.0 | 4236636.2 |
5. Housing | 4213357.8 | 3300636.4 | 4863368.2 |
6. Urban Development | 9651606.6 | 8940574.6 | 10699529.9 |
7. Welfare of Scheduled Castes, Scheduled Tribes and Other Backward Classes | 8949127.3 | 10091541.4 | 11985328.3 |
8. Labour and Labour Welfare | 1555993.8 | 1311609.9 | 1569243.1 |
9. Social Security and Welfare | 16074021.9 | 14473217.1 | 14662931.6 |
10. Nutrition | 3166991.6 | 3044345.3 | 3328008.7 |
11. Relief on account of Natural Calamities | 2885853.6 | 4922902.3 | 3492908.0 |
12. Others* | 740288.7 | 709633.2 | 756313.0 |
B. Economic Services (1 to 9) | 73559550.7 | 72259359.6 | 73212929.9 |
1. Agriculture and Allied Activities (i to xii) | 24325966.3 | 23362293.9 | 22822901.1 |
i) Crop Husbandry | 11819612.4 | 10325234.5 | 11077876.8 |
ii) Soil and Water Conservation | 489412.9 | 448357.1 | 462529.9 |
iii) Animal Husbandry | 1789671.3 | 1688498.1 | 1827314.8 |
iv) Dairy Development | 346629.3 | 327183.1 | 341787.9 |
v) Fisheries | 400139.2 | 347669.7 | 416049.2 |
vi) Forestry and Wild Life | 2009825.8 | 2001126.9 | 2193657.5 |
vii) Plantations | 1768.4 | 1662.3 | 1742.1 |
viii) Food Storage and Warehousing | 1836607.1 | 1728913.2 | 1671154.8 |
ix) Agricultural Research and Education | 973468.2 | 942340.0 | 1029227.8 |
x) Agricultural Finance Institutions | 0 | 0 | 0 |
xi) Co-operation | 2339982.0 | 2453045.4 | 1656096.0 |
xii) Other Agricultural Programmes | 2318849.8 | 3098263.7 | 2145464.5 |
2. Rural Development | 18271570.5 | 17297181.8 | 18918574.1 |
3. Special Area Programmes | 270915.6 | 314313.3 | 265635.7 |
4. Irrigation and Flood Control | 3599262.7 | 3467620.9 | 3939851.6 |
of which | |||
i) Major and Medium Irrigation | 2195211.0 | 2096907.0 | 2374416.2 |
ii) Minor Irrigation | 958295.8 | 994258.7 | 1139065.1 |
iii) Flood Control and Drainage | 257202.1 | 228200.9 | 259546.5 |
5. Energy | 15045335.1 | 15772952.3 | 13618431.0 |
of which: Power | 14721398.0 | 15537920.8 | 13281735.8 |
6. Industry and Minerals (i to iii) | 3240687.6 | 3229635.9 | 3536520.4 |
i) Village and Small Industries | 1184629.6 | 1051972.5 | 1449656.5 |
ii) Industries@ | 1852362.0 | 2029538.7 | 1909802.7 |
iii) Others** | 203696.0 | 148124.7 | 177061.2 |
7. Transport and Communications (i + ii) | 5511400.0 | 5741104.0 | 6413822.8 |
i) Roads and Bridges | 4208437.2 | 4377880.1 | 4606457.4 |
ii) Others @@ | 1302962.8 | 1363223.9 | 1807365.4 |
8. Science, Technology and Environment | 314824.3 | 255166.4 | 369137.0 |
9. General Economic Services (i to iv) | 2979588.7 | 2819091.2 | 3328056.2 |
i) Secretariat - Economic Services | 948190.7 | 750913.9 | 916730.8 |
ii) Tourism | 273645.6 | 270889.7 | 400026.1 |
iii) Civil Supplies | 1171743.9 | 1293513.2 | 1253256.0 |
iv) Others + | 586008.5 | 503774.5 | 758043.4 |
II. Non-Developmental Expenditure (General Services) (A to F) | 105485782.7 | 103579269.0 | 116441782.4 |
A. Organs of State | 3608937.0 | 3687302.20 | 3453558.6 |
B. Fiscal Services (i + ii) | 3554143.9 | 3430753.9 | 3634905.6 |
i) Collection of Taxes and Duties | 3496649.8 | 3371473 | 3575173.4 |
ii) Other Fiscal Services | 57494.2 | 59281.0 | 59732.2 |
C. Interest Payments and Servicing of Debt (1 + 2) | 38671554.2 | 37027137.7 | 42762468.3 |
1. Appropriation for Reduction or Avoidance of Debt | 3191582.1 | 2142182.1 | 3889713.3 |
2. Interest Payments (i to iv) | 35479972.2 | 34884955.7 | 38872755.0 |
i) Interest on Loans from the Centre | 1064987.5 | 1047004.6 | 1027887.5 |
ii) Interest on Internal Debt of which: | 29423683.7 | 29058409.4 | 32240309.0 |
of which | |||
(a) Interest on Market Loans | 22093915.7 | 21954944.5 | 25238520.4 |
(b) Interest on NSSF | 4271575.1 | 4244350.7 | 3958105.5 |
iii) Interest on Small Savings, State Provident Funds, etc. | 4344524.9 | 4204229.3 | 4941677.6 |
iv) Others | 646776.1 | 575312.4 | 662880.9 |
D. Administrative Services (i to v) | 22211779.9 | 21989239.9 | 25603949.0 |
i) Secretariat - General Services | 1059023.9 | 884073.6 | 1807229.5 |
ii) District Administration | 2096528.3 | 2050378.4 | 2232927.5 |
iii) Police | 14555568.9 | 14754400.5 | 16132268.0 |
iv) Public Works | 1601795.8 | 1487763.6 | 1654302.6 |
v) Others ++ | 2898863.1 | 2812623.8 | 3777221.4 |
E. Pensions | 34691326.1 | 35543303.1 | 38600081.2 |
F. Miscellaneous General Services of which: | 2748041.5 | 1901532.1 | 2386819.6 |
Payment on account of State Lotteries | 1216762.8 | 989484.9 | 1084364.6 |
III. Grants-in-Aid and Contributions | 9528362.9 | 9428988.4 | 9539250.4 |
of which | |||
Compensation and Assignments to Local Bodies and Panchayati Raj Institutions | 9528362.9 | 9428988.4 | 9539250.4 |
Abbr. : BE : Budget
Estimates. |
Sector-wise Subsidies Provided under
Government Budget in India (2014-2015 to 2019-2020) |
||||||
(Rs. in Crore) | ||||||
Sector | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
Food Subsidy | 115000 | 124419 | 134835 | 145339 | 169323 | 184220 |
Fertilisers | - | - | - | 70000 | 70080 | 79996 |
(i) Indigenous (Urea) Fertilisers | 31000 | 38200 | - | - | - | - |
(ii) Imported (Urea) Fertilisers | 12300 | 12300 | - | - | - | - |
(iii) Nutrient Based Subsidy Policy | - | - | 19000 | 20232 | 25090 | 26367 |
(iv) Sale of Decontrolled Fertiliser with Concession to Farmers | 24670.3 | 22469 | - | - | - | - |
(v) Urea Subsidy | - | - | 51000 | 49768 | 44990 | 53629 |
Total Fertiliser Subsidy | 67970.3 | 72969 | 70000 | 70000 | 70080 | - |
Petroleum Subsidy | 63426.95 | 30000 | 29000 | 25000 | 24933 | 37478 |
Interest Subsidies | 8462.88 | 14903 | 19022 | 23204 | 20917 | 25056 |
LPG Subsidy | - | - | - | - | - | 32989 |
Grants to NAFED for MIS/PPS | - | - | - | - | - | - |
Kerosene Subsidy | - | - | - | - | - | 4489 |
Other Subsidies | 847.49 | 1520 | 10284 | 9364 | 7572 | 12199 |
Total Subsidies | 255708 | 243811 | 263141 | 272907 | 292825 | 338949 |
Percentages | - | - | - | - | - | - |
Food Subsidy | 44.97 | 51.03 | 51.24 | 53.26 | 57.82 | 54.35 |
Fertilisers Subsidy | - | 29.93 | 26.60 | 25.65 | 23.93 | 23.60 |
Fertilisers | ||||||
(i) Indigenous (Urea) Fertilisers | 12.12 | - | - | - | - | - |
(ii) Imported (Urea) Fertilisers | 4.81 | - | - | - | - | - |
(iii) Sale of Decontrolled Fertiliser with Concession to Farmers | 9.65 | - | - | - | - | - |
Total Fertiliser Subsidy | 26.58 | - | - | - | - | - |
Petroleum Subsidy | 24.80 | 12.30 | 11.02 | 9.16 | 8.51 | 11.06 |
Interest Subsidies | 3.31 | 6.11 | 7.23 | 8.50 | 7.14 | 7.39 |
Other Subsidies | 0.33 | 0.62 | 3.91 | 3.43 | 2.59 | 3.60 |
Total | 100.00 | - | - | - | - | - |
Abbr.
: NAFED : National Agricultural Co-operative Market Federation. |
Key
Components of Balance of Payments (In Rs.) of India (2017-2018 to 2019-2020) |
|||
(Rs. in Crore) | |||
Items | 2017-18 | 2018-19 | 2019-20 |
I. Merchandise | |||
A) Exports, f.o.b. | 1991436 | 2358211 | 2270919 |
B) Imports, c.i.f. | 3023163 | 3619072 | 3385822 |
I. Trade Balance (A-B) | -1031727 | -1260861 | -1114902 |
II. Invisibles, Net | 717601 | 860633 | 942474 |
III. Current Account (I+II) | -314126 | -400227 | -172429 |
IV. Capital Account (A to F) | 594942 | 380023 | 595634 |
A) Foreign Investment | 396925 | 301927 | 398156 |
B) External Assistance, Net | 19423 | 24654 | 27250 |
C) Commercial Borrowings, Net | -5129 | 69629 | 154263 |
D) Rupee Debt Service | -482 | -213 | -483 |
E) NRI Deposits, Net | 62390 | 71897 | 61123 |
F) Other Capital | 121815 | -87871 | -44675 |
V. Overall Balance (III+IV) | 280816 | -20204 | 423206 |
VI. Monetary Movements (VII+VIII+IX) | -280816 | 20204 | -423206 |
VII. Reserves (Increase-/Decrease +) | -280816 | 20204 | -423206 |
VIII. IMF, Net | 0 | 0 | 0 |
IX. SDR Allocation | 0 | 0 | - |
Abbr. : FOB : Free on Board. |
External
Assistance (In US$) of India (1981-1982 to 2019-2020) |
||||
(In US$ Million) | ||||
Year | Total Authorisation |
Total Utilisation |
Total
Debt Service Payments |
Net
Inflow of Aid |
1981-1982 | 3316 | 2079 | 947 | 1132 |
1990-1991 | 4527 | 3737 | 2398 | 1339 |
2000-2001 | 3975 | 3127 | 3664 | -537 |
2010-2011 | 8126 | 8399 | 3679 | 4720 |
2011-2012 | 12577 | 6650 | 4038 | 2612 |
2012-2013 | 12651 | 5125 | 4215 | 910 |
2013-2014 | 9027 | 5799 | 4299 | 1500 |
2014-2015 | 7902 | 5987 | 4725 | 1262 |
2015-2016 | 10400 | 6481 | 4785 | 1696 |
2016-2017 | 9362 | 7241 | 5518 | 1723 |
2017-2018 | 8625 | 7284 | 5035 | 2249 |
2018-2019 | 13859 | 8716 | 6379 | 2337 |
2019-2020 | 9640 | 8543 | 6068 | 2475 |