Specimen Data Tables : Education
State-wise Number of Schools (Boys/Girls/Co-Educational)
by Type of Management in India
(2018-2019)
States/UTs Management Boys Girls Co-Educational Total
Andaman and Nicobar Islands Government 0 1 338 339
Private 0 0 72 72
Aided 0 0 2 2
Others 0 0 1 1
Total 0 1 413 414
Andhra Pradesh Government 459 1027 43527 45013
Private 30 81 15751 15862
Aided 23 91 2232 2346
Others 65 43 292 400
Total 577 1242 61802 63621
Arunachal Pradesh Government 0 78 3101 3179
Private 1 3 499 503
Aided 3 8 53 64
Others 0 0 47 47
Total 4 89 3700 3793
Assam Government 84 500 46639 47223
Private 20 54 6010 6084
Aided 4 356 4705 5065
Others 65 130 7757 7952
Total 173 1040 65111 66324
Bihar Government 149 679 71762 72590
Private 8 153 5870 6031
Aided 12 41 636 689
Others 14 44 9151 9209
Total 183 917 87419 88519
Chandigarh Government 0 0 121 121
Private 1 2 71 74
Aided 0 1 6 7
Others 0 0 27 27
Total 1 3 225 229
Chhattisgarh Government 982 1249 46440 48671
Private 10 25 6807 6842
Aided 47 54 333 434
Others 12 9 306 327
Total 1051 1337 53886 56274
Dadra and Nagar Haveli Government 0 1 299 300
Private 0 0 35 35
Aided 0 0 10 10
Others 0 0 1 1
Total 0 1 345 346
Daman and Diu Government 5 6 101 112
Private 0 0 23 23
Aided 0 0 4 4
Others 1 0 0 1
Total 6 6 128 140
Delhi Government 892 798 1094 2784
Private 6 23 2637 2666
Aided 74 59 120 253
Total 972 880 3851 5703
Goa Government 0 0 833 833
Private 2 0 137 139
Aided 10 10 494 514
Total 12 10 1464 1486
Gujarat Government 1014 1216 32972 35202
Private 215 298 13128 13641
Aided 132 360 5242 5734
Others 1 1 2 4
Total 1362 1875 51344 54581
Haryana Government 664 1241 12611 14516
Private 29 41 7843 7913
Aided 1 2 23 26
Others 4 1 1074 1079
Total 698 1285 21551 23534
Himachal Pradesh Government 32 71 15330 15433
Private 3 4 2771 2778
Others 0 0 1 1
Total 35 75 18102 18212
Jammu and Kashmir Government 203 455 23422 24080
Private 13 18 5521 5552
Aided 24 3 2 29
Others 3 1 43 47
Total 243 477 28988 29708
Jharkhand Government 143 493 35318 35954
Private 12 89 1299 1400
Aided 74 117 986 1177
Others 47 44 7286 7377
Total 276 743 44889 45908
Karnataka Government 418 920 48846 50184
Private 57 260 20287 20604
Aided 65 313 7039 7417
Others 6 1 21 28
Total 546 1494 76193 78233
Kerala Government 29 63 4919 5011
Private 4 19 3133 3156
Aided 47 152 6996 7195
Others 0 2 1337 1339
Total 80 236 16385 16701
Lakshadweep Government 0 0 45 45
Total 0 0 45 45
Madhya Pradesh Government 3639 4989 113428 122056
Private 67 84 28954 29105
Aided 35 59 780 874
Others 15 19 1915 1949
Total 3756 5151 145077 153984
Maharashtra Government 759 926 64348 66033
Private 73 155 19172 19400
Aided 170 742 22642 23554
Others 32 23 900 955
Total 1034 1846 107062 109942
Manipur Government 3 18 3052 3073
Private 1 6 996 1003
Aided 1 14 572 587
Others 2 1 178 181
Total 7 39 4798 4844
Meghalaya Government 3 27 7772 7802
Private 7 15 2198 2220
Aided 7 43 4131 4181
Others 0 0 466 466
Total 17 85 14567 14669
Mizoram Government 1 2 2561 2564
Private 0 1 1024 1025
Aided 0 2 229 231
Others 0 0 93 93
Total 1 5 3907 3913
Nagaland Government 1 0 2006 2007
Private 0 3 742 745
Total 1 3 2748 2752
Odisha Government 77 367 55039 55483
Private 7 148 4802 4957
Aided 9 339 5422 5770
Others 7 33 2467 2507
Total 100 887 67730 68717
Puducherry Government 20 27 376 423
Private 1 4 278 283
Aided 3 3 27 33
Total 24 34 681 739
Punjab Government 206 385 18813 19404
Private 5 81 8409 8495
Aided 9 24 425 458
Others 4 12 264 280
Total 224 502 27911 28637
Rajasthan Government 12 998 66568 67578
Private 7 158 35438 35603
Others 0 21 2472 2493
Total 19 1177 104478 105674
Sikkim Government 73 5 776 854
Private 3 0 414 417
Aided 5 1 13 19
Total 81 6 1203 1290
Tamil Nadu Government 363 629 36736 37728
Private 44 86 12309 12439
Aided 258 429 7668 8355
Others 0 1 629 630
Total 665 1145 57342 59152
Telangana Government 478 1132 28212 29822
Private 21 79 11521 11621
Aided 12 69 626 707
Others 38 30 137 205
Total 549 1310 40496 42355
Tripura Government 8 29 4272 4309
Private 2 2 339 343
Aided 2 0 44 46
Others 2 0 245 247
Total 14 31 4900 4945
Uttar Pradesh Government 564 1864 160714 163142
Private 199 1326 85908 87433
Aided 248 586 7256 8090
Others 291 560 13719 14570
Total 1302 4336 267597 273235
Uttarakhand Government 81 255 16598 16934
Private 18 40 5461 5519
Aided 35 41 540 616
Others 5 11 474 490
Total 139 347 23073 23559
West Bengal Government 875 2526 79475 82876
Private 140 177 11460 11777
Aided 19 18 90 127
Others 72 100 2876 3048
Total 1106 2821 93901 97828
India Government 12237 22977 1048464 1083678
Private 1006 3435 321319 325760
Aided 1329 3937 79348 84614
Others 686 1087 54181 55954
Total 15258 31436 1503312 1550006

Note : Figures are provisional.

 

Number of Female per 100 Male Students in Major Programmes at under Graduate and Post Graduate Level through Regular Mode in India
(2012-2013 to 2018-2019)
Programme 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
B.A. - Bachelor of Arts 108 115 118 118 121 124 126
B.C.A. - Bachelor of Computer Applications 59 63 64 65 75 73 70
B.B.A. - Bachelor of Business Administration 61 75 75 76 66 67 67
B.Com. - Bachelor of Commerce 79 83 86 90 93 96 99
B.Ed. - Bachelor of Education 169 180 188 197 203 200 207
B.Pharm. - Bachelor of Pharmacy 73 82 85 85 83 82 79
B.Sc. (Nursing) - Bachelor of Science in Nursing 92 95 93 93 384 379 358
B.Sc. - Bachelor of Science 527 523 462 445 94 100 106
B.Tech. - Bachelor of Technology 38 39 39 38 39 38 40
L.L.B. - Bachelor of Law or Laws 43 46 44 44 47 47 49
M.B.B.S. - Bachelor of Medicine and Bachelor of Surgery 86 93 95 97 99 101 106
M.A. - Master of Arts 124 147 154 165 169 173 180
M.B.A. - Master of Business Administration 52 56 58 61 62 70 75
M.Com. - Master of Commerce 122 136 145 148 158 168 179
M.Sc. - Master of Science 123 138 147 157 167 171 174
M.Tech. - Master of Technology 55 61 64 64 67 55 54

 

State-wise Literacy Rate in India
(As per 1951 to 2011 Census)
States/UTs 1951 1961 1971 1981 1991 2001 2011
Andaman and Nicobar Islands 30.3 40.07 51.15 60.25 73.02 81.3 86.63
Andhra Pradesh - 24.62 28.52 34.09 44.09 60.47 67.41
Arunachal Pradesh NA 47.93 13.26 24.24 41.59 54.34 65.38
Assam 18.53 32.98 34.6 - 52.89 63.25 72.19
Bihar 13.49 21.75 23.35 30.25 38.48 47 61.8
Chandigarh - - 70.43 73.45 77.81 81.94 86.05
Chhattisgarh 9.41 18.14 24.08 32.63 42.91 64.66 70.28
Dadra and Nagar Haveli - - 18.12 31.25 40.71 57.63 76.24
Daman and Diu - - - - 71.2 78.18 87.1
Delhi NA 61.95 65.08 69.93 75.29 81.67 86.21
Goa 23.48 34.91 51.48 63.12 75.51 82.01 88.7
Gujarat 21.82 36.19 41.84 49.9 61.29 69.14 78.03
Haryana - - 31.91 41.65 55.85 67.91 75.55
Himachal Pradesh - 19.95 37.3 48.74 63.86 76.48 82.8
Jammu and Kashmir - 12.95 21.71 30.64 - 55.52 67.16
Jharkhand 12.93 21.14 23.87 35.03 41.39 53.56 66.41
Karnataka - 29.8 36.83 43.92 56.04 66.64 75.36
Kerala 47.18 55.08 69.75 78.85 89.81 90.86 94.00
Lakshadweep 15.23 27.15 51.76 63.96 81.78 86.66 91.85
Madhya Pradesh 13.16 20.48 26.37 34.46 44.2 63.74 69.32
Maharashtra 27.91 35.08 45.77 53.54 64.94 76.88 82.34
Manipur 12.57 - 38.47 47.45 59.89 70.53 76.94
Meghalaya NA - 35.06 39.95 49.1 62.56 74.43
Mizoram 31.14 - - 69.66 82.27 88.8 91.33
Nagaland 10.52 20.43 31.32 48.2 61.65 66.59 79.55
Odisha 15.8 25.24 30.53 38.83 49.09 63.08 72.87
Puducherry - 43.65 53.38 63.18 74.74 81.24 85.85
Punjab - 28.77 38.69 46.36 58.51 69.65 75.84
Rajasthan 8.5 18.12 22.57 28.37 38.55 60.41 66.11
Sikkim - 14.15 20.22 39.58 56.94 68.81 81.42
Tamil Nadu - 36.39 45.4 52.63 62.66 73.45 80.09
Telangana - - - - - - 66.46
Tripura NA - 36.19 47.64 60.44 73.19 87.22
Uttar Pradesh 12.02 20.73 25.44 31.37 41.6 56.27 67.68
Uttarakhand 18.93 18.05 33.26 46.06 57.75 71.62 78.82
West Bengal 24.61 34.46 38.86 46.32 57.7 68.64 76.26
India 18.33 28.3 34.45 41.43 52.22 64.84 72.98

Abbr. : NA : Not Available.
Note : Literates for the Census 1961 and 1981 Related to Population 5 Years and Above
             whareas for the Year 1991 and Onwards Related to the Population 7 Years and Above.
            : Literate of Daman and Diu for the Year 1961 to 1981 was Included in Goa.

 

State-wise Budgeted Expenditure (Revenue Account - Budget Estimates)
on Secondary Education (Total Expenditure) in India

(2017-2018)
(Rs. in '000)
States/UTs Budget Estimates %age to Total
Expenditure on Education
Andaman and Nicobar Islands 1761425 33.17
Andhra Pradesh 73754758 36.52
Arunachal Pradesh 3884460 45.47
Assam 39281108 31.67
Bihar 28908366 23.85
Chandigarh 1766255 26.28
Chhattisgarh 42367308 35.48
Dadra and Nagar Haveli 430300 26.09
Daman and Diu 521100 40.87
Delhi 65364427 68.48
Goa 7943716 59.37
Guajrat 50276913 26.31
Haryana 35025724 27.53
Himachal Pradesh 19088135 36.87
Jammu and Kashmir 21849370 42.41
Jharkhand 13163983 15.36
Karnataka 56824600 26.67
Kerala 69813148 38.82
Lakshadweep 464000 33.76
Madhya Pradesh 69164391 30.68
Maharshtra 205247776 34.84
Manipur 659303 8.07
Meghalaya 1573016 10.80
Mizoram 2257004 25.53
Nagaland 4943751 41.70
Odisha 37910177 32.64
Puducherry 2575778 34.37
Punjab 55048776 44.33
Rajasthan 131333320 57.53
Sikkim 3706758 46.44
Tamil Nadu 126131543 38.72
Telangana 40879629 38.61
Tripura 9797464 53.55
Uttar Pradesh 91276269 16.10
Uttarakhand 26790711 47.03
West Bengal 121474789 46.25
India 1463259551 34.20
Centre Total 118591400 14.86
Grand Total 1581850951 31.16

 

 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.