Selected State-wise Number of Districts under National Programme for Prevention and Control of Fluorosis (NPPCF) in India (As on 05.08.2022) |
|
States/UTs | No. of Districts under NPPCF |
Andhra Pradesh | 9 |
Assam | 7 |
Bihar | 11 |
Chhattisgarh | 7 |
Gujarat | 4 |
Haryana | 4 |
Jammu & Kashmir | 1 |
Jharkhand | 13 |
Karnataka | 19 |
Kerala | 2 |
Madhya Pradesh | 15 |
Maharashtra | 7 |
Odisha | 3 |
Punjab | 5 |
Rajasthan | 30 |
Tamil Nadu | 1 |
Telangana | 9 |
Uttar Pradesh | 10 |
West Bengal | 6 |
State-wise Municipal Solid Waste Generation in India (2021-2022) |
||||||
(In Tonne Per Day) | ||||||
States/UTs | Quantity Generated |
Collected | Treated | Landfilled | Nos. of Compost Plant |
Nos. of Landfill |
Andaman & Nicobar Islands | 79 | 78 | 74 | 2 | 5 | 0 |
Andhra Pradesh | 6890 | 6890 | 1558 | * | 37 | 4 |
Arunachal Pradesh | 228 | 199 | 9 | * | 5 | 0 |
Assam | 1589 | 1333 | 575 | 744 | 4 | 1 |
Bihar | 4975 | * | * | * | 141 | 0 |
Chandigarh | 540 | 540 | 83 | 486 | 1 | 1 |
Chhattisgarh | 1820 | 1820 | 1790 | 30 | 535 | 2 |
Dadra & Nagar Haveli and Daman & Diu | 267 | 267 | 246 | 21 | 2 | 1 |
Delhi | 11108 | 11108 | 5280 | 5828 | 25 | 1 |
Goa | 211 | 207 | 197 | 10 | 0 | 2 |
Gujarat | 10095 | 10095 | 8682 | 1003 | 597 | 8 |
Haryana | 8766 | 6691 | 4297 | 2218 | 2813 | 3 |
Himachal Pradesh | 383 | 349 | 269 | 80 | 764 | 0 |
Jammu & Kashmir^ | 1550 | 1540 | 606 | 390 | 6 | 1 |
Jharkhand | 2404 | 1969 | 843 | 930 | 43 | 1 |
Karnataka | 13034 | 11655 | 5440 | 4198 | 225 | 165 |
Kerala | 3472 | 1283 | 2691 | * | 14 | 0 |
Ladakh | 52 | 42 | 20 | 15 | 1 | 0 |
Lakshadweep | 18 | 18 | 18 | 0 | 0 | 0 |
Madhya Pradesh | 7115 | 6132 | 6059 | 76 | 780 | 8 |
Maharashtra | 23531 | 23044 | 19980 | 2067 | 571 | 352 |
Manipur | 282 | 199 | 133 | 66 | 65 | 5 |
Meghalaya | 165 | 137 | 27 | 119 | 1 | 0 |
Mizoram | 374 | 313 | 234 | 8 | 3 | 1 |
Nagaland | 664 | 306 | 116 | 299 | 0 | 0 |
Odisha | 2103 | 2020 | 1356 | 738 | 239 | 0 |
Puducherry | 383 | 383 | 58 | 325 | 3 | 0 |
Punjab | 4222 | 4207 | 1471 | 2736 | 8252 | 18 |
Rajasthan | 7973 | 7859 | 1926 | 5525 | 34 | 2 |
Sikkim | 66 | 66 | 18 | 48 | 1 | 1 |
Tamil Nadu | 14586 | 14471 | 7206 | 6776 | 2456 | 0 |
Telangana | 11057 | 11057 | 8611 | 1011 | 229 | 1 |
Tripura | 333 | 322 | 220 | 15 | 2 | 2 |
Uttar Pradesh | 1585 | 1452 | 1050 | 115 | 2 | 2 |
Uttarakhand | 14710 | 14710 | 7321 | 4389 | 2 | 86 |
West Bengal | 13709 | 13687 | 3047 | 1187 | 62 | 6 |
India | 170338 | 156448 | 91512 | 41469 | 17920 | 674 |
Note : * : Not Provided. |
Funds Allocation, Released and Expenditure Incurred under Namami Gange Programme (NGP) in India (2014-2015 to 2023-2024-upto June 2023) |
|||
(Rs. in Crore) | |||
Year | Budget Allocation |
Released by Govt. of India |
Expenditure/ Re-leased by NMCG |
2014-2015 | 2053 | 326 | 170.99 |
2015-2016 | 1650 | 1632 | 602.60 |
2016-2017 | 1675 | 1675 | 1062.81 |
2017-2018 | 3023.42 | 1423.12 | 1625.01 |
2018-2019 | 2370 | 2307.5 | 2626.54 |
2019-2020 | 1553.44 | 1553.4 | 2673.09 |
2020-2021 | 1300 | 1300 | 1339.97 |
2021-2022 | - | 1900 | 1900 |
2022-2023 | - | 2220 | 2258.98 |
2023-2024 | - | 1180 | 605.71 |
Abbr. : NMCG : National Mission for Clean Ganga. |
Selected State-wise Funds Released for Cleaning of Rivers under Namami Gange Programme in India (2018-2019 to 2021-2022) |
|||||
(Rs. in Crore) | |||||
States/UT | Rivers | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
Bihar | Ganga, Gandak, Kharkhari | 673.03 | 1185.17 | 194.43 | 249.7 |
Delhi | Yamuna | 310.69 | 214.47 | 235 | 405 |
Haryana | Yamuna | - | - | - | - |
Himachal Pradesh | Yamuna | - | - | 1.25 | 2.5 |
Jharkhand | Ganga | 74.23 | 30.5 | 28.03 | 13.61 |
Rajasthan | Chambal | - | - | - | 50 |
Uttar Pradesh | Ganga, Yamuna, Kali, Gomti, Saryu, Ramganga | 823.77 | 821.09 | 472.46 | 440.21 |
Uttarakhand | Ganga, Rispana Bindal, Kosi | 341.44 | 128.2 | 124.82 | 143.63 |
West Bengal | Ganga, Damodar, Banka | 227.62 | 70.6 | 105.06 | 134.43 |
Irrigation & Public Health Department, Himachal Pradesh | - | - | - | 1.25 | - |
NMCGs Expenditure Including Other Basin wide Interventions | - | 175.76 | 223.06 | 178.92 | 100.34 |
India | - | 2626.54 | 2673.09 | 1341.22 | 1539.42 |