State-wise Funds Released under National Water Quality Monitoring Programme (NWQMP) in India (2015-2016 to 2017-2018) |
|||
(Rs. in Crore) | |||
States/UTs | 2015-2016 | 2016-2017 | 2017-2018 |
Andhra Pradesh | 0.39 | 0.00 | 0.43 |
Arunachal Pradesh | 0.00 | 0.00 | 0.01 |
Assam | 0.24 | 0.00 | 1.09 |
Bihar | 0.28 | 0.00 | 0.38 |
Chandigarh | 0.01 | 0.00 | 0.08 |
Chhattisgarh | 0.13 | 0.00 | 0.27 |
Daman and Diu and Dadra Nagar Haveli | 0.00 | 0.00 | 0.17 |
Goa | 0.01 | 0.00 | 0.73 |
Gujarat | 0.15 | 0.00 | 0.82 |
Haryana | 0.01 | 0.00 | 0.09 |
Himachal Pradesh | 0.75 | 0.00 | 1.27 |
Jammu and Kashmir | 0.00 | 0.00 | 0.51 |
Jharkhand | 0.04 | 0.00 | 0.27 |
Karnataka | 0.30 | 0.00 | 1.50 |
Kerala | 0.66 | 0.00 | 1.23 |
Lakshadweep | 0.05 | 0.00 | 0.07 |
Madhya Pradesh | 0.22 | 0.00 | 1.24 |
Maharashtra | 0.83 | 0.00 | 2.34 |
Manipur | 0.00 | 0.00 | 0.07 |
Meghalaya | 0.36 | 0.00 | 0.64 |
Mizoram | 0.25 | 0.00 | 0.57 |
Nagaland | 0.01 | 0.00 | 0.12 |
Odisha | 0.52 | 0.00 | 1.14 |
Puducherry | 0.02 | 0.00 | 0.08 |
Punjab | 0.13 | 0.00 | 0.56 |
Rajasthan | 0.24 | 0.00 | 0.42 |
Sikkim | 0.00 | 0.00 | 0.10 |
Tamil Nadu | 0.28 | 0.00 | 0.53 |
Telangana | 0.00 | 0.00 | 0.80 |
Tripura | 0.02 | 0.00 | 0.42 |
Uttar Pradesh | 0.21 | 0.00 | 0.58 |
Uttarakhand | 0.07 | 0.00 | 0.18 |
West Bengal | 0.71 | 0.00 | 0.60 |
India | 6.89 | 0.00 | 19.30 |
State-wise Municipal Solid Waste Generation in India (2018-2019) |
||||||
(In Tonne Per Day) | ||||||
States/UTs | Quantity Generated |
Collected | Treated | Landfilled | Nos.
of Compost Plant |
Nos.
of Landfill |
Andaman and Nicobar Islands | 120 | 117 | 65.1 | 37.9 | 5 | 1 |
Andhra Pradesh | 6440 | 6140 | 548 | 203 | 49 | - |
Arunachal Pradesh | 271 | 215 | Nil | Nil | 2 | 11 |
Assam | 1293.7 | 1119.4 | - | - | 2 | 76 |
Bihar | 2272 | Yes | - | No | 11 | 93 |
Chandigarh | 470 | 458.5 | 150 | 361.3 | 1 | 1 |
Chhattisgarh | 1650 | 1386 | 1271 | 115 | 489 | 2 |
Daman and Diu and Dadra and Nagar Haveli | 98 | 94.5 | 5 | 89.5 | 1 | 1 |
Delhi | 10817 | 10614 | 5714 | 5225 | 4 | 2 |
Goa | 236.4 | 235.9 | 154.7 | 1.5 | 14 | 2 |
Gujarat | - | 11119 | 1127 | 9992 | 39 | 36 |
Haryana | 4635.8 | 4430.3 | 815.9 | 3614.3 | 14 | 26 |
Himachal Pradesh | 389 | 340 | 150 | 190 | - | 3 |
Jammu and Kashmir^ | 1530.5 | 1452.9 | - | - | 1 | 12 |
Jharkhand | 2205 | 2043.4 | 836.7 | 0 | Nil | Nil |
Karnataka | 11958 | 10011 | 4515 | - | 143 | 215 |
Kerala | 3903 | 742.2 | 437.7 | - | 721 | 1 |
Lakshadweep | 35 | 18 | 18 | - | - | Nil |
Madhya Pradesh | 8000 | 7500 | 6100 | 1400 | 36 | 378 |
Maharashtra | 23844.6 | 23675.7 | 12623.3 | 11052.4 | 307 | 320 |
Manipur | 218.6 | 126.6 | 80 | 46.6 | 1 | - |
Meghalaya | 170.6 | 170.6 | 8.7 | 161.9 | 1 | 1 |
Mizoram | 251.4 | 213.1 | 29.2 | - | Nil | 1 |
Nagaland | 339.5 | 216.9 | 135.8 | 34 | 1 | 1 |
Odisha | 2564.4 | 2255.3 | 91.6 | 2163.7 | 1 | 54 |
Puducherry | 599.3 | 505 | 24 | 481 | 2 | 1 |
Punjab | 4634.5 | 4574.9 | 917.6 | 3657.4 | 1 | 150 |
Rajasthan | 6625.6 | 6475.4 | 780.2 | 4187.2 | 1 | 174 |
Sikkim | 75.1 | 67.1 | 13.1 | 51.4 | 2 | 2 |
Tamil Nadu | 13968 | 12850 | 7196 | 5654 | 608 | 4 |
Telangana | 8497 | 8360 | 5747 | 869 | 63 | 4 |
Tripura | 445.7 | 389.5 | 150.1 | 239.4 | 1 | 17 |
Uttar Pradesh | 17377.3 | 17329.4 | 4615 | 0 | 2 | 82 |
Uttarakhand | 1527.5 | 1437.4 | 524 | - | 12 | 13 |
West Bengal | 14613.3 | 13064.6 | 916 | 334 | 13 | - |
India | 152076.7 | 149748.6 | 55759.6 | 50161.3 | 2548 | 1684 |
Note : ^ : This is the unified data for UT of Jammu and Kashmir & UT of Ladakh. |
Funds Allocated, Released and Expenditure Incurred under Namami Gange Project in India (2014-2015 to 2019-2020-upto 13.03.2020) |
|||
(Rs. in Crore) | |||
Year | Budget Allocation |
Released
by Govt. of India |
Expenditure/ Re-leased by NMCG |
2014-2015 | 2053 | 326 | 170.99 |
2015-2016 | 1650 | 1632 | 602.6 |
2016-2017 | 1675 | 1675 | 1062.81 |
2017-2018 | 3023.42 | 1423.12 | 1625.01 |
2018-2019 | 2370 | 2307.5 | 2626.54 |
2019-2020 | 1970.00* | 1553.40$ | 2453.91# |
Abbr. : NMCG : National
Mission for Clean Ganga. |
Selected State-wise Funds Released under National Mission for Clean Ganga in India (2016-2017 to 2020-2021) |
|||||
(Rs. in Crore) | |||||
States/UT | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 |
Bihar | 8203 | 35627 | 7944 | 1185.17 | 4.09 |
Delhi | 217 | 8157 | 6069 | 214.47 | - |
Haryana | 5273 | 688 | 000 | - | - |
Jharkhand | 4618 | 757 | 050 | 30.5 | 12.18 |
Madhya Pradesh | 650 | - | - | - | - |
Rajasthan | 2000 | - | - | - | - |
Uttar Pradesh | 58717 | 47364 | - | 821.09 | 77.06 |
Uttarakhand | 58717 | 47364 | 9884 | 128.2 | 4.12 |
West Bengal | 11425 | 24401 | 8051 | 70.6 | 15.82 |
India | 94169 | 135355 | 31998 | 1264.86 | 109.18 |