Export of Principal Commodities (In Rs.) from
India (2018-2019 to 2020-2021-upto October 2020) |
|||
(Rs. in Crore) | |||
Commodity | 2018-2019 | 2019-2020 | 2020-2021* |
1. Plantation | 11627.59 | 11242.31 | 6348 |
Tea | 5828.34 | 5851.11 | 3208.5 |
Coffee | 5721.98 | 5236.76 | 3110.28 |
Natural Rubber | 77.28 | 154.44 | 29.21 |
2. Agriculture & Allied Products | 199824.97 | 185897.53 | 125759.11 |
Rice-Basmoti | 32804.3 | 31026.33 | 18218.15 |
Rice (Other than Basmoti) | 21171.17 | 14400.32 | 17425.86 |
Wheat | 424.47 | 444.2 | 1002.9 |
Other Cereals | 2426.07 | 1454.71 | 1979.7 |
Pulses | 1801.51 | 1511.8 | 1283.43 |
Tobacco Un-manufactured | 3984.53 | 3761.37 | 2312.8 |
Tobacco Manufactured | 2874.07 | 2648.02 | 1402.34 |
Spices | 23217.77 | 25642.04 | 16760.73 |
Cashew | 4579.17 | 4018.35 | 1535.23 |
Cashew Nut Shell Liquid | 26.91 | 23.09 | 9.13 |
Sesame Seeds | 3761.62 | 3723.31 | 1929.1 |
Niger Seeds | 95.5 | 106.01 | 107.76 |
Groundnut | 3297.32 | 5096.39 | 2226.65 |
Other Oil Seeds | 926.75 | 437.42 | 290.25 |
Vegetable Oils | 744.58 | 1208.65 | 1415.65 |
Oil Meals | 10557.48 | 5861.35 | 4241.86 |
Guergam Meal | 4707.05 | 3261.6 | 1060.51 |
Castor Oil | 6170.12 | 6323.84 | 3847.85 |
Shellac | 304.79 | 411.94 | 335.42 |
Sugar | 9523.14 | 13981.56 | 11319.95 |
Mollases | 586.8 | 517.51 | 390.38 |
Fruits/Vegetable Seeds | 866.31 | 771.66 | 605.76 |
Fresh Fruits | 5538.15 | 5496.38 | 1965.53 |
Fresh Vegetables | 5679.1 | 4617.34 | 3528.31 |
Processed Vegetables | 2055.41 | 2212.03 | 1888.19 |
Processed Fruits and Juices | 4481.25 | 4590.96 | 2843.99 |
Cereal Preparations | 3859.46 | 3885.3 | 2506.82 |
Cocoa Products | 1350.86 | 1274.69 | 567.53 |
Milled Products | 1063.03 | 1074.62 | 894.05 |
Misc Processed Items | 4613.38 | 4586.8 | 3216.16 |
Animal Casings | 480.66 | 398.5 | 256.69 |
Buffalo Meat | 25091.43 | 22661.12 | 12847.36 |
Sheep/Goat Meat | 867.53 | 654.05 | 178.7 |
Other Meat | 13.73 | 16.57 | 2.05 |
Processed Meat | 13.92 | 15.25 | 5.41 |
Dairy Products | 3375.73 | 1983.84 | 1213.97 |
Poultry Products | 687.22 | 574.65 | 237.42 |
Floricltr Products | 571.43 | 541.61 | 308.52 |
Alcoholic Beverages | 2103.97 | 1649.31 | 1456.96 |
Ayush and Herbal Products | 3127.26 | 3033.04 | 2140.02 |
3. Marine Products | 47664.94 | 47618.1 | 25339.35 |
Marine Products | 47664.94 | 47618.1 | 25339.35 |
4. Ores & Minerals | 25191.32 | 32605.4 | 24675.39 |
Iron Ore | 9259.75 | 18606.77 | 18507.5 |
Mica | 498.12 | 371.99 | 261.92 |
Coal, Coke and Briquittes etc. | 1196.11 | 863.47 | 261.38 |
Bulk Minerals and Ores | 4331.43 | 4495.42 | 1570.28 |
Processed Minerals | 8247.78 | 6731.56 | 3152.03 |
Sulpher, Un-roasted Iron Pyrite | 436.11 | 389.79 | 288.94 |
Other Crude Minerals | 1222.01 | 1146.41 | 633.35 |
5. Leather & Leather Manufactures | 37049.86 | 34046.2 | 13657.97 |
Raw Hides and Skins | 1.62 | 1.41 | 1.38 |
Finished Leather | 5046.74 | 3716.22 | 1429.23 |
Leather Goods | 10028.86 | 9598.09 | 3616.46 |
Leather Garments | 3275.41 | 3042.4 | 1314.19 |
Footwear of Leather | 15351.82 | 14759.09 | 5796.84 |
Leather Footwear Component | 2231.21 | 1855.28 | 818.44 |
Saddlery and Harness | 1114.19 | 1073.71 | 681.44 |
6. Gems & Jewellery | 281408.09 | 254114.2 | 86390.56 |
Pearl, Precious and Semiprecious Stones | 181644.2 | 146438.81 | 57565.69 |
Gold | 8266.48 | 9602.57 | 4121.84 |
Silver | 81.84 | 68.01 | 126.14 |
Other Precious and Base Metals | 950.13 | 619.37 | 702.7 |
Gold and Other Precious Metal Jewellery | 90465.43 | 97385.44 | 23874.2 |
7. Sports Goods | 2195.06 | 1972.39 | 1204.41 |
Sports Goods | 2195.06 | 1972.39 | 1204.41 |
8. Chemicals & Related Products | 306130.69 | 319029.81 | 201411.73 |
Fertilezers Crude | 82.85 | 89.28 | 52.67 |
Fertilezers Manufactured | 959.99 | 747.69 | 406.31 |
Bulk Drugs, Drug Intermediates | 27346.34 | 27532.89 | 18835.46 |
Dye Intermediates | 1886.81 | 1362.59 | 647.35 |
Dyes | 17756.8 | 19034.67 | 8879.11 |
Drug Formulations, Biologicals | 100681.6 | 113003.65 | 81338.58 |
Agro Chemicals | 22125.58 | 23757.46 | 14391.8 |
Inorganic Chemicals | 7501.6 | 7348.42 | 4169.65 |
Organic Chemicals | 65189.78 | 59112.37 | 32279.38 |
Other Miscellaenious Chemicals | 6500.53 | 7489.21 | 6145.57 |
Cosmetics and Toiletries | 11693.48 | 12112.78 | 6466.03 |
Essential Oils | 1201.11 | 1452.9 | 989.61 |
Residual Chemical and Allied Prod. | 36814.88 | 39816.98 | 23562.59 |
Paint, Varnish and Allied Prod. | 5519.78 | 5351.23 | 2814.89 |
Graphite, Explosive and Accessor | 869.56 | 817.68 | 432.74 |
9. Plastic & Rubber Articles | 66059.14 | 58340.75 | 34905.22 |
Other Rubber Product Except Footwear | 8994.62 | 8921.26 | 4723.49 |
Footwear of Rubber/Canvas etc. | 2745.5 | 1999.19 | 700.87 |
Moulded and Extruded Goods | 8145.35 | 8532.11 | 4245.82 |
Plastic Raw Materials | 31384.62 | 24108.13 | 16205.05 |
Plastic Sheet, Film, Plastics etc. | 10377.49 | 10096.05 | 6704.95 |
Stationary/Office, School Supply | 1727.54 | 1625.97 | 697.48 |
Other Plastic Items | 2684.01 | 3058.04 | 1627.56 |
10. Articles of Stone, Plaster, Cement, Asbestos, Mica or Similar Materials; Ceramic Products; Glass and Glassware |
35792.81 | 37365.86 | 21994.48 |
Granite, Natural Stone and Product | 13786.16 | 13987.13 | 8644.96 |
Cement, Clinker and Asbestos Cement | 3449.43 | 3037.55 | 1645.09 |
Ceramics and Allied Products | 11821.14 | 14312.65 | 8413.75 |
Glass and Glassware | 6736.09 | 6028.52 | 3290.69 |
11. Paper & Related Products | 24420.9 | 23901.71 | 12458.2 |
Books, Publications and Printing | 2745.5 | 2376.36 | 982.65 |
Newsprint | 60.68 | 61.03 | 8.19 |
Paper, Paper Board and Product | 14254.74 | 14187.93 | 7448.83 |
Plywood and Allied Products | 6705.87 | 7068.52 | 3959.39 |
Other Wood and Wood Products | 630.77 | 146.74 | 7.56 |
Pulp and Waste Paper | 23.34 | 61.13 | 51.59 |
12. Base Metals | 177767.35 | 169499.92 | 112775.36 |
Iron and Steel | 68074.83 | 65774.73 | 52397.57 |
Products of Iron and Steel | 50767.13 | 49637.62 | 24776.99 |
Aluminium, Products of Aluminium | 40068.67 | 36269.11 | 23613.71 |
Copper and Products Made of Copper | 7476.07 | 6519.19 | 5167.75 |
Lead and Products Made of Led | 2819.98 | 2642.25 | 1552.68 |
Nickel, Product Made of Nickel | 478.98 | 658.99 | 193.32 |
Tin and Products Made of Tin | 68.95 | 69.48 | 35.25 |
Zinc and Products Made of Zinc | 4189.99 | 4037.29 | 3060.64 |
Other Non Ferous Metal and Product | 3822.76 | 3891.24 | 1977.45 |
13. Optical, Medical & Surgical Instruments | 16244.07 | 16766.74 | 8607.9 |
Surgicals | 2785.62 | 3181.34 | 1709.23 |
Optical Items (Incl. Lens etc) | 3310.7 | 3042.24 | 1561.19 |
Medical and Scientific Instrument | 10147.76 | 10543.15 | 5337.47 |
14. Electoronics Items | 58858.07 | 79567.83 | 35980.92 |
Computer Hardware, Peripherals | 2420.31 | 2455.83 | 1006.66 |
Consumer Electronics | 3071.09 | 3614.1 | 2382.11 |
Electronics Components | 16779.48 | 17853.04 | 9589.92 |
Electronics Instruments | 17548.11 | 21557.12 | 10762.69 |
Telecom Instruments | 19039.08 | 34087.75 | 12239.55 |
15. Machinery | 203532.11 | 202556.91 | 101365.33 |
Electrodes | 379.47 | 390.79 | 165.37 |
Accumulators and Batteries | 2670.13 | 2977.39 | 1435.24 |
Hand Tool, Cutting Tool of Metals | 5351.97 | 5328.56 | 2625.52 |
Machine Tools | 3454.79 | 3131.66 | 1561.13 |
AC, Refrigeration Machinery etc. | 13870.58 | 9794.46 | 4016.69 |
Cranes, Lifts and Winches | 3528.17 | 4017.77 | 1673.67 |
Electric Machinery and Equipment | 58908.98 | 63599.45 | 34084.73 |
IC Engines and Parts | 19330.37 | 18111.1 | 9191.27 |
Indl. Machinery for Dairy etc. | 41159.73 | 40259.13 | 19876.09 |
ATM, Injecting Molding Machinery etc. | 11414.05 | 12477.34 | 6270.13 |
Nuclear Reactor, Indl. Boiler, Part | 5771.55 | 5776.37 | 2104.45 |
Other Construction Machinery | 11608.92 | 9958.47 | 4281.33 |
Other Misc. Engineering Items | 18827.1 | 19665.03 | 10567.68 |
Prime Mica and Mica Products | 240.96 | 276.69 | 101.46 |
Pumps of All Types | 7015.36 | 6792.71 | 3410.57 |
16. Office Equipments | 1013.86 | 1356.37 | 576.26 |
Office Equipments | 1013.86 | 1356.37 | 576.26 |
17. Transport Equipments | 185574.91 | 167875.27 | 75643.57 |
Auto Tyres and Tubes | 13347.65 | 13327.31 | 7282.16 |
Auto Components/Parts | 40464.18 | 37577.82 | 16573.98 |
Bicycle and Parts | 2772.52 | 2721.56 | 1245.65 |
Aircraft, Spacecraft and Parts | 11937.37 | 10094.54 | 4724.78 |
Motor Vehicle/Cars | 59414.87 | 55244.02 | 18346.3 |
Railway Transport Equipments, Parts | 3515.98 | 1822.65 | 454.8 |
Ship, Boat and Floating Struct | 39258.86 | 32111.65 | 20489.56 |
Two and Three Wheelers | 14863.5 | 14975.72 | 6526.34 |
18. Project Goods | 112.58 | 217.84 | 8.97 |
Project Goods | 112.58 | 217.84 | 8.97 |
19. Textiles & Allied Products | 257651.84 | 238928.39 | 108698.42 |
Manmade Staple Fibre | 3985.19 | 3559.8 | 1538.8 |
Cotton Yarn | 27190.25 | 19577.93 | 10508.16 |
Cotton Fabrics, Madeups etc. | 41596.19 | 42279.31 | 22388.49 |
Other Textile Yarn, Fabric Madeup Article | 3202.57 | 3381.26 | 1580.63 |
Silk, Raw | 1.36 | 1.15 | 0.45 |
Natural Silk Yarn, Fabrics, Madeup | 404.84 | 413.34 | 240.02 |
Manmade Yarn, Fabrics, Madeups | 34817.33 | 34175.01 | 13425.14 |
Wool, Raw | 7.94 | 0.63 | 0.58 |
Wollen Yarn, Fabrics, Madeups etc. | 1543.27 | 1283.54 | 422.14 |
RMG Cotton Incl. Accessories | 60736.37 | 61214.48 | 24869.22 |
RMG Silk | 1183.58 | 842.15 | 325.78 |
RMG Manmade Fibres | 26865.44 | 24811.74 | 9674.3 |
RMG Wool | 1377.73 | 1095.6 | 432.3 |
RMG of Other Textile Material | 22538.2 | 21726.61 | 9115.09 |
Coir and Coir Manufactures | 2287.89 | 2415.97 | 1840.18 |
Handloom Products | 2399.98 | 2256.13 | 824.98 |
Silk Waste | 129.39 | 98.31 | 90.77 |
Jute, Raw | 107.74 | 103.48 | 79.01 |
Jute Yarn | 109.42 | 117.91 | 41.57 |
Jute Hessian | 795.77 | 729.54 | 360.47 |
Floor Covering of Jute | 371.04 | 498.29 | 321.47 |
Other Jute Manufactures | 998.04 | 1081.83 | 549.46 |
Carpet (Excl. Silk) Handmade | 10261.71 | 9581.4 | 5468.6 |
Silk Carpet | 113.09 | 143.43 | 101.15 |
Cotton Raw Incld. Waste | 14627.55 | 7539.53 | 4499.67 |
20. Petroleum Crude & Products | 325929.13 | 292339.97 | 103165.64 |
Petroleum: Crude | - | - | - |
Petroleum Products | 325929.13 | 292339.97 | 103165.64 |
21. Others | 43676.91 | 44610.67 | 22760.42 |
Human Hair, Products thereof | 1772.51 | 1870.97 | 1305.44 |
Packaging Materials | 5901.84 | 6042.18 | 3422.98 |
Handcrafts (Excl. Handmade Carpets) | 12853.78 | 12737.95 | 6085.03 |
Other Commodities | 23148.78 | 23959.58 | 11946.97 |
Total | 2307726.19 | 2219854.17 | 1123727.21 |
Note : * : Figures are Provisional and upto October 2020. |
Import by Regions and Countries (In US$) by India (2012-2013 to 2014-2015) |
|||
(In US$ Million) | |||
Region/Countries | 2012-13 | 2013-14 | 2014-15 |
1) Europe | 87528.32 | 71010.34 | 73919.80 |
1.1 Eucountries | 52274.54 | 49950.94 | 49207.74 |
Austria | 929.22 | 828.77 | 815.92 |
Belgium | 10046.87 | 10752.04 | 10805.92 |
Bulgaria | 90.09 | 93.65 | 103.66 |
Cyprus | 21.27 | 20.31 | 22.82 |
Czech Republic | 644.26 | 517.97 | 517.87 |
Denmark | 541.71 | 445.10 | 457.95 |
Estonia | 219.90 | 115.30 | 118.06 |
Finland | 1106.85 | 1054.09 | 917.48 |
France | 4652.36 | 3691.89 | 4416.08 |
Germany | 14325.79 | 12932.41 | 12787.86 |
Greece | 111.87 | 109.44 | 127.75 |
Hungary | 262.91 | 220.48 | 239.55 |
Ireland | 497.15 | 558.38 | 533.19 |
Italy | 4711.27 | 4156.61 | 4231.81 |
Latvia | 73.63 | 103.89 | 36.22 |
Lithuania | 45.91 | 53.70 | 111.91 |
Luxembourg | 48.09 | 46.16 | 41.81 |
Malta | 42.60 | 34.45 | 28.42 |
Netherland | 2379.09 | 3138.92 | 2802.90 |
Poland | 863.25 | 622.57 | 635.60 |
Portugal | 378.21 | 339.98 | 145.05 |
Romania | 311.12 | 375.64 | 296.45 |
Slovak Rep | 63.44 | 53.14 | 137.04 |
Slovenia | 117.50 | 118.12 | 104.54 |
Spain | 1815.66 | 1843.42 | 2005.20 |
Sweden | 1681.43 | 1679.42 | 1748.40 |
U K | 6293.09 | 6045.10 | 5018.28 |
1.2 Europe Anfree Trade Association | 33114.59 | 20063.24 | 23140.13 |
Switzerland | 32166.54 | 19311.01 | 22133.16 |
Norway | 944.98 | 745.14 | 1001.11 |
Iceland | 2.21 | 6.63 | 4.69 |
Liechtenstein | 0.85 | 0.47 | 1.17 |
1.3 Othere Uropean Countries | 2139.19 | 996.16 | 1571.93 |
Albania | 31.04 | 198.80 | 50.76 |
Bosnia-Hrzgovin | 19.82 | 1.66 | 4.26 |
Croatia | 18.05 | 9.72 | 28.65 |
Macedonia | 22.94 | 19.92 | 9.05 |
Turkey | 2034.18 | 760.43 | 1463.87 |
Union Of Serbia & Montenegro | 13.15 | 5.63 | 15.35 |
2) Africa | 41110.68 | 36626.93 | 38634.87 |
2.1 Southern African Customs Union (SACU) | 9029.76 | 6598.42 | 7567.23 |
Botswana | 57.61 | 382.98 | 1012.89 |
Lesotho | 4.36 | 2.51 | 1.38 |
Namibia | 9.19 | 13.00 | 34.42 |
South Africa | 8887.89 | 6075.26 | 6496.52 |
Swaziland | 70.71 | 124.66 | 22.03 |
2.2 Other South African Countries | 7808.44 | 6540.91 | 5259.43 |
Angola | 7157.54 | 5992.31 | 4617.64 |
Mozambique | 291.49 | 292.96 | 325.74 |
Zambia | 324.87 | 243.15 | 283.35 |
Zimbabwe | 34.54 | 12.50 | 32.70 |
2.3 West Africa | 16264.44 | 17236.80 | 20034.56 |
Benin | 245.73 | 167.61 | 222.12 |
Burkina Faso | 14.66 | 16.55 | 151.64 |
Cameroon | 443.18 | 268.31 | 745.36 |
Cape Verde Is | 3.42 | 3.18 | 2.97 |
Congo P Rep | 454.72 | 89.53 | 365.52 |
Cote D' Ivoire | 384.23 | 298.40 | 532.10 |
Equtl Guinea | 524.83 | 301.82 | 749.38 |
Gabon | 817.04 | 868.47 | 793.06 |
Gambia | 30.31 | 29.20 | 36.08 |
Ghana | 277.61 | 370.56 | 1257.60 |
Guinea | 527.83 | 194.40 | 729.69 |
Guinea Bissau | 140.20 | 109.68 | 158.38 |
Liberia | 21.02 | 26.86 | 57.68 |
Mali | 29.55 | 70.91 | 78.59 |
Mauritania | 11.25 | 7.35 | 43.36 |
Niger | 69.05 | 0.54 | 0.55 |
Nigeria | 12086.11 | 14097.84 | 13682.97 |
Sao Tome | 0.00 | 0.05 | |
Senegal | 0.39 | 153.60 | 208.13 |
Sierra Leone | 5.80 | 5.56 | 23.59 |
St Helena | 0.10 | 0.09 | 0.09 |
Togo | 177.41 | 156.34 | 195.65 |
2.4 Central Africa | 230.12 | 108.20 | 265.82 |
Burundi | 0.23 | 0.18 | 0.29 |
C Afri Rep | 1.99 | 0.91 | 0.63 |
Chad | 157.16 | 11.26 | 62.78 |
Congo D. Rep. | 47.29 | 126.45 | |
Malawi | 43.11 | 15.15 | 36.78 |
Rwanda | 0.24 | 0.25 | 1.21 |
Uganda | 27.40 | 33.14 | 37.69 |
2.5 East Africa | 1054.60 | 1034.02 | 1441.99 |
Comoros | 8.02 | 6.59 | 11.30 |
Djibouti | 5.18 | 4.15 | 1.47 |
Ethiopia | 38.56 | 28.40 | 44.26 |
Kenya | 105.95 | 126.63 | 117.42 |
Madagascar | 72.88 | 52.84 | 95.29 |
Mauritius | 28.44 | 20.79 | 21.19 |
Reunion | 27.74 | 22.79 | 22.61 |
Seychelles | 2.40 | 0.99 | 1.17 |
Somalia | 12.54 | 46.39 | 38.25 |
Tanzania Rep | 752.88 | 724.45 | 1089.03 |
2.6 North Africa | 6723.32 | 5108.57 | 4065.83 |
Algeria | 683.55 | 860.90 | 551.82 |
Egypt A Rp | 2553.47 | 2388.96 | 1741.77 |
Libya | 1834.80 | 451.54 | 70.14 |
Morocco | 1309.03 | 879.18 | 936.25 |
Sudan | 127.14 | 436.43 | 569.66 |
Tunisia | 215.34 | 91.56 | 196.19 |
3) America | 59539.66 | 57453.84 | 55908.93 |
3.1 North America | 32042.56 | 29325.77 | 28957.17 |
U S A | 25204.73 | 22505.08 | 21814.60 |
Canada | 2800.22 | 3148.25 | 3749.42 |
Mexico | 4037.62 | 3672.43 | 3393.15 |
3.2 Latin America | 27497.09 | 28128.07 | 26951.76 |
Antigua | 0.23 | 0.04 | 0.49 |
Argentina | 1198.71 | 1338.35 | 1992.25 |
Bahamas | 102.28 | 494.21 | 0.67 |
Barbados | 0.10 | 0.11 | 0.17 |
Belize | 0.21 | 1.55 | 0.21 |
Bermuda | 0.04 | 0.09 | |
Bolivia | 7.41 | 2.42 | 3.56 |
Br Virgn Is | 0.97 | 0.16 | 0.82 |
Brazil | 4825.76 | 3720.94 | 5400.91 |
Cayman Is | 0.00 | 0.01 | 0.00 |
Chile | 2992.31 | 2507.87 | 3080.63 |
Colombia | 2352.79 | 4970.62 | 2134.94 |
Costa Rica | 219.72 | 203.99 | 155.30 |
Cuba | 3.95 | 2.40 | 1.57 |
Dominic Rep | 10.81 | 12.50 | 290.66 |
Dominica | 1.58 | 0.07 | 0.10 |
Ecuador | 872.54 | 255.43 | 1065.74 |
El Salvador | 8.64 | 7.99 | 10.27 |
Falkland Is | 1.44 | 1.60 | 2.64 |
Fr Guiana | 1.38 | 2.47 | 1.41 |
Grenada | 0.00 | 0.00 | |
Guadeloupe | 0.42 | 0.35 | 0.08 |
Guatemala | 8.31 | 13.12 | 17.12 |
Guyana | 4.59 | 7.28 | 10.30 |
Haiti | 1.32 | 0.95 | 1.57 |
Honduras | 17.82 | 22.59 | 25.31 |
Jamaica | 2.40 | 0.90 | 1.78 |
Martinique | 0.04 | 0.12 | 0.09 |
Montserrat | 0.00 | 0.00 | |
Netherlandantil | 15.73 | 4.33 | 11.26 |
Nicaragua | 0.82 | 2.65 | 2.19 |
Panama Republic | 109.55 | 41.64 | 30.46 |
Paraguay | 8.66 | 5.28 | 88.12 |
Peru | 561.32 | 524.20 | 590.40 |
St Kitt N A | 0.00 | 0.02 | 0.37 |
St Lucia | 0.41 | 0.50 | 0.14 |
Suriname | 13.40 | 13.15 | 210.87 |
Trinidad | 8.90 | 5.35 | 68.42 |
Turks C Is | 0.05 | 0.12 | 0.01 |
Uruguay | 24.41 | 20.42 | 20.35 |
Venezuela | 14117.67 | 13940.13 | 11729.89 |
Virgin Is Us | 0.40 | 2.26 | 0.60 |
4) Asia | 292685.93 | 273198.04 | 263912.75 |
4.1 Eastasia (Oceania) | 13930.25 | 10628.26 | 11024.34 |
Australia | 13085.70 | 9822.52 | 10247.24 |
Fiji Is | 1.38 | 2.00 | 1.80 |
Kiribati Rep | 0.08 | 0.00 | 0.01 |
Nauru Rp | 21.03 | 4.76 | 10.19 |
New Zealand | 696.62 | 614.52 | 591.40 |
Papua N Gna | 104.64 | 178.30 | 157.29 |
Samoa | 0.18 | 0.02 | 1.18 |
Solomon Is | 15.13 | 5.30 | 13.47 |
Timor Leste | 0.05 | 0.83 | 0.31 |
Tonga | 0.07 | 0.02 | 0.01 |
Tuvalu | 1.42 | ||
Vanuatu Rep | 5.37 | 0.01 | |
4.2 Asean | 42866.36 | 41278.09 | 44714.77 |
Brunei | 814.80 | 763.60 | 840.88 |
Cambodia | 11.90 | 12.72 | 17.96 |
Indonesia | 14879.49 | 14748.30 | 15004.64 |
Lao Pd Rp | 138.64 | 39.40 | 85.28 |
Malaysia | 9951.06 | 9229.88 | 11117.74 |
Myanmar | 1412.69 | 1395.67 | 1231.54 |
Philippines | 504.00 | 391.59 | 423.04 |
Singapore | 7486.38 | 6762.49 | 7124.47 |
Thailand | 5352.61 | 5340.20 | 5865.88 |
Vietnam Soc Rep | 2314.78 | 2594.25 | 3003.35 |
4.3 West Asia-GCC | 108092.06 | 101799.42 | 84432.63 |
Baharain Is | 664.66 | 563.24 | 446.25 |
Kuwait | 16588.13 | 17153.55 | 13381.97 |
Oman | 2009.72 | 2951.18 | 1752.24 |
Qatar | 15693.08 | 15707.99 | 14604.71 |
Saudi Arab | 33998.11 | 36403.65 | 28107.56 |
U Arab Emts | 39138.36 | 29019.82 | 26139.91 |
4.4 Other west Asia | 35210.00 | 32646.36 | 26997.35 |
Iran | 11594.46 | 10307.16 | 8955.02 |
Iraq | 19247.31 | 18520.86 | 14247.66 |
Israel | 2356.66 | 2311.58 | 2328.04 |
Jordan | 942.28 | 610.71 | 857.85 |
Lebanon | 30.01 | 37.25 | 39.74 |
Syria | 80.37 | 76.62 | 28.34 |
Yemen Republc | 958.92 | 782.18 | 540.68 |
4.5 Neasia | 89907.33 | 84372.93 | 93812.80 |
China P Rp | 52248.33 | 51034.62 | 60413.17 |
Korea Rp | 13105.12 | 12470.60 | 13529.11 |
Japan | 12412.29 | 9480.75 | 10131.36 |
Hong Kong | 7907.17 | 7322.20 | 5571.99 |
Taiwan | 3963.35 | 4040.88 | 4028.65 |
Korea Dp Rp | 259.39 | 12.48 | 131.93 |
Mongolia | 10.18 | 8.75 | 4.30 |
Macao | 1.50 | 2.65 | 2.30 |
4.6 South Asia | 2679.95 | 2472.98 | 2930.85 |
Sri Lanka Dsr | 625.81 | 666.93 | 756.17 |
Nepal | 543.10 | 529.93 | 639.91 |
Bangladesh Pr | 639.33 | 484.34 | 621.37 |
Pakistan Ir | 541.87 | 426.88 | 497.31 |
Afghanistan Tis | 159.55 | 208.77 | 261.91 |
Bhutan | 164.00 | 152.17 | 149.87 |
Maldives | 6.29 | 3.97 | 4.32 |
5) CIS & Baltics | 7879.78 | 7723.21 | 7665.23 |
5.1 Cars Countries | 195.11 | 703.42 | 775.73 |
Kazakhstan | 139.99 | 656.33 | 701.67 |
Uzbekistan | 31.85 | 31.50 | 55.86 |
Turkmenistan | 8.33 | 14.10 | 13.05 |
Tajikistan | 12.86 | 0.86 | 4.39 |
Kyrghyzstan | 2.09 | 0.64 | 0.77 |
5.2 Other CIS & Countries | 7684.68 | 7019.79 | 6889.50 |
Armenia | 1.48 | 1.70 | 0.82 |
Azerbaijan | 521.39 | 1136.83 | 198.54 |
Belarus | 214.55 | 157.77 | 182.16 |
Georgia | 57.53 | 23.82 | 18.35 |
Moldova | 0.69 | 0.52 | 1.43 |
Russia | 4231.56 | 3894.40 | 4249.22 |
Ukraine | 2657.47 | 1804.75 | 2238.99 |
6) Unspecified Region | 1992.27 | 4187.42 | 7991.81 |
Ameri Samoa | 0.78 | 0.13 | 0.67 |
Andorra | 0.01 | 0.00 | 5.28 |
Anguilla | 0.00 | 0.07 | |
Antartica | 0.41 | 4.84 | |
Aruba | 0.24 | 0.13 | 0.03 |
Christmas Is. | 0.08 | 0.06 | 0.08 |
Cocos Is | 0.00 | ||
Cook Is | 0.00 | ||
Eritrea | 10.90 | 4.85 | 230.68 |
Faroe Is. | 0.00 | 0.07 | |
Fr Polynesia | 0.01 | 0.02 | 0.03 |
Fr S Ant Tr | 0.02 | 0.03 | |
Gibraltar | 0.09 | 0.13 | 0.00 |
Greenland | 0.06 | 0.00 | 0.07 |
Guam | 0.00 | 0.00 | |
Heard Macdonald | 0.16 | ||
Marshall Island | 0.88 | 7.28 | 0.01 |
Micronesia | 0.00 | 0.10 | |
Monaco | 3.23 | 2.17 | 1.71 |
Montenegro | 0.01 | 1.16 | |
N. Mariana Is. | 0.15 | ||
New Caledonia | 27.07 | 27.79 | 21.38 |
Niue Is | 0.01 | 0.02 | 0.03 |
Norfolk Is | 0.54 | 0.20 | 0.13 |
Palau | 0.00 | 0.01 | |
Panama C Z | 21.41 | 44.25 | |
Pitcairn Is. | - | 0.11 | |
Puerto Rico | 23.20 | 20.61 | 26.08 |
San Marino | 0.64 | 0.33 | |
Serbia | 3.27 | 23.71 | |
South Sudan | - | 66.24 | |
Tokelau Is | 0.06 | 0.30 | 0.00 |
Unspecified | 1924.94 | 4097.07 | 7562.83 |
Us Minor Outlying Islands | 0.32 | 0.85 | |
Vatican City | 0.21 | 0.17 | |
Wallis F Is | 0.10 | 1.02 | |
Total | 490736.64 | 450199.78 | 448033.40 |
Average Price of Gold and Silver in Domestic and Foreign Markets in India (1970-1971 to 2019-2020) |
||||||||
Year | Gold | Silver | ||||||
Mumbai (Rs. Per 10 gms.) | London | Spread in Rupees | Mumbai (Rs. per kg.) |
New York | Spread in Rupees |
|||
$ per troy oz. | Rupees per 10 gms. | Cents per troy oz. | Rupees per kg. | |||||
1970-1971 | 184.96 | 36.81 | 89.44 | 95.52 | 536.08 | 170.80 | 415.02 | 121.06 |
1980-1981 | 1522.44 | 584.92 | 1484.67 | 37.76 | 2617.61 | 1585.14 | 4020.30 | -1402.69 |
1990-1991 | 3451.52 | 374.65 | 2164.26 | 1287.26 | 6760.79 | 449.86 | 2579.21 | 4181.58 |
2000-2001 | 4473.60 | 272.12 | 4007.79 | 465.54 | 7868.39 | 483.59 | 7110.18 | 758.21 |
2010-2011 | 19227.08 | 1293.53 | 18937.48 | 289.60 | 37289.54 | 2391.16 | 35050.93 | 2238.61 |
2011-2012 | 25722.42 | 1644.87 | 25394.03 | 328.39 | 57315.87 | 3545.64 | 54320.69 | 2995.18 |
2012-2013 | 30163.93 | 1653.51 | 28919.04 | 1244.89 | 57602.30 | 3050.71 | 53329.11 | 4273.19 |
2013-2014 | 29190.39 | 1326.68 | 25739.35 | 3451.04 | 46636.80 | 2145.41 | 41643.21 | 4993.59 |
2014-2015 | 27415.00 | 1247.40 | 24520.42 | 2894.13 | 40558.48 | 1814.04 | 35611.18 | 4947.3 |
