Export of Principal Commodities (In Rs.) from India (2022-2023 to 2024-2025-upto September 2024) |
|||
(Rs. in Crore) | |||
Commodity | 2022-2023 | 2023-2024 | 2024-2025 (P)* |
1. Plantation | 15824.79 | 17543 | 11520.7 |
Tea | 6582.34 | 6843.08 | 3704.74 |
Coffee | 9190.89 | 10644.82 | 7790.51 |
Natural Rubber | 51.55 | 55.1 | 25.45 |
2. Agriculture & Allied Products | 339623.84 | 316214.9 | 155439.16 |
Rice-Basmoti | 38525.37 | 48389.18 | 23984.06 |
Rice (Other than Basmoti) | 51096.73 | 37804.48 | 18809.9 |
Wheat | 11833.28 | 470.83 | 6.63 |
Other Cereals | 9615.01 | 4274.1 | 836.82 |
Pulses | 5310.87 | 5332.93 | 2915.78 |
Tobacco Un-manufactured | 6600.32 | 8713.32 | 6203.66 |
Tobacco Manufactured | 3139.54 | 3292.57 | 2039.92 |
Spices | 30418.98 | 35173.96 | 17488.47 |
Cashew | 2868.86 | 2808.8 | 1158.62 |
Cashew Nut Shell Liquid | 113.47 | 77.21 | 33.64 |
Sesame Seeds | 3413.13 | 4346.66 | 2170.24 |
Niger Seeds | 83 | 53.96 | 22.15 |
Groundnut | 6735.35 | 7135.35 | 2848.19 |
Other Oil Seeds | 555.79 | 359.83 | 208.45 |
Vegetable Oils | 3536.28 | 3499.89 | 2390.78 |
Oil Meals | 12955.14 | 14191.56 | 5812.36 |
Guargam Meal | 4944.6 | 4489.4 | 2343.16 |
Castor Oil | 10133.38 | 8869.07 | 5191.48 |
Shellac | 850.64 | 561.56 | 280.58 |
Sugar | 46310.95 | 23390.17 | 9262.75 |
Mollases | 2063.82 | 1102.54 | 89.11 |
Fruits/Vegetable Seeds | 947.82 | 1099.21 | 784.56 |
Fresh Fruits | 6974.51 | 9496.2 | 3384.31 |
Fresh Vegetables | 7459.9 | 7378.14 | 3666.67 |
Processed Vegetables | 4094.32 | 5406.63 | 3192.33 |
Processed Fruits and Juices | 7319.98 | 8049 | 3910.47 |
Cereal Preparations | 6055.96 | 6976.25 | 3778.95 |
Cocoa Products | 1242.14 | 1521.94 | 922.53 |
Milled Products | 2278.5 | 1432.64 | 857.13 |
Misc Processed Items | 11432.26 | 13686.33 | 7316.59 |
Animal Casings | 326.02 | 399.21 | 260.02 |
Buffalo Meat | 25639.86 | 31006.99 | 15102.99 |
Sheep/Goat Meat | 545.42 | 646.66 | 337 |
Other Meat | 19.14 | 11.58 | 1.91 |
Processed Meat | 12.7 | 23.07 | 5.18 |
Dairy Products | 4712.39 | 3882.08 | 2421.61 |
Poultry Products | 1081.62 | 1530.2 | 594.94 |
Floriculture Products | 708.48 | 717.83 | 383.41 |
Alcoholic Beverages | 2616.96 | 3222.13 | 1535.13 |
Ayush & Herbal Products | 5051.35 | 5391.42 | 2886.7 |
3. Marine Products | 64902.16 | 61043.68 | 28335.25 |
Marine Products | 64902.16 | 61043.68 | 28335.25 |
4. Ores & Minerals | 39092.54 | 55377.33 | 20541.08 |
Iron Ore | 14426.74 | 32431.32 | 9099.59 |
Mica | 433.34 | 503.4 | 304.65 |
Coal, Coke & Briquittes etc. | 3065.99 | 2040.6 | 1139.71 |
Bulk Minerals & Ores | 3847.66 | 3586.93 | 2111.73 |
Processed Minerals | 11674.12 | 13593.57 | 6761.11 |
Sulpher, Un-roasted Iron Pyrite | 3329.99 | 1036.62 | 366.32 |
Other Crude Minerals | 2314.7 | 2184.88 | 757.95 |
5. Leather & Leather Manufactures | 39922.35 | 36981.41 | 19558.17 |
Raw Hides & Skins | 10.81 | 24.91 | 8.07 |
Finished Leather | 3457.55 | 3689.96 | 1904.47 |
Leather Goods | 10436.93 | 10214.6 | 5578.58 |
Leather Garments | 2833.64 | 2811.04 | 1542.2 |
Footwear of Leather | 19076.1 | 16587.7 | 8620.12 |
Leather Footwear Component | 2328.93 | 2144.05 | 1042.34 |
Saddlery & Harness | 1778.39 | 1509.16 | 862.4 |
6. Gems & Jewellery | 304509.54 | 270887.49 | 116470.48 |
Pearl, Precious & Semiprecious Stones | 202282.93 | 156632.86 | 67727.78 |
Gold | 1192.71 | 2198.97 | 1169.92 |
Silver | 573.73 | 525.27 | 1892.28 |
Other Precious & Base Metals | 1245.38 | 1182.6 | 818.07 |
Gold & Other Precious Metal Jewellery | 99214.79 | 110347.79 | 44862.43 |
7. Sports Goods | 2993.7 | 3065.83 | 1960.17 |
Sports Goods | 2993.7 | 3065.83 | 1960.17 |
8. Chemicals & Related Products | 461172.74 | 485270.12 | 245349.84 |
Fertilezers Crude | 204.37 | 145.35 | 163.78 |
Fertilezers Manufactured | 854.89 | 932.35 | 713.63 |
Bulk Drugs, Drug Intermediates | 37853.1 | 39631.71 | 19088.68 |
Dye Intermediates | 1474.64 | 1415.7 | 632.62 |
Dyes | 19390.1 | 17841.45 | 9931.2 |
Drug Formulations, Biologicals | 156401.82 | 179806.9 | 95563.64 |
Agro Chemicals | 43223.51 | 34750.37 | 17527.21 |
Inorganic Chemicals | 17467.17 | 16747.57 | 9124.74 |
Organic Chemicals | 77206.61 | 62497.28 | 33385.06 |
Other Miscellaenious Chemicals | 13444.6 | 13407.24 | 7236.23 |
Cosmetics & Toiletries | 19331.1 | 24080.54 | 11192.72 |
Essential Oils | 2455.94 | 2675.9 | 1372.04 |
Residual Chemical & Allied Products | 62960.28 | 73760.52 | 33487.32 |
Paint, Varnish & Allied Products | 7452 | 15364.76 | 4632.52 |
Graphite, Explosive & Accessor | 1452.63 | 2212.49 | 1298.46 |
9. Plastic & Rubber Articles | 74878.45 | 74053.72 | 40443.89 |
Other Rubber Product Except Footwear | 13761.29 | 13914.98 | 7316.12 |
Footwear of Rubber/Canvas etc. | 2287.88 | 1876.58 | 924.82 |
Moulded & Extruded Goods | 12283.67 | 13026.77 | 7058.49 |
Plastic Raw Materials | 25922.1 | 23913.5 | 12696.03 |
Plastic Sheet, Film, Plastics etc. | 14539.26 | 14444.11 | 8502.43 |
Stationary/Office, School Supply | 2142.88 | 2101.98 | 1291.61 |
Other Plastic Items | 3941.37 | 4775.8 | 2654.39 |
10. Articles of Stone, Plaster, Cement, Asbestos, Mica or Similar Materials; Ceramic Products; Glass & Glassware | 51022.71 | 56054.02 | 26760.45 |
Granite, Natural Stone & Product | 16718.51 | 15781.45 | 7395.8 |
Cement, Clinker & Asbestos Cement | 4270.41 | 4865.48 | 2816.9 |
Ceramics & Allied Products | 21531.75 | 26154.54 | 11591.22 |
Glass & Glassware | 8502.05 | 9252.55 | 4956.53 |
11. Paper & Related Products | 38578.28 | 37703.81 | 19504.57 |
Books, Publications & Printing | 3025.32 | 3512.06 | 1960.52 |
Newsprint | 62.49 | 32.46 | 20.22 |
Paper, Paper Board & Product | 24330.94 | 22431.41 | 11645.84 |
Plywood & Allied Products | 10547.73 | 10871.47 | 5580.4 |
Other Wood & Wood Products | 582.62 | 783.47 | 265.91 |
Pulp & Waste Paper | 29.18 | 72.93 | 31.68 |
12. Base Metals | 293736.88 | 284744.86 | 125451.86 |
Iron & Steel | 106919.14 | 98117.77 | 38509.93 |
Products of Iron & Steel | 78465.68 | 81906.55 | 40177.51 |
Aluminium, Products of Aluminium | 71148.32 | 63593.14 | 27158.34 |
Copper & Products Made of Copper | 14890.84 | 20926.36 | 8807.16 |
Lead & Products Made of Led | 3875.25 | 6470.06 | 3523.04 |
Nickel, Product Made of Nickel | 1622.82 | 1386.23 | 733.05 |
Tin & Products Made of Tin | 91.47 | 133.36 | 94.47 |
Zinc & Products Made of Zinc | 10607.83 | 6017.74 | 2902.54 |
Other Non Ferous Metal & Product | 6115.51 | 6193.64 | 3545.83 |
13. Optical, Medical & Surgical Instruments | 30031.94 | 31958.36 | 16508.46 |
Surgicals | 4795.07 | 5793.79 | 3006.51 |
Optical Items (Including Lens etc) | 7457.12 | 6060.85 | 2317.26 |
Medical & Scientific Instrument | 17779.74 | 20103.73 | 11184.69 |
14. Electoronics Items | 182977.46 | 233703.12 | 126395.56 |
Computer Hardware, Peripherals | 4471.95 | 6145.11 | 7248.45 |
Consumer Electronics | 8068.49 | 4807.83 | 2577.14 |
Electronics Components | 33500.14 | 44094.73 | 20800.4 |
Electronics Instruments | 33088.2 | 35694.61 | 17639.18 |
Telecom Instruments | 103848.68 | 142960.84 | 78130.4 |
15. Machinery | 313715.85 | 345946.23 | 186915.21 |
Electrodes | 565.88 | 638.98 | 330.58 |
Accumulators & Batteries | 6408.37 | 6836.11 | 4023.08 |
Hand Tool, Cutting Tool of Metals | 7645.42 | 7685.75 | 4205.85 |
Machine Tools | 5575.19 | 6525.08 | 3283.11 |
Air Conditioning (AC), Refrigeration Machinery etc. | 13150.48 | 14286.95 | 7603.19 |
Cranes, Lifts & Winches | 6543.82 | 8809.8 | 4699.44 |
Electric Machinery & Equipment | 88109.84 | 102424.68 | 58307.65 |
Internal Combustion (IC) Engines & Parts | 29159.37 | 30078.83 | 15421.18 |
Including Machinery for Dairy etc. | 68400.77 | 67737.47 | 34624.69 |
Automated Teller Machine, Injecting Molding Machinery etc. | 19081.49 | 20951.8 | 11379.09 |
Nuclear Reactor, Industrial, Boiler, Part | 5022.57 | 5128.72 | 2775.74 |
Other Construction Machinery | 19377.43 | 25113.98 | 12762.72 |
Other Miscellaneous Engineering Items | 33842.93 | 38084.47 | 21026.88 |
Prime Mica & Mica Products | 219.95 | 306.51 | 125.1 |
Pumps of All Types | 10612.35 | 11337.09 | 6346.92 |
16. Office Equipments | 2398.75 | 2589.85 | 1176.69 |
Office Equipments | 2398.75 | 2589.85 | 1176.69 |
17. Transport Equipments | 224831.27 | 245117.41 | 142327.76 |
Auto Tyres & Tubes | 23798.38 | 23930.04 | 12634.76 |
Auto Components/Parts | 58484.67 | 63768.03 | 34191.54 |
Bicycle & Parts | 3179.27 | 3018.24 | 1558.1 |
Aircraft, Spacecraft & Parts | 11495.1 | 26904.74 | 24836.83 |
Motor Vehicle/Cars | 70101.11 | 68335.14 | 36767.03 |
Railway Transport Equipments, Parts | 2972.33 | 2611.21 | 1284.62 |
Ship, Boat & Floating Structure | 32449.84 | 33594.36 | 18138.41 |
Two & Three Wheelers | 22350.58 | 22955.66 | 12916.47 |
18. Project Goods | 16.02 | 21.54 | 9.58 |
Project Goods | 16.02 | 21.54 | 9.58 |
19. Textiles & Allied Products | 283643.73 | 285060.69 | 146539.08 |
Manmade Staple Fibre | 3708.34 | 3322.86 | 1881.31 |
Cotton Yarn | 22056.79 | 31297.43 | 14759.45 |
Cotton Fabrics, Madeups etc. | 54694.01 | 54894.63 | 28711 |
Other Textile Yarn, Fabric Madeup Article | 5853.37 | 6052.94 | 3762.39 |
Silk, Raw | 1.79 | 15.32 | 21.11 |
Natural Silk Yarn, Fabrics, Madeup | 577.8 | 654.6 | 525.9 |
Manmade Yarn, Fabrics, Madeups | 39723.88 | 38735.98 | 20106.69 |
Wool, Raw | 4.01 | 5.5 | 1.11 |
Wollen Yarn, Fabrics, Madeups etc. | 1643.59 | 1587.1 | 675.52 |
Ready Made Garment Cotton Including Accessories | 74846.74 | 68317.02 | 36249.1 |
Ready Made Garment Silk | 735.74 | 824.83 | 320.32 |
Ready Made Garment Manmade Fibres | 24861.23 | 22882.08 | 11397.52 |
Ready Made Garment Wool | 1389.86 | 1672.58 | 750.22 |
Ready Made Garment of Other Textile Material | 28133.14 | 26608.26 | 14028.51 |
Coir & Coir Manufactures | 2894.51 | 2982 | 1610.45 |
Handloom Products | 1461.98 | 1161.69 | 599.12 |
Silk Waste | 179.19 | 317.66 | 157.98 |
Jute, Raw | 187.41 | 121.24 | 41.24 |
Jute Yarn | 90.83 | 79.76 | 55.96 |
Jute Hessian | 1062.46 | 782.69 | 409.71 |
Floor Covering of Jute | 699.43 | 704.65 | 378.43 |
Other Jute Manufactures | 1657.89 | 1236.92 | 655.93 |
Carpet (Exclusive Silk) Handmade | 10557.07 | 11174.49 | 6074.56 |
Silk Carpet | 404.31 | 378.69 | 159.75 |
Cotton Raw Include Waste | 6218.35 | 9249.75 | 3205.8 |
20. Petroleum Crude & Products | 782303.31 | 696850.05 | 303758.14 |
Petroleum: Crude | - | - | |
Petroleum Products | 782303.31 | 696850.05 | 303758.14 |
21. Others | 75373.57 | 79104.45 | 46321.53 |
Human Hair, Products thereof | 5495.8 | 6335.16 | 2942.21 |
Packaging Materials | 8240.91 | 8737.22 | 4670.65 |
Handcrafts (Excluding Handmade Carpets) | 13539.53 | 14924.89 | 7347.53 |
Other Commodities | 48097.33 | 49107.17 | 31361.15 |
Total | 3621549.87 | 3619291.86 | 1781287.64 |
Abbr : P : Provisional. |
Import by Regions and Countries (In US$) by India (2022-2023 to 2024-2025 upto September 2024) |
|||
(In US$ Million) | |||
Commodity | 2022-2023 | 2023-2024 | 2024-2025 (P)* |
1. Plantation | 9758.53 | 8284.26 | 6408.28 |
Tea | 481.97 | 441.26 | 422.34 |
Coffee | 1762.37 | 1724.56 | 1030.4 |
Natural Rubber | 7514.19 | 6118.45 | 4955.55 |
2. Agri & Allied Products | 258812.45 | 253046.98 | 140558.29 |
Rice-Basmoti | - | - | - |
Rice (Other than Basmoti) | 43.99 | 36.47 | 26.84 |
Wheat | 46.12 | 312.43 | 175.89 |
Other Cereals | 1147.09 | 750.42 | 1871.67 |
Pulses | 15780.56 | 31071.63 | 18284.59 |
Tobacco Un-manufactured | 125.59 | 200.34 | 98.48 |
Tobacco Manufactured | 484.78 | 660.38 | 338 |
Spices | 10694.88 | 12051.18 | 6358.57 |
Cashew | 14369.51 | 11828.15 | 7780.98 |
Cashew Nut Shell Liquid | 11.36 | 17.95 | 22.96 |
Sesame Seeds | 816.25 | 1836.5 | 288.64 |
Niger Seeds | 8.19 | 16.99 | 24.16 |
Groundnut | 12.87 | 18.79 | 8.56 |
Other Oil Seeds | 3541.67 | 5268.53 | 945.13 |
Vegetable Oils | 167269.99 | 123078.72 | 73458.04 |
Oil Meals | 1643.42 | 1040.73 | 492.55 |
Guergam Meal | 20.91 | 10.99 | 11.22 |
Castor Oil | 13.18 | 13.26 | 7.86 |
Shellac | 267.06 | 87.54 | 59.45 |
Sugar | 2377.92 | 16462.49 | 5819.43 |
Mollases | 4.65 | 16.29 | 5.07 |
Fruits/Vegetable Seeds | 1197.36 | 1392.5 | 741.8 |
Fresh Fruits | 19957.7 | 22663.76 | 10857.35 |
Fresh Vegetables | 43.28 | 121.82 | 44.12 |
Processed Vegetables | 250.85 | 241.22 | 151.97 |
Processed Fruits & Juices | 1245.28 | 1173.92 | 678.34 |
Cereal Preparations | 1711.03 | 1786.3 | 977.74 |
Cocoa Products | 3530.76 | 4247.27 | 3511.61 |
Milled Products | 20.38 | 19.69 | 14.48 |
Misc Processed Items | 3980.37 | 3524.28 | 2067.28 |
Animal Casings | - | 2.37 | 0.92 |
Sheep/Goat Meat | 17.24 | 23.69 | 8.65 |
Other Meat | 39.34 | 34.22 | 24.27 |
Processed Meat | 2.74 | 1.69 | 1.33 |
Dairy Products | 444.43 | 706.05 | 247.53 |
Poultry Products | 42.81 | 53.36 | 23.73 |
Floriculture Products | 285.21 | 289.39 | 288.87 |
Alcoholic Beverages | 6393.26 | 11016.73 | 4258.42 |
Ayush & Herbal Products | 970.42 | 968.93 | 581.81 |
3. Marine Products | 1984.41 | 2083.27 | 1109.78 |
Marine Products | 1984.41 | 2083.27 | 1109.78 |
4. Ores & Minerals | 472079.76 | 398869.08 | 188181.97 |
Iron Ore | 1580.87 | 4385.52 | 1436.06 |
Mica | 18.46 | 24.83 | 17.42 |
Coal, Coke & Briquittes etc. | 397258.13 | 321876.04 | 145467.44 |
Bulk Minerals & Ores | 50595.42 | 51290.21 | 30392.17 |
Processed Minerals | 15584.19 | 15029.82 | 7779.36 |
Sulpher, Unroasted Iron Pyrite | 2690.54 | 1747.92 | 878.53 |
Other Crude Minerals | 4352.15 | 4514.75 | 2210.99 |
5. Leather & Leather Manufactures | 8544.11 | 7754.71 | 4741.09 |
Raw Hides & Skins | 263.35 | 176.48 | 140.19 |
Finished Leather | 3605.94 | 3142.66 | 1644.58 |
Leather Goods | 484.07 | 556.5 | 266.26 |
Leather Garments | 11.36 | 16.65 | 7.17 |
Footwear of Leather | 3868.43 | 3662.69 | 2513.59 |
Leather Footwear Component | 283.57 | 178.4 | 158.27 |
Saddlery & Harness | 27.39 | 21.33 | 11.04 |
6. Gems & Jewellery | 592297.65 | 649759.73 | 354209.27 |
Pearl, Precious, Semiprecious Stones | 246323.93 | 197250.98 | 80579.91 |
Gold | 280480.81 | 377253.5 | 226735.04 |
Silver | 42237.09 | 45164.75 | 19186.3 |
Other Precious & Base Metals | 13312.45 | 2586.62 | 14725.52 |
Gold & Other Precious Metal Jewellery | 9943.38 | 27503.88 | 12982.5 |
7. Sports Goods | 2664.08 | 3238.27 | 1622.54 |
Sports Goods | 2664.08 | 3238.27 | 1622.54 |
8. Chemicals & Related Products | 591618.53 | 512297.26 | 256285.28 |
Fertilezers Crude | 15530.91 | 13020.32 | 8291.63 |
Fertilezers Manufactured | 123013.47 | 73547.16 | 27575.1 |
Bulk Drugs, Drug Intermediates | 36229.15 | 37721.92 | 19050.6 |
Dye Intermediates | 9842.7 | 10233.8 | 5773.55 |
Dyes | 2524.76 | 2465.56 | 1420.44 |
Drug Formulations, Biologicals | 20161.41 | 20718.44 | 11062.32 |
Agro Chemicals | 14314.97 | 11670.94 | 8341.17 |
Inorganic Chemicals | 75622.41 | 52474.34 | 26550.87 |
Organic Chemicals | 146923.85 | 122607.06 | 71605.09 |
Other Miscellaenious Chemicals | 10048.54 | 9175.62 | 5167.22 |
Cosmetics & Toiletries | 18911.77 | 22338.33 | 10709.02 |
Essential Oils | 1948.47 | 2760.36 | 1137.83 |
Residual Chemical & Allied Products | 95841.69 | 103138.18 | 47191.1 |
Paint, Varnish & Allied Products | 18637.66 | 28097.13 | 11331.54 |
Graphite, Explosives & Accesor | 2066.78 | 2328.09 | 1077.79 |
9. Plastic & Rubber Articles | 216328.08 | 210437.08 | 112281.13 |
Other Rubber Product Except Footwear | 23726.02 | 23588.46 | 13988.57 |
Footwear of Rubber/Canvas etc. | 3245.71 | 2150.04 | 932.78 |
Moulded & Extruded Goods | 14796.72 | 15583.74 | 8557.61 |
Plastic Raw Materials | 143514.92 | 136345.01 | 71965.79 |
Plastic Sheet, Film, Plates etc. | 23057.27 | 24672.82 | 12750.28 |
Stationery/Office, School Supply | 694.32 | 783.84 | 369.59 |
Other Plastic Items | 7293.12 | 7313.18 | 3716.52 |
10. Articles of Stone, Plaster, Cement, Asbestos, Mica or Similar Materials; Ceramic Products; Glass & Glassware | 29119.12 | 30686.86 | 16692.17 |
Granite, Natural Stone & Product | 3327.57 | 3294.09 | 1651.2 |
Cement, Clinker & Asbestos Cement | 1070.88 | 1379.69 | 707.14 |
Ceramics & Allied Products | 9693.71 | 10311.98 | 5265.34 |
Glass & Glassware | 15026.96 | 15701.11 | 9068.49 |
11. Paper & Related Products | 82339.56 | 74575.44 | 39641.85 |
Books, Publications & Printing | 2909.43 | 2516.12 | 939.98 |
Newsprint | 4202.88 | 3521.46 | 2030.54 |
Paper, Paper Board & Product | 38513.29 | 33112.53 | 17429.44 |
Plywood & Allied Products | 10964.94 | 12391.9 | 6349.5 |
Other Wood & Wood Products | 8679.69 | 7661.61 | 4474.18 |
Pulp & Waste Paper | 17069.33 | 15371.82 | 8418.21 |
12. Base Metals | 340528.53 | 374017.76 | 201929.24 |
Iron & Steel | 142919.19 | 154493.85 | 73371.32 |
Products of Iron & Steel | 38305.53 | 42128.43 | 20810.78 |
Aluminium, Products of Aluminium | 57094.43 | 57712.62 | 35240.05 |
Copper & Products Made of Copper | 61716.13 | 76934.55 | 49310.6 |
Lead & Products Made of Led | 6270.97 | 9062.63 | 5458.02 |
Nickel, Product Made of Nickel | 10633.56 | 11275.53 | 5716.04 |
Tin & Products Made of Tin | 3181.08 | 2779.96 | 2099.23 |
Zinc & Products Made of Zinc | 7313.44 | 6453.79 | 2974.39 |
Other Non Ferous Metal & Product | 13094.2 | 13176.4 | 6948.8 |
13. Optical, Medical & Surgical Instruments | 63523.2 | 73334.45 | 38880.48 |
Surgicals | 7743.25 | 9049.68 | 5197.15 |
Optical Items (Including Lens etc) | 5627.87 | 6440.84 | 2808.45 |
Medical and Scientific Instrument | 50152.07 | 57843.93 | 30874.89 |
14. Electoronics Items | 590136.37 | 694969.39 | 384934.54 |
Computer Hardware, Peripherals | 113269.38 | 125185.86 | 81745.32 |
Consumer Electronics | 57521.46 | 38461.8 | 21196.37 |
Electronics Components | 201920.74 | 284634.24 | 149667.33 |
Electronics Instruments | 85529.54 | 93817.02 | 51955.72 |
Telecom Instruments | 131895.24 | 152870.47 | 80369.8 |
15. Machinery | 447318.56 | 498975.34 | 267041.16 |
Electrodes | 1697.02 | 1753.06 | 804.85 |
Accumulators & Batteries | 28917.77 | 30885.9 | 14947.98 |
Hand Tool, Cutting Tool of Metals | 10334.25 | 10499.73 | 6050.26 |
Machine Tools | 25121.29 | 29540.42 | 16655.07 |
Air Conditioning (AC), Refrigeration Machinery etc. | 34406.5 | 34021.09 | 19282.47 |
Cranes, Lifts & Winches | 16450.25 | 22330.09 | 11670.01 |
Electric Machinery & Equipment | 91595.49 | 101722.02 | 51949.87 |
Internal Combustion (IC) Engines and Parts | 23041.66 | 23707.59 | 12176.04 |
Including Machinery for Dairy etc. | 121376.83 | 136583.25 | 74533.99 |
Automated Teller Machine, Injecting Molding Machinery etc. | 9888.65 | 12040.8 | 6405.06 |
Nuclear Reactor, Industrial, Boiler, Part | 3766.64 | 4552.82 | 2647.96 |
Other Construction Machinery | 20157.39 | 20036.15 | 10139.23 |
Other Misc. Engineering Items | 44962.3 | 53159.29 | 30898.06 |
Prime Mica & Mica Products | 4173.52 | 5254.83 | 2414.6 |
Pumps of All Types | 11429.01 | 12888.29 | 6465.7 |
16. Office Equipments | 623.89 | 671.14 | 315.41 |
Office Equipments | 623.89 | 671.14 | 315.41 |
17. Transport Equipments | 213029.06 | 177098.7 | 101917.13 |
Auto Tyres & Tubes | 2242.97 | 2698.45 | 906.79 |
Auto Components/Parts | 51022.46 | 54430.31 | 29714.24 |
Bicycle & Parts | 1436.47 | 1235.46 | 600.29 |
Aircraft, Spacecraft & Parts | 90579.1 | 73833.13 | 45753.9 | Motor Vehicle/Cars | 5149.47 | 6887.96 | 3721.42 |
Railway Transport Equipments, Parts | 5234.06 | 6436.58 | 3128.2 |
Ship, Boat & Floating Struct | 56908.57 | 30971.15 | 17743.23 |
Two & Three Wheelers | 455.94 | 605.67 | 349.06 |
18. Project Goods | 12961.06 | 10946.77 | 4971.49 |
Project Goods | 12961.06 | 10946.77 | 4971.49 |
19. Textiles & Allied Products | 79505.97 | 67095.1 | 34653.49 |
Manmade Staple Fibre | 5240.12 | 3590.86 | 1990 |
Cotton Yarn | 596.98 | 218.94 | 108.25 |
Cotton Fabrics, Madeups etc. | 5267.2 | 4774.52 | 2587.76 |
Other Textile Yarn, Fabric Madeup Aritcle | 9906.82 | 10277.94 | 5116.77 |
Silk, Raw | 1713.68 | 1254.96 | 494.91 |
Natural Silk Yarn, Fabrics, Madeup | 451.56 | 457.04 | 218.16 |
Manmade Yarn, Fabrics, Madeups | 25122.36 | 23525.41 | 11073.7 |
Wool, Raw | 1864.58 | 1798.47 | 964.97 |
Wollen Yarn, Fabrics, Madeups etc. | 1008.73 | 1070.74 | 453.81 |
Ready Made Garment Cotton Including Accessories | 7277 | 6099.85 | 3312.03 |
Ready Made Garment Silk | 118.5 | 178.89 | 26.86 |
Ready Made Garment Manmade Fibres | 4262.47 | 3728.09 | 2003.17 |
Ready Made Garment Wool | 289.16 | 497.1 | 115.24 |
Ready Made Garment of Other Textile Material | 2172.97 | 1825.31 | 962.97 |
Coir & Coir Manufactures | 37.48 | 49.24 | 9.35 |
Handloom Products | 10.95 | 14.76 | 9.86 |
Silk Waste | 8.79 | 14.17 | 8.69 |
Jute, Raw | 830.27 | 766.07 | 360.3 |
Jute Yarn | 533.51 | 504.55 | 223.29 |
Jute Hessian | 326.23 | 305.39 | 158.69 |
Floor Covering of Jute | 4.43 | 2.95 | 2.68 |
Other Jute Manufactures | 668.15 | 915.07 | 313.09 |
Carpet (Exclusive Silk) Handmade | 284.31 | 273.26 | 144.09 |
Silk Carpet | 3.32 | 4.59 | 0.61 |
Cotton Raw Include Waste | 11506.38 | 4946.94 | 3994.23 |
20. Petroleum Crude & Products | 1682475.37 | 1487581.05 | 742228.96 |
Petroleum: Crude | 1302707.16 | 1158242.5 | 567851.28 |
Petroleum Products | 379768.21 | 329338.55 | 174377.68 |
21. Others | 54152.96 | 57154.04 | 31798.28 |
Human Hair, Products Thereof | 52.88 | 111.51 | 20.19 |
Packaging Materials | 2841.47 | 2945.02 | 1641.85 |
Handcrafts (Excluding Handmade Carpets) | 4660.69 | 7031.42 | 3149.23 |
Other Commodities | 46597.91 | 47066.09 | 26987.01 |
Total | 5749801.26 | 5592876.69 | 2930401.85 |
Abbr : P : Provisional. |
Average Price of Gold and Silver in Domestic and Foreign Markets in India (1970-1971 to 2023-2024) |
||||||||||
Year | Gold | Silver | ||||||||
Mumbai (Rs. Per 10 gms.) | London | Spread in Rupees | Mumbai (Rs. per kg.) |
New York | Spread in Rupees |
|||||
$ per troy oz. | Rupees per 10 gms. | Cents per troy oz. | Rupees per kg. | |||||||
1970-1971 | 184.96 | 36.81 | 89.44 | 95.52 | 536.08 | 170.80 | 415.02 | 121.06 | ||
1980-1981 | 1522.44 | 584.92 | 1484.67 | 37.76 | 2617.61 | 1585.14 | 4020.30 | -1402.69 | ||
1990-1991 | 3451.52 | 374.65 | 2164.26 | 1287.26 | 6760.79 | 449.86 | 2579.21 | 4181.58 | ||
2000-2001 | 4473.60 | 272.12 | 4007.79 | 465.54 | 7868.39 | 483.59 | 7110.18 | 758.21 | ||
2010-2011 | 19227.08 | 1293.53 | 18937.48 | 289.60 | 37289.54 | 2391.16 | 35050.93 | 2238.61 | ||
2011-2012 | 25722.42 | 1644.87 | 25394.03 | 328.39 | 57315.87 | 3545.64 | 54320.69 | 2995.18 | ||
2012-2013 | 30163.93 | 1653.51 | 28919.04 | 1244.89 | 57602.30 | 3050.71 | 53329.11 | 4273.19 | ||
2013-2014 | 29190.39 | 1326.68 | 25739.35 | 3451.04 | 46636.80 | 2145.41 | 41643.21 | 4993.59 | ||
2014-2015 | 27415.00 | 1247.40 | 24520.42 | 2894.13 | 40558.48 | 1814.04 | 35611.18 | 4947.3 | ||
2015-2016 | 26534.26 | 1147.43 | 24231.53 | 2302.73 | 36318.10 | 1526.03 | 32091.84 | 4226.26 | ||
2016-2017 | 29665.28 | 1258.03 | 27116.42 | 2548.87 | 42748.31 | 1779.08 | 38360.04 | 4388.27 | ||
2017-2018 | 29300.08 | 1285.28 | 26618.55 | 2681.52 | 39072.18 | 1687.16 | 34961.97 | 4110.22 | ||
2018-2019 | 31193 | 1263.16 | 28380.36 | 2813.05 | 38404 | 1538.55 | 34540.2 | 3864.04 | ||
2019-2020 | 37017.91 | 1462.15 | 33346.53 | 3670.54 | 42514.3 | 1652.78 | 37687.89 | 4826.41 | ||
Note : The data source for this Table for the period till 1999-2000 are Bombay Bullion Association and Press Trust of India. For the period |