State-wise Recorded Forest Areas (RFA) in India (2021) |
||||||||||
(Area in Square Kilometre) | ||||||||||
States/UTs | Geographical Area (GA) |
Recorded Forest Areas (In Different Categories) |
Total RFA | %age of Geographical Area | ||||||
Reserved Forests |
Protected Forests* |
Unclassed Forests |
||||||||
Andaman & Nicobar Islands | 8249 | 5613 | 1558 | 0 | 7171 | 86.93 | ||||
Andhra Pradesh | 162968 | 31959 | 5069 | 230 | 37258 | 22.86 | ||||
Arunachal Pradesh | 83743 | 12371 | 11857 | 27312 | 51540 | 61.55 | ||||
Assam | 78438 | 17864 | 0 | 8972 | 26836 | 34.21 | ||||
Bihar | 94163 | 693 | 6183 | 566 | 7442 | 7.9 | ||||
Chandigarh | 114 | 32 | 0 | 3 | 35 | 30.7 | ||||
Chhattisgarh | 135192 | 25897 | 24036 | 9883 | 59816 | 44.25 | ||||
Dadra & Nagar Haveli and Daman & Diu | 602 | 203 | 5 | 6 | 214 | 35.55 | ||||
Delhi | 1483 | 78 | 25 | 0 | 103 | 6.95 | ||||
Goa | 3702 | 119 | 755 | 397 | 1271 | 34.33 | ||||
Gujarat | 196244 | 14574 | 2898 | 4398 | 21870 | 11.14 | ||||
Haryana | 44212 | 249 | 1158 | 152 | 1559 | 3.53 | ||||
Himachal Pradesh | 55673 | 1883 | 28887 | 7178 | 37948 | 68.16 | ||||
Jammu & Kashmir | 54624 | 17648 | 2551 | 0 | 20199 | 36.98 | ||||
Jharkhand | 79716 | 4500 | 18922 | 1696 | 25118 | 31.51 | ||||
Karnataka | 191791 | 28690 | 3931 | 5663 | 38284 | 19.96 | ||||
Kerala | 38852 | 11522 | 0 | 0 | 11522 | 29.66 | ||||
Ladakh | 168055 | 7 | 0 | 0 | 7 | 0 | ||||
Lakshadweep | 30 | 0 | 0 | 0 | 0 | 0 | ||||
Madhya Pradesh | 308252 | 61886 | 31098 | 1705 | 94689 | 30.72 | ||||
Maharashtra | 307713 | 50865 | 6433 | 4654 | 61952 | 20.13 | Manipur | 22327 | 984 | 3254 | 13180 | 17418 | 78.01 |
Meghalaya | 22429 | 1113 | 12 | 8371 | 9496 | 42.34 | ||||
Mizoram | 21081 | 4499 | 1823 | 1157 | 7479 | 35.48 | ||||
Nagaland | 16579 | 234 | 0 | 8389 | 8623 | 52.01 | ||||
Odisha | 155707 | 36049 | 25133 | 22 | 61204 | 39.31 | ||||
Puducherry | 49 | 0 | 2 | 11 | 13 | 26.53 | ||||
Punjab | 50362 | 44 | 1137 | 1903 | 3084 | 6.12 | ||||
Rajasthan | 342239 | 12176 | 18543 | 2144 | 32863 | 9.6 | ||||
Sikkim | 7096 | 5452 | 389 | 0 | 5841 | 82.31 | ||||
Tamil Nadu | 130060 | 20523 | 1053 | 1612 | 23188 | 17.83 | ||||
Telangana | 112077 | 25800 | 1592 | 296 | 27688 | 24.7 | ||||
Tripura | 10486 | 3588 | 2 | 2704 | 6294 | 60.02 | ||||
Uttar Pradesh# | 240928 | 11560 | 296 | 5528 | 17384 | 7.22 | ||||
Uttarakhand | 53483 | 26547 | 9885 | 1568 | 38000 | 71.05 | ||||
West Bengal | 88752 | 7054 | 3772 | 1053 | 11879 | 13.38 | ||||
India | 3287469 | 442276 | 212259 | 120753 | 775288 | 23.58 | ||||
Note : # : In case of Uttar Pradesh, the RFA excludes 9.662.764 km of Iinear plantions along road railways line and canel. |
Tigers Population in India (2014, 2018 and 2022) |
||||||||
Year | Population | |||||||
2014 | 2226 | |||||||
2018 | 2967 | |||||||
2022 | 3167 | |||||||
Note : Minimum population estimate as per Status of Tigers-2022. |
Selected State-wise Funds Allocation/Released under Green India Mission (GIM) in India (As on 13.02.2023) |
||
States/UTs | Funds Allocated/ Released (Rs. in Crore) |
|
Andhra Pradesh | 6.19 | |
Arunachal Pradesh | 13.43 | |
Chhattisgarh | 72.75 | |
Haryana | 9.55 | |
Himachal Pradesh | 17.09 | |
Jammu & Kashmir | 25.73 | |
Karnataka | 13.41 | |
Kerala | 25.47 | |
Madhya Pradesh | 91.03 | |
Maharashtra | 10.3 | |
Manipur | 53.75 | |
Mizoram | 139.08 | |
Odisha | 75.78 | |
Punjab | 21.57 | |
Sikkim | 22.98 | |
Uttarakhand | 82.09 | |
West Bengal | 10.19 | |
Tamil Nadu* | Nil | |
India | 690.39 | |
Note : * : Tamil Nadu State has not submitted perspective plan under Green India Mission |