State-wise Geographical Area in India (As per 2011 Census) |
|||
(Area in sq. km.) | |||
States/UTs | Total | Rural | Urban |
Andaman & Nicobar Islands | 8249 | 8211 | 38 |
Andhra Pradesh | 275045 | 267191 | 7855 |
Arunachal Pradesh | 83743 | N.A. | N.A. |
Assam | 78438 | 77178 | 1260 |
Bihar | 94163 | 91838 | 2325 |
Chandigarh | 114 | 4 | 110 |
Chhattisgarh | 135192 | 131810 | 3382 |
Dadra & Nagar Haveli | 491 | 445 | 46 |
Daman & Diu | 111 | 56 | 55 |
Delhi | 1483 | 326 | 1157 |
Goa | 3702 | 2903 | 799 |
Gujarat | 196244 | 188840 | 7404 |
Haryana | 44212 | 42236 | 1976 |
Himachal Pradesh | 55673 | 55402 | 271 |
Jammu & Kashmir | 222236 | 220990 | 1246 |
Jharkhand | 79716 | 77467 | 2249 |
Karnataka | 191791 | 185783 | 6008 |
Kerala | 38852 | 31253 | 7599 |
Lakshadweep | 30 | 8 | 22 |
Madhya Pradesh | 308252 | 300506 | 7746 |
Maharashtra | 307713 | 298629 | 9084 |
Manipur | 22327 | 22148 | 180 |
Meghalaya | 22429 | 22146 | 283 |
Mizoram | 21081 | 20494 | 587 |
Nagaland | 16579 | 16336 | 243 |
Odisha | 155707 | 152355 | 3352 |
Puducherry | 490 | 335 | 155 |
Punjab | 50362 | 47847 | 2515 |
Rajasthan | 342239 | 335606 | 6633 |
Sikkim | 7096 | 7058 | 38 |
Tamil Nadu | 130060 | 116428 | 13632 |
Tripura | 10486 | 10094 | 392 |
Uttar Pradesh | 240928 | 233366 | 7562 |
Uttarakhand | 53483 | 52581 | 902 |
West Bengal | 88752 | 83633 | 5119 |
India | 3287469 | 3101505 | 102221 |
Selected State-wise Status of Ramsar Wetlands in India (As on 31st August, 2020) |
|||||
(Area In Hectare) | |||||
States/UTs | Ramsar Wastelands | Ramsar | Wetland | %age Area of Ramsar Sites in S5ate | |
Andhra Pradesh | Kolleru Lake | 90100 | 1447133 | 6.23 | |
Assam | Deepor Beel | 4000 | 764372 | 0.52 | |
Gujarat | Nalsarovar Bird Sanctuary | 12000 | 3474950 | 0.35 | |
Himachal Pradesh | Chandertal Wetland, Pong Dam Lake, Renuka Wetland | 15731 | 98496 | 15.97 | |
Jammu & Kashmir | Hokera Wetland, Surinsar-Mansar Lakes, Wular Lake | 20625 | 177926 | 11.59 | |
Kerala | Asthamudi Wetland, Sasthamkotta Lake, Vembanad Kol Wetland | 157763 | 160590 | 98.24 | |
Ladakh | Tsomoriri Lake | 12000 | 213575 | 5.62 | |
Madhya Pradesh | Bhoj Wetlands | 3201 | 818166 | 0.39 | |
Maharashtra | Nandur Madhameshwar | 1437 | 1014522 | 0.14 | |
Manipur | Loktak Lake | 26600 | 63616 | 41.81 | |
Odisha | Bhitarkanika Mangroves, Chilka Lake | 181500 | 690904 | 26.27 | |
Punjab | Beas Conservation Reserve, Harike Lake, Kanjli Lake Keshopur - Mian Community Reserve, Nangal Wildlife Sanctuary, Ropar Lake | 12537 | 86283 | 14.53 | |
Rajasthan | Keoladeo Ghana National Park, Sambhar Lake | 26873 | 782314 | 3.44 | |
Tamil Nadu | Point Calimere | 38500 | 902534 | 4.27 | |
Tripura | Rudrasagar Lake | 240 | 17542 | 1.37 | |
Uttar Pradesh | Nawabganj Bird Sanctuary, Parvati Arga Sanctuary, Saman Bird Sanctuary, Samaspur Bird Sanctuary, Sandi Bird Sanctuary, Sarsai Nawar Jheel, Upper Ganga River | 29332 | 1242530 | 2.36 | |
West Bengal | East Calcutta Wetlands, Sunderbans Wetland | 435500 | 1107907 | 39.31 | |
India | 1067939 | ||||
Note : Area of wetlands in States derived from National Wetland Atlas 2011; For the UT of Jammu & Kashmir, which form the wetland area |