State-wise Number of Households by Residence
in India (As per 2011 Census) |
|||
States/UTs | Total | Rural | Urban |
Andaman and Nicobar Islands | 94551 | 58530 | 36021 |
Andhra Pradesh | 21022588 | 14234387 | 6788201 |
Arunachal Pradesh | 270577 | 200210 | 70367 |
Assam | 6406471 | 5420877 | 985594 |
Bihar | 18913565 | 16862940 | 2050625 |
Chandigarh | 241173 | 7140 | 234033 |
Chhattisgarh | 5650724 | 4365568 | 1285156 |
Dadra and Nagar Haveli | 76458 | 36094 | 40364 |
Daman and Diu | 60956 | 12744 | 48212 |
Delhi | 3435999 | 79574 | 3356425 |
Goa | 343611 | 128208 | 215403 |
Gujarat | 12248428 | 6773558 | 5474870 |
Haryana | 4857524 | 3043756 | 1813768 |
Himachal Pradesh | 1483280 | 1312510 | 170770 |
Jammu and Kashmir | 2119718 | 1553433 | 566285 |
Jharkhand | 6254781 | 4729369 | 1525412 |
Karnataka | 13357027 | 7946657 | 5410370 |
Kerala | 7853754 | 4149641 | 3704113 |
Lakshadweep | 11574 | 2710 | 8864 |
Madhya Pradesh | 15093256 | 11080278 | 4012978 |
Maharashtra | 24421519 | 13214738 | 11206781 |
Manipur | 557859 | 385520 | 172339 |
Meghalaya | 548059 | 430573 | 117486 |
Mizoram | 222853 | 105812 | 117041 |
Nagaland | 396002 | 277491 | 118511 |
Odisha | 9637820 | 8089987 | 1547833 |
Puducherry | 302450 | 95018 | 207432 |
Punjab | 5513071 | 3358113 | 2154958 |
Rajasthan | 12711146 | 9494903 | 3216243 |
Sikkim | 129006 | 93288 | 35718 |
Tamil Nadu | 18524982 | 9528495 | 8996487 |
Tripura | 855556 | 616582 | 238974 |
Uttar Pradesh | 33448035 | 25685942 | 7762093 |
Uttarakhand | 2056975 | 1425086 | 631889 |
West Bengal | 20380315 | 13813165 | 6567150 |
India | 249501663 | 168612897 | 80888766 |
State-wise Number of Total Households by Type
of Structure of Census Houses Occupied in India (As per 2011 Census) |
|||||
States/UTs | Total
No. of Households |
Permanent | Semi- Permanent |
Temporary | Unclassifiable |
Andaman and Nicobar Islands | 93376 | 47439 | 39835 | 5337 | 765 |
Andhra Pradesh | 21024534 | 15340241 | 3225933 | 2252426 | 205934 |
Arunachal Pradesh | 261614 | 48990 | 77690 | 121699 | 13235 |
Assam | 6367295 | 1719889 | 3306570 | 1297438 | 43398 |
Bihar | 18940629 | 9105275 | 4338604 | 5367224 | 129526 |
Chandigarh | 235061 | 221401 | 9541 | 3223 | 896 |
Chhattisgarh | 5622850 | 1732865 | 3466123 | 410766 | 13096 |
Dadra and Nagar Haveli | 73063 | 47218 | 24480 | 1310 | 55 |
Daman and Diu | 60381 | 58689 | 1415 | 238 | 39 |
Delhi | 3340538 | 3209028 | 81049 | 41331 | 9130 |
Goa | 322813 | 272777 | 45619 | 2651 | 1766 |
Gujarat | 12181718 | 9150403 | 2815425 | 192299 | 23591 |
Haryana | 4717954 | 3637849 | 900211 | 159006 | 20888 |
Himachal Pradesh | 1476581 | 1136113 | 315519 | 21976 | 2973 |
Jammu and Kashmir | 2015088 | 1255555 | 594244 | 130301 | 34988 |
Jharkhand | 6181607 | 2362638 | 3121367 | 679524 | 18078 |
Karnataka | 13179911 | 8804658 | 3566255 | 734884 | 74114 |
Kerala | 7716370 | 6446508 | 982786 | 198150 | 88926 |
Lakshadweep | 10703 | 10370 | 183 | 119 | 31 |
Madhya Pradesh | 14967597 | 6620669 | 6934210 | 1328283 | 84435 |
Maharashtra | 23830580 | 16303124 | 6268132 | 1023935 | 235389 |
Manipur | 507152 | 71819 | 345246 | 88555 | 1532 |
Meghalaya | 538299 | 161162 | 278371 | 88851 | 9915 |
Mizoram | 221077 | 141989 | 40172 | 36009 | 2907 |
Nagaland | 399965 | 89319 | 231346 | 75711 | 3589 |
Odisha | 9661085 | 4095723 | 2514796 | 3023526 | 27040 |
Puducherry | 301276 | 234119 | 29585 | 35802 | 1770 |
Punjab | 5409699 | 4777582 | 450126 | 147979 | 34012 |
Rajasthan | 12581303 | 8991118 | 2023927 | 1463393 | 102865 |
Sikkim | 128131 | 60277 | 57949 | 7978 | 1927 |
Tamil Nadu | 18493003 | 13076136 | 2924447 | 2340672 | 151748 |
Tripura | 842781 | 160413 | 577232 | 102459 | 2677 |
Uttar Pradesh | 32924266 | 21366228 | 5251025 | 5396697 | 910316 |
Uttarakhand | 1997068 | 1811464 | 109426 | 69710 | 6468 |
West Bengal | 20067299 | 10135487 | 7025535 | 2793749 | 112528 |
India | 246692667 | 152704535 | 61974374 | 29643211 | 2370547 |
Average Monthly Income and Consumption Expenditure Per Agricultural Household by Size Class of Land Possessed in India (January-June, 2013) |
||||||
(In Rs.) | ||||||
Size Class of Land Possessed (In Hectare) |
Income from Wages | Net Receipt from | Total Income | Total Consumption Expenditure |
||
Cultivation | Farming of Animals | Non-Farm Business |
||||
<0.01 | 3070 | 20 | 1143 | 462 | 4695 | 5463 |
0.01 - 0.40 | 2530 | 665 | 704 | 478 | 4376 | 5559 |
0.41 - 1.00 | 2213 | 1909 | 718 | 540 | 5380 | 6071 |
1.01 - 2.00 | 1956 | 3427 | 918 | 595 | 6897 | 6710 |
2.01 - 4.00 | 1923 | 6288 | 1361 | 608 | 10180 | 8065 |
4.01 - 10.00 | 2147 | 11354 | 1508 | 939 | 15947 | 10325 |
10.00+ | 1605 | 26550 | 2832 | 2030 | 33017 | 12812 |
All Sizes (Inc. n. r.) | 2261 | 2577 | 856 | 554 | 6249 | 6371 |
Agricultural Households | ||||||
Estimated No. (In ' 00) | 448224 | 643590 | 590632 | 75470 | 887325 | 902039 |
Sample No. | 16896 | 25403 | 22838 | 3115 | 34181 | 34907 |