Specimen Data Tables : Housing
State-wise Number of Households by Residence in India
(As per 2011 Census)
States/UTs Total Rural Urban
Andaman & Nicobar Islands 94551 58530 36021
Andhra Pradesh 21022588 14234387 6788201
Arunachal Pradesh 270577 200210 70367
Assam 6406471 5420877 985594
Bihar 18913565 16862940 2050625
Chandigarh 241173 7140 234033
Chhattisgarh 5650724 4365568 1285156
Dadra & Nagar Haveli 76458 36094 40364
Daman & Diu 60956 12744 48212
Delhi 3435999 79574 3356425
Goa 343611 128208 215403
Gujarat 12248428 6773558 5474870
Haryana 4857524 3043756 1813768
Himachal Pradesh 1483280 1312510 170770
Jammu & Kashmir 2119718 1553433 566285
Jharkhand 6254781 4729369 1525412
Karnataka 13357027 7946657 5410370
Kerala 7853754 4149641 3704113
Lakshadweep 11574 2710 8864
Madhya Pradesh 15093256 11080278 4012978
Maharashtra 24421519 13214738 11206781
Manipur 557859 385520 172339
Meghalaya 548059 430573 117486
Mizoram 222853 105812 117041
Nagaland 396002 277491 118511
Odisha 9637820 8089987 1547833
Puducherry 302450 95018 207432
Punjab 5513071 3358113 2154958
Rajasthan 12711146 9494903 3216243
Sikkim 129006 93288 35718
Tamil Nadu 18524982 9528495 8996487
Tripura 855556 616582 238974
Uttar Pradesh 33448035 25685942 7762093
Uttarakhand 2056975 1425086 631889
West Bengal 20380315 13813165 6567150
India 249501663 168612897 80888766

 

State-wise Number of Total Households by Type of Structure
of Census Houses Occupied in India
(As per 2011 Census)
States/UTs Total No. of
Households
Permanent Semi-
Permanent
Temporary Unclassifiable
Andaman & Nicobar Islands 93376 47439 39835 5337 765
Andhra Pradesh 21024534 15340241 3225933 2252426 205934
Arunachal Pradesh 261614 48990 77690 121699 13235
Assam 6367295 1719889 3306570 1297438 43398
Bihar 18940629 9105275 4338604 5367224 129526
Chandigarh 235061 221401 9541 3223 896
Chhattisgarh 5622850 1732865 3466123 410766 13096
Dadra & Nagar Haveli 73063 47218 24480 1310 55
Daman & Diu 60381 58689 1415 238 39
Delhi 3340538 3209028 81049 41331 9130
Goa 322813 272777 45619 2651 1766
Gujarat 12181718 9150403 2815425 192299 23591
Haryana 4717954 3637849 900211 159006 20888
Himachal Pradesh 1476581 1136113 315519 21976 2973
Jammu & Kashmir 2015088 1255555 594244 130301 34988
Jharkhand 6181607 2362638 3121367 679524 18078
Karnataka 13179911 8804658 3566255 734884 74114
Kerala 7716370 6446508 982786 198150 88926
Lakshadweep 10703 10370 183 119 31
Madhya Pradesh 14967597 6620669 6934210 1328283 84435
Maharashtra 23830580 16303124 6268132 1023935 235389
Manipur 507152 71819 345246 88555 1532
Meghalaya 538299 161162 278371 88851 9915
Mizoram 221077 141989 40172 36009 2907
Nagaland 399965 89319 231346 75711 3589
Odisha 9661085 4095723 2514796 3023526 27040
Puducherry 301276 234119 29585 35802 1770
Punjab 5409699 4777582 450126 147979 34012
Rajasthan 12581303 8991118 2023927 1463393 102865
Sikkim 128131 60277 57949 7978 1927
Tamil Nadu 18493003 13076136 2924447 2340672 151748
Tripura 842781 160413 577232 102459 2677
Uttar Pradesh 32924266 21366228 5251025 5396697 910316
Uttarakhand 1997068 1811464 109426 69710 6468
West Bengal 20067299 10135487 7025535 2793749 112528
India 246692667 152704535 61974374 29643211 2370547

 

Selected State/Zone-wise Average Income of Agricultural Household in India
(2012-2013 to 2015-2016)
(In Rs.)
States/UTs/Zone 2012-2013 2013-2014 2014-2015 2015-2016
Northern Zone
Haryana 174168 192208 195298 187225
Punjab 217450 233868 241399 230905
Uttar Pradesh 59716 66398 70256 78973
North Eastern Zone
Arunachal Pradesh 122115 134987 153420 176152
Assam 80327 87064 90496 85962
Manipur 106146 125355 137165 122889
Meghalaya 143315 151708 160200 180384
Mizoram 109401 128802 147279 128494
Nagaland 114394 142187 154835 137139
Sikkim 83251 93279 104315 120633
Tripura 65146 80438 91302 78962
Eastern Zone
Bihar 44167 41752 44848 45317
Jharkhand 59305 65946 74398 84820
Odisha 59440 60762 71242 63285
West Bengal 48192 57412 66230 78708
Central Zone
Chhattisgarh 63354 71518 78321 71064
Madhya Pradesh 74712 87939 98167 116878
Western Zone
Goa 91098 137090 127042 118410
Gujarat 95957 126955 131217 118043
Maharashtra 91501 110449 98147 100033
Rajasthan 88012 92969 97759 92914
Southern Zone
Andhra Pradesh 71456 82228 93127 104092
Karnataka 107558 127975 148659 154399
Kerala 145299 156457 165608 155788
Tamil Nadu 85031 110126 132715 133568
Telangana 77459 85003 86916 86291
Northern Hill Zone
Himachal Pradesh 105969 119944 118714 114876
Jammu and Kashmir 154064 178193 184390 172216
Uttarakhand 56666 57390 57507 61833
Union Territories
Andaman & Nicobar Islands 134044 157062 165830 152312
Chandigarh 259942 285749 318075 338362
Dadra & Nagar Haveli 87894 99996 106309 109002
Daman & Diu 87946 100056 106373 109067
Delhi 232734 250017 271237 276026
Lakshadweep 211562 247893 261730 240395
Puducherry 71262 75891 88589 103652
India 77977 88713 94314 96703

 

 

 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A one-stop-app for all who are craving for the latest economic facts and figures of India.
An initiative to promote election awareness by collaborating with election offices to conduct engaging quizzes.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.