Estimates of Some Important Characteristics of Annual Survey of Industries in India (2017-2018) |
|
(Value : Rs. in Lakh; unless Otherwise Mentioned) | |
Characteristics | India |
Number of Factories (In No.) | 237684 |
Factories in Operation (In No.) | 195584 |
Fixed Capital | 328588927 |
Physical Working Capital | 117505553 |
Working Capital | 64411890 |
Invested Capital | 446094480 |
Gross Value of Addition to Fixed Capital | 49447038 |
Rent Paid for Fixed Assets | 2147363 |
Outstanding Loan | 133880064 |
Interest Paid | 18768379 |
Rent Received for Fixed Assets | 356645 |
Interest Received | 2670467 |
Gross Value of Plant and Machinary | 306519357 |
Value of Product and By-Product | 709617672 |
Total Output | 807217258 |
Fuels Consumed | 34979770 |
Materials Consumed | 512401780 |
Total Inputs | 660520215 |
Gross Value Added | 146697043 |
Depreciation | 23729624 |
Net Value Added | 122967418 |
Net Fixed Capital Formation | 7539180 |
Gross Fixed Capital Formation | 31268805 |
Addition in Stock of | 10193032 |
(a) Materials, Fuels etc. | 6440856 |
(b) Semi Finished Goods | 1286576 |
(c) Finished Goods | 2465600 |
Capital Formation | 41461837 |
Income | 105078789 |
Profit | 57624246 |
Production of Eight Core Industries in India {(Base Year : 2011-12=100) (2016-2017 to 2020-2021-upto November 2020) |
||||||||
Industries | Unit | Weight (In %age) | Base Values | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021* |
Coal | In Million Tonne | 10.33 | 45.96 | 671.53 | 688.76 | 739.62 | 737.00 | 405.21 |
Crude Oil | In ' 000 Tonne | 8.98 | 3174.14 | 36008.83 | 35683.86 | 34203.29 | 32169.29 | 20426.50 |
Natural Gas | In Million Cubic Meters | 6.88 | 3873.42 | 30919.54 | 31803.73 | 32064.34 | 30256.57 | 18102.96 |
Petroleum Refinery Product | In ' 000 Tonne | 28.04 | 16933.49 | 243260.62 | 254398.87 | 262361.27 | 262941.05 | 147590.55 |
Fertilizers | 2.63 | 3231.56 | 41329.40 | 41343.80 | 41484.00 | 42591.10 | 29343.30 | |
Steel | 17.92 | 6308.08 | 100748.00 | 106364.00 | 111780.00 | 115531.00 | 62244.00 | |
Cement | 5.37 | 19125.00 | 279975.00 | 297711.00 | 337322.00 | 334366.00 | 174771.00 | |
Electricity Generation | Million KWH | 19.85 | 73079.20 | 1242105.77 | 1308195.69 | 1375687.69 | 1388668.56 | 901020.38 |
Note : * : Upto November
2020. |
State-wise Number of Micro, Small and Medium Enterprises (MSMEs) Registered in India (2019-2020-upto 11.07.2019) |
||||
States/UTs | Micro | Small | Medium | Total MSME Registered |
Andaman and Nicobar Islands | 296 | 62 | 3 | 361 |
Andhra Pradesh | 6904 | 2804 | 76 | 9784 |
Arunachal Pradesh | 54 | 40 | 5 | 99 |
Assam | 1202 | 338 | 13 | 1553 |
Bihar | 14672 | 1653 | 61 | 16386 |
Chandigarh | 1010 | 207 | 10 | 1227 |
Chhattisgarh | 6105 | 618 | 34 | 6757 |
Dadra and Nagar Haveli | 310 | 114 | 16 | 440 |
Daman and Diu | 150 | 82 | 3 | 235 |
Delhi | 13424 | 3074 | 208 | 16706 |
Goa | 502 | 182 | 11 | 695 |
Gujarat | 45370 | 8050 | 375 | 53795 |
Haryana | 13786 | 3353 | 157 | 17296 |
Himachal Pradesh | 1036 | 390 | 38 | 1464 |
Jammu and Kashmir | 689 | 208 | 9 | 906 |
Jharkhand | 6206 | 970 | 32 | 7208 |
Karnataka | 22982 | 4869 | 202 | 28053 |
Kerala | 6387 | 1408 | 76 | 7871 |
Lakshadweep | 6 | 1 | 0 | 7 |
Madhya Pradesh | 29005 | 3022 | 110 | 32137 |
Maharashtra | 144400 | 17812 | 687 | 162899 |
Manipur | 1917 | 398 | 7 | 2322 |
Meghalaya | 148 | 26 | 2 | 176 |
Mizoram | 202 | 40 | 1 | 243 |
Nagaland | 127 | 30 | 1 | 158 |
Odisha | 4036 | 997 | 37 | 5070 |
Puducherry | 627 | 149 | 5 | 781 |
Punjab | 20533 | 2991 | 94 | 23618 |
Rajasthan | 36525 | 4596 | 150 | 41271 |
Sikkim | 45 | 27 | 1 | 73 |
Tamil Nadu | 55139 | 7844 | 319 | 63302 |
Telangana | 16228 | 3899 | 140 | 20267 |
Tripura | 260 | 49 | 5 | 314 |
Uttar Pradesh | 33461 | 4343 | 230 | 38034 |
Uttarakhand | 6028 | 570 | 49 | 6647 |
West Bengal | 8565 | 1666 | 87 | 10318 |
India | 498337 | 76882 | 3254 | 578473 |
Industrial Investment Proposals in India (1991 to 2020-upto October) |
|||
Year | Number of Proposals | Proposed
Investment (Rs. in Crore) |
Proposed Employment (Persons) |
1991 | 3279 | 78381 | 803179 |
2001 | 3098 | 92552 | 823191 |
2011 | 3900 | 1539728 | 2095400 |
2012 | 2828 | 567868 | 707775 |
2013 | 2387 | 530086 | 1053208 |
2014 | 1843 | 405027 | 452765 |
2015 | 1998 | 311031 | 505115 |
2016 | 2283 | 414086 | 600347 |
2017 | 2000 | 395546 | 764101 |
2018 | 2225 | 462775 | 2483846 |
2019 | 2385 | 679892 | 827071 |
2020-upto October | 1193 | 376836 | 8022824 |
Foreign Investment Inflows (US$ Million) in India (2019-2020 and 2020-2021-upto October 2020) |
||
(In US$ Million) | ||
Inflows | 2019-2020 | 2020-2021* |
A. Net Foreign Direct Investment | 43013 | 27494 |
I. Direct Investment to India | 56006 | 32870 |
I.a. Gross Inflows/Gross Investments | 74390 | 46822 |
1. Equity | 51734 | 36232 |
a. Government (SIA/FIPB) | 3265 | 217 |
b. RBI | 39364 | 31244 |
d. Acquisition of Shares | 7348 | 3873 |
e. Equity Capital of Unincorporated Bodies | 1757 | 898 |
2. Reinvested Earnings | 14175 | 8617 |
3. Other Capital | 8482 | 1973 |
I.b. Repatriation/Disinvestments (i+ii) | 18384 | 13952 |
i. Equity | 18212 | 13928 |
ii. Other Capital | 173 | 24 |
II. Foreign Direct Investment by India | 12993 | 5376 |
a. Equity Capital | 7572 | 2767 |
b. Reinvested Earnings | 3151 | 1846 |
c. Other Capital | 5674 | 2712 |
d. Repatriation/Disinvestments | 3403 | 1949 |
B. Net Portfolio Investment | 1403 | 10853 |
a. GDRs/ADRs | - | - |
b. FIIs | 552 | 11120 |
c. Offshore Funds and others | - | - |
d. Portfolio Investment by India | -851 | 267 |
Total (A+B) | 44417 | 38347 |
Note : * : Upto October 2020. |