Specimen Data Tables : Insurance
Selected State-wise Amount of Pending Claims under
Pradhan Mantri Fasal Bima Yojana (PMFBY) in India
(As on 30.06.2023)
States/UTs Pending Claims (Rs. in Crore)
Andhra Pradesh 13.9
Assam 34.54
Chhattisgarh 17.41
Gujarat 258.87
Haryana 51.9
Himachal Pradesh 23.04
Jammu & Kashmir 3.91
Jharkhand 128.24
Karnataka 132.25
Kerala 53.96
Madhya Pradesh 77.69
Maharashtra 336.22
Odisha 69.61
Puducherry 10.58
Rajasthan 1387.34
Sikkim 0.02
Tamil Nadu 83.55
Telangana 34.11
Tripura 0
Uttar Pradesh 26.46
Uttarakhand 13.17
West Bengal 4.31
India 2761.1

 

State-wise Direct Premium Income for Non-life Insurance in India
(2022-2023)
(Rs. in Crore)
States/UTs Fire Marine Cargo Marine Hull Aviation Engineering Motor Own Damage Motor Third Party Liability Insurance Crop Insurance Credit Insurance Miscellaneous Grand Total
Andaman & Nicobar Islands 3.53 0.32 2.16 0 1.53 9.86 18.09 0.15 0.04 0 0.95 36.63
Andhra Pradesh 843.94 68.35 70.8 1.58 152.57 938.65 1763.79 32.58 2035.11 53.28 149.79 6110.46
Arunachal Pradesh 41.36 0.37 0 2.54 19.87 28.37 34.61 1.12 0 0 0.89 129.15
Assam 317.16 22.5 7.65 0.04 141.59 530 905.16 11.91 143.93 0 36.71 2116.67
Bihar 159.56 6.48 0.05 0.07 96.88 672.97 1123.53 9.37 1.12 0.99 62.84 2133.85
Chandigarh 66.49 9.26 0.06 0.17 6.59 307.32 315.36 6.56 0.01 8.35 26.4 746.57
Chhattisgarh 262.37 26.61 0 0.18 58.43 501.65 952.65 18.02 1669.36 8.82 36.94 3535.02
Dadra & Nagar Haveli and Daman & Diu 95.83 16.68 0 0 4.32 37.71 49.22 7.83 0 4.82 1.75 218.15
Delhi 1472.11 293.88 41.16 233.49 226.29 1999.14 1922.47 418.89 3.98 149.88 226.81 6988.1
Goa 68.98 8.07 11.13 0.4 6.43 160.24 224.57 6.93 0.01 1.25 8.18 496.19
Gujarat 3310.74 469.53 118.9 9.06 335.63 2853.8 3471.63 298.37 0 122.33 371.07 11361.05
Haryana 1171.83 324.77 28.08 151.33 156.07 1555.36 2105.88 232.72 1370.7 113.25 243.66 7453.67
Himachal Pradesh 226.65 12.65 0.03 0.01 66.67 275.08 477.68 4.79 104.13 0.23 13.95 1181.88
Jammu & Kashmir 190.44 7.23 0.55 0.2 136.42 319.63 498.05 7.69 42.12 0 85.95 1288.31
Jharkhand 204.64 10.9 0.37 0.45 46.18 494.93 744.23 14.66 0.11 0 28.16 1544.61
Karnataka 1734.01 247.48 21.91 107.51 246.67 2551.27 4571.66 705.72 2899.8 125.09 494.47 13705.59
Kerala 352.67 22.61 10.82 4.58 47.61 1565.38 3031.97 36.92 142.61 34.57 140.96 5390.72
Ladakh 0.05 -0.22 0 0 1.1 0.64 0.98 0.09 0 0 0.08 2.72
Lakshadweep 0.04 0.02 0.09 0 0 0.1 0.55 0.02 0 0 0.06 0.87
Madhya Pradesh 570.19 105.34 5.83 2.37 101.23 1102.82 2012.88 40 3896.67 17.49 180.84 8035.66
Maharashtra 5505.29 1126.67 820.62 301.8 824.42 4559.62 6765.61 1959.87 5833.71 540.11 1836.62 30074.34
Manipur 5.12 0.15 0 0 10.19 25.88 34.3 1.2 3.44 0 1.41 81.7
Meghalaya 37.33 1.9 0 0.01 5.36 32.97 50.61 0.67 0.07 0 2.23 131.17
Mizoram 6.44 0.05 0 0 13.11 19.82 32.48 0.5 0 0 2.48 74.87
Nagaland 5.08 0.79 0 0 9.48 22.35 45.22 0.89 2.24 0 1.72 87.76
Odisha 481.18 27.48 29.23 2.58 107.62 590.6 1253.94 17.19 1253.04 11 52.94 3826.81
Puducherry 23.72 2.93 1.03 0 1.6 80.18 114.85 3.14 7.32 0.57 4.13 239.47
Punjab 489.96 90.18 0.11 0.49 95.01 984.02 1222.94 21.77 0.06 43.04 78.34 3025.92
Rajasthan 731.92 94.66 9.98 1.16 210.21 1716.4 3142.3 43.06 6234.82 36.69 173.04 12394.25
Sikkim 35.06 1.28 0 0 73.43 14.57 30.51 0.64 0.06 0 1.5 157.04
Tamil Nadu 1974.72 280.56 84.77 19.74 361.82 2313.1 4472.16 356.73 2748.41 187.87 396.82 13196.69
Telangana 1009.36 99.79 5.3 12.44 216.77 1544.22 1720.98 257.84 263.5 63.76 167.6 5361.56
Tripura 22.31 0.75 0.18 0 6.88 27.5 94.22 0.76 9.31 0 4.31 166.22
Uttar Pradesh 1404.68 175.34 0.59 37.64 211.46 2696.64 3960.31 130.75 1512.17 94.54 262.65 10486.77
Uttarakhand 203.22 20.42 0.09 0.29 89.89 328 488.49 8.66 293.54 0.87 38.95 1472.41
West Bengal 903.73 184.06 27.34 2.37 196.15 922.22 1843.13 92.22 1543.35 68.58 172.52 5955.67
India 23931.72 3759.83 1298.82 892.51 4285.49 31783 49497.03 4750.24 32014.8 1687.42 5307.71 159209

 

Selected State-wise Number of Persons Insured under
Employees State Insurance (ESI) Scheme in India
(As on 31.03.2022)
States/UTs Insured Persons
Andhra Pradesh 1217420
Assam, Meghalya, Nagaland, Tripura, Manipur, Mizoram & Arunachal Pradesh 300020
Bihar 358980
Chandigarh 130200
Chhattisgarh 506750
Delhi 1328320
Goa 172650
Gujarat 1568900
Haryana 2319520
Himachal Pradesh 346160
Jammu & Kashmir 122960
Jharkhand 425620
Karnataka 2963220
Kerala 945260
Madhya Pradesh 967000
Maharashtra 3990490
Odisha 741560
Puducherry 104520
Punjab 1216430
Rajasthan 1336380
Sikkim 28340
Tamil Nadu and Andaman & Nicobar Islands 3560310
Telangana 1564130
Uttar Pradesh 2365560
Uttarakhand 604560
West Bengal 1835310
India 31020570

 

 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A one-stop-app for all who are craving for the latest economic facts and figures of India.
An initiative to promote election awareness by collaborating with election offices to conduct engaging quizzes.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.