Selected State/Season-wise Number of Farmer Applicants
Benefitted under Pradhan Mantri Fasal Bima Yojana (PMFBY) in India (2017-2018 to 2019-2020) |
|||||||||
(In Lakh Nos.) | |||||||||
States/UTs | 2017-2018 | 2018-2019 | 2019-2020 | ||||||
Kharif | Rabi | Total | Kharif | Rabi | Total | Kharif | Rabi | Total | |
Andaman and Nicobar Islands | - | - | - | - | - | - | - | - | - |
Andhra Pradesh | 6.19 | 0.96 | 7.15 | 9.93 | 5.96 | 15.90 | - | - | - |
Assam | 0.02 | 0.00 | 0.02 | 0.00 | - | 0.00 | - | - | - |
Bihar | 1.87 | 0.31 | 2.18 | Not Participated | |||||
Chhattisgarh | 5.72 | 0.86 | 6.58 | 5.82 | 0.73 | 6.56 | 11.78 | 2.45 | 14.23 |
Goa | 0.00 | - | 0.00 | 0.00 | - | 0.00 | 0.00 | - | 0.00 |
Gujarat | 3.72 | 0.17 | 3.89 | 13.62 | 0.14 | 13.77 | 0.93 | 0.00 | 0.93 |
Haryana | 2.45 | 0.80 | 3.25 | 3.32 | 0.87 | 4.20 | 2.43 | 2.48 | 4.91 |
Himachal Pradesh | 0.24 | 1.24 | 1.47 | 0.38 | 0.89 | 1.27 | 0.43 | 0.02 | 0.45 |
Jammu and Kashmir | 0.12 | 0.07 | 0.19 | 0.18 | 0.02 | 0.20 | - | - | - |
Jharkhand | 1.34 | 0.05 | 1.39 | 0.58 | - | 0.58 | - | - | - |
Karnataka | 6.09 | 0.10 | 6.19 | 8.90 | 4.39 | 13.30 | 2.03 | - | 2.03 |
Kerala | 0.19 | 0.19 | 0.38 | 0.22 | 0.18 | 0.40 | 0.24 | - | 0.24 |
Madhya Pradesh | 20.99 | 3.87 | 24.85 | 10.14 | 7.01 | 17.15 | 0.02 | - | 0.02 |
Maharashtra | 50.13 | 3.55 | 53.68 | 50.00 | 27.20 | 77.20 | 82.92 | 0.00 | 82.93 |
Manipur | - | 0.04 | 0.04 | 0.00 | - | 0.00 | 0.03 | - | 0.03 |
Meghalaya | 0.00 | - | 0.00 | - | - | - | - | - | - |
Odisha | 7.39 | 0.14 | 7.53 | 6.47 | 0.11 | 6.58 | 6.50 | - | 6.50 |
Puducherry | - | - | - | 0.01 | - | 0.01 | - | - | - |
Rajasthan | 20.74 | 4.54 | 25.28 | 15.87 | 4.00 | 19.87 | 18.00 | 4.64 | 22.63 |
Sikkim | - | 0.00 | 0.00 | 0.00 | - | 0.00 | - | - | - |
Tamil Nadu | 0.66 | 9.20 | 9.86 | 1.15 | 16.18 | 17.33 | 0.90 | 7.60 | 8.50 |
Telangana | 4.15 | 0.26 | 4.40 | 0.38 | 0.00 | 0.39 | - | - | - |
Tripura | 0.01 | 0.02 | 0.03 | - | 0.00 | 0.00 | 0.03 | - | 0.03 |
Uttar Pradesh | 3.93 | 1.91 | 5.85 | 5.80 | 0.40 | 6.20 | 6.01 | 1.91 | 7.92 |
Uttarakhand | 0.50 | 0.20 | 0.70 | 0.70 | 0.14 | 0.84 | 0.65 | 0.08 | 0.73 |
West Bengal | 4.44 | 1.06 | 5.51 | 1.98 | 5.15 | 7.12 | Not Participated | ||
India | 140.87 | 29.54 | 170.41 | 135.47 | 73.38 | 208.85 | 132.89 | 19.19 | 152.08 |
Note : Kharif 2019 and Rabi 2019-2020 claims are not fully reported/settled. |
Insurer/Month-wise Gross Direct Premium by Non-life Insurance in India (2020-2021-upto November 2020) |
||||||||
(Rs. in Crore) | ||||||||
Insurer | Apr. | May | Jun. | Jul. | Aug. | Sept. | Oct. | Nov. |
A. General Insurer | ||||||||
Acko General Insurance Ltd. | 13.49 | 16.8 | 25.92 | 25.71 | 29.06 | 38.43 | 46.16 | 39.04 |
Bajaj Allianz General Insurance Company Ltd. | 885.91 | 612.75 | 767.86 | 2003.83 | 1200.68 | 937.9 | 946.69 | 897.24 |
Bharti AXA General Insurance Company Ltd. | 203.01 | 138.62 | 167.03 | 301.93 | 351.59 | 393.52 | 396.71 | 263.68 |
Cholamandalam MS General Insurance Company Ltd. | 241.6 | 279.85 | 338 | 357 | 357 | 375 | 404 | 385 |
NAVI General Insurance Ltd. | 0.76 | 3.17 | 6.62 | 7.52 | 12.17 | 8.47 | 12.78 | 10.62 |
Edelweiss General Insurance Company Ltd. | 16.57 | 9.76 | 10.18 | 14.05 | 31.27 | 12.2 | 23.19 | 16.43 |
Future Generali India Insurance Company Ltd. | 329.52 | 150.12 | 192.84 | 228.65 | 347.69 | 348.58 | 387.14 | 332.79 |
Go Digit General Insurance Ltd. | 193.62 | 186.84 | 223.69 | 236.8 | 205.21 | 253.87 | 308.34 | 256.67 |
HDFC Ergo General insurance Company Ltd. | 601.22 | 399.77 | 537.59 | 644 | 941.17 | 1760.9 | 888.77 | 670.57 |
ICICI Lombard General Insurance Company Ltd. | 1397.48 | 878.72 | 1026.01 | 1089.07 | 1011.65 | 1088.53 | 1502.84 | 1310.32 |
IFFCO Tokio General Insurance Company Ltd. | 524.93 | 435.58 | 773.97 | 650.45 | 1022.88 | 820.13 | 795.66 | 707.21 |
Kotak Mahindra General Insurance Company Ltd. | 18.81 | 32.09 | 46.53 | 49.32 | 42.47 | 44.36 | 49.71 | 45.56 |
Liberty General Insurance Ltd. | 134.1 | 86.62 | 98.83 | 117.5 | 107.72 | 105.96 | 155.76 | 125.29 |
Magma HDI General Insurance Company Ltd. | 49.09 | 62.09 | 102.6 | 107.62 | 98.05 | 94.12 | 133.07 | 104.3 |
National Insurance Company Ltd. | 923.38 | 865.34 | 973.4 | 1146.77 | 912.63 | 2392.77 | 966.84 | 1147.53 |
Raheja QBE General Insurance Company Ltd. | 11.9 | 11.12 | 12.57 | 17.21 | 17.4 | 19.64 | 21.76 | 17.64 |
Reliance General Insurance Company Ltd. | 744.17 | 475.28 | 632.46 | 631.38 | 625.31 | 1391.96 | 643.42 | 574.29 |
Royal Sundaram General Insurance Company Ltd. | 210.78 | 178.79 | 195.47 | 205.8 | 211.21 | 218.63 | 282.17 | 225.81 |
SBI General Insurance Company Ltd. | 292.27 | 276.91 | 635.99 | 683.11 | 718.75 | 1012.64 | 519.63 | 610.59 |
Shriram General Insurance Company Ltd. | 120.98 | 157.06 | 179.2 | 175.99 | 180.12 | 195.51 | 198.68 | 174.09 |
Tata AIG General Insurance Company Ltd. | 623.15 | 557.34 | 618.48 | 679.57 | 607.19 | 695.28 | 799.99 | 712.79 |
The New India Assurance Company Ltd. | 3239.63 | 1743.04 | 2534.02 | 1993.61 | 1745.07 | 2844.65 | 2002.36 | 2048 |
The Oriental Insurance Company Ltd. | 1114.64 | 807.8 | 899.95 | 935.15 | 801.96 | 1701.85 | 1059.04 | 914.87 |
United India Insurance Company Ltd. | 1424.91 | 1314.45 | 1253.73 | 1408.8 | 1231.26 | 1633.02 | 1347.2 | 1056.28 |
Universal Sompo General Insurance Company Ltd. | 172.18 | 123.7 | 122.73 | 151.16 | 330.12 | 453.76 | 266.21 | 277.3 |
Total (A) | 13488.1 | 9803.61 | 12375.67 | 13862 | 13139.63 | 18841.67 | 14158.14 | 12923.92 |
B. Stand-alone Private Health Insurers | ||||||||
Aditya Birla Health Insurance Company Ltd. | 89.75 | 66.57 | 89.27 | 100.42 | 94.17 | 109.84 | 105.46 | 93.66 |
HDFC Ergo Health Insurance Company Ltd. | 124.56 | 143.44 | 177.8 | 199.91 | 182.63 | 203.01 | 170.04 | 156.38 |
Manipal Cigna Health Insurance Company Ltd. | 48.82 | 39.13 | 55.12 | 63.71 | 61.33 | 61.07 | 63.73 | 65.29 |
Max Bupa Health Insurance Company Ltd. | 86.31 | 101.91 | 117.8 | 141.43 | 130.54 | 141.28 | 131.41 | 126.53 |
Care Health Insurance Ltd. | 171.47 | 123.85 | 186.31 | 231.5 | 214.26 | 212.79 | 218.72 | 173.67 |
Star Health & Allied Insurance Company Ltd. | 430.72 | 494.42 | 685 | 837 | 780 | 814 | 714 | 709.25 |
Reliance Health Insurance Ltd.* | 0 | 0 | 0 | -0.01 | 0 | 0 | 0 | 0 |
Total (B) | 951.64 | 969.31 | 1311.31 | 1573.96 | 1462.92 | 1542 | 1403.36 | 1324.78 |
C. Specialized PSU Insurers | ||||||||
Agricultural Insurance Company of India Ltd. | 17.82 | 69.67 | 171.78 | 1468.05 | 2950.13 | 2569.64 | 204.44 | 657.18 |
Export Credit Guaranteed Corporation of India Ltd. | 18.98 | 48.87 | 102.49 | 107.38 | 70.57 | 103.49 | 89.17 | 75.16 |
Total (C) | 36.79 | 118.54 | 274.27 | 1575.43 | 3020.7 | 2673.13 | 293.61 | 732.34 |
Grand Total (A+B+C) | 14476.52 | 10891.46 | 13961.25 | 17011.39 | 17623.25 | 23056.8 | 15855.11 | 14981.04 |
Abbr. : AIG : American
International Group. |
Selected State-wise Number of Employees States Insurance (ESI)
Hospitals/Dispensaries, Beds and Insured Persons (IPs) in India (As on 31.03.2019) |
||||
States/UTs | As on 31.03.2019 | As on 31.03.2017 | ||
Hospitals | Dispensaries | Beds | Insured Persons | |
Andhra Pradesh | 5 | 77 | 345 | 1014140 |
Assam | 1 | 30* | 75* | 201960 |
Bihar | 4 | 18 | 50 | 201950 |
Chandigarh | 1 | 2 | 70 | 230160 |
Chhattisgarh | 0 | 43 | 0 | 423990 |
Delhi | 4 | 33 | 1416 | 1946700 |
Goa | 1 | 12 | 15 | 288120 |
Gujarat | 12 | 103 | 910 | 1473460 |
Haryana | 7 | 76 | 781 | 2970810 |
Himachal Pradesh | 2 | 17 | 150 | 286390 |
Jammu and Kashmir | 1 | 10 | 50 | 244000 |
Jharkhand | 3 | 20 | 210 | 319000 |
Karnataka | 11 | 125 | 1675 | 3328960 |
Kerala | 12 | 143 | 1178 | 929160 |
Madhya Pradesh | 7 | 42 | 725 | 792130 |
Maharashtra | 15 | 64 | 2390 | 4358990 |
Meghalaya | 0 | - | - | - |
Nagaland | 0 | - | - | - |
Odisha | 6 | 46 | 325 | 551170 |
Puducherry | 1 | 14 | 75 | 116540 |
Punjab | 8 | 70 | 647 | 1110650 |
Rajasthan | 7 | 74 | 495 | 1258450 |
Sikkim | 0 | 2 | 0 | 16260 |
Tamil Nadu | 10 | 216 | 1856 | 3949400 |
Telangana | 7 | 70 | 907 | 1659190 |
Tripura | 0 | - | - | - |
Uttar Pradesh | 16 | 98 | 1886 | 1888150 |
Uttarakhand | 0 | 22 | 0 | 606770 |
West Bengal | 14 | 62 | 3534 | 1796410 |
India | 155 | 1489 | 19765 | 31962910 |
Note : * : Including Meghalaya, Nagaland, Tripura. |