Specimen Data Tables : Labour and Workforce
State-wise Total Main Workers by Sex and Residence in India
(As per 2011 Census)
States/UTs Residence Persons Males Females
Andaman and Nicobar Islands Total 125910 103619 22291
Rural 72366 60411 11955
Urban 53544 43208 10336
Andhra Pradesh Total 19231167 12889123 6342044
Rural 14505102 9195675 5309427
Urban 4726065 3693448 1032617
Arunachal Pradesh Total 478721 301109 177612
Rural 377388 223929 153459
Urban 101333 77180 24153
Assam Total 8687123 7034642 1652481
Rural 7311015 5880174 1430841
Urban 1376108 1154468 221640
Bihar Total 21359611 17270690 4088921
Rural 18723966 14988080 3735886
Urban 2635645 2282610 353035
Chandigarh Total 385929 317190 68739
Rural 11683 10356 1327
Urban 374246 306834 67412
Chhattisgarh Total 8241714 5597454 2644260
Rural 6365271 4114031 2251240
Urban 1876443 1483423 393020
Dadra and Nagar Haveli Total 130299 109125 21174
Rural 62211 48239 13972
Urban 68088 60886 7202
Daman and Diu Total 116435 104614 11821
Rural 21435 18131 3304
Urban 95000 86483 8517
Delhi Total 5307329 4562710 744619
Rural 118510 103568 14942
Urban 5188819 4459142 729677
Goa Total 476053 356967 119086
Rural 164519 122042 42477
Urban 311534 234925 76609
Gujarat Total 20365374 16567695 3797679
Rural 11878120 9141339 2736781
Urban 8487254 7426356 1060898
Haryana Total 7015283 5860600 1154683
Rural 4435805 3672588 763217
Urban 2579478 2188012 391466
Himachal Pradesh Total 2062501 1438989 623512
Rural 1822109 1247874 574235
Urban 240392 191115 49277
Jammu and Kashmir Total 2644149 2305788 338361
Rural 1669814 1453157 216657
Urban 974335 852631 121704
Jharkhand Total 6818595 5234442 1584153
Rural 4886840 3563422 1323418
Urban 1931755 1671020 260735
Karnataka Total 23397181 16349837 7047344
Rural 15060905 10003021 5057884
Urban 8336276 6346816 1989460
Kerala Total 9329747 7179828 2149919
Rural 4930191 3743078 1187113
Urban 4399556 3436750 962806
Lakshadweep Total 10804 9137 1667
Rural 2225 1878 347
Urban 8579 7259 1320
Madhya Pradesh Total 22702119 16362065 6340054
Rural 16729558 11488183 5241375
Urban 5972561 4873882 1098679
Maharashtra Total 43762890 29989314 13773576
Rural 26510066 16188697 10321369
Urban 17252824 13800617 3452207
Manipur Total 974163 615135 359028
Rural 713482 442482 271000
Urban 260681 172653 88028
Meghalaya Total 921575 585520 336055
Rural 730959 455430 275529
Urban 190616 130090 60526
Mizoram Total 415030 263305 151725
Rural 217824 134888 82936
Urban 197206 128417 68789
Nagaland Total 741179 442204 298975
Rural 567674 316384 251290
Urban 173505 125820 47685
Odisha Total 10707543 8794413 1913130
Rural 8623947 7045991 1577956
Urban 2083596 1748422 335174
Puducherry Total 399689 306409 93280
Rural 122188 91068 31120
Urban 277501 215341 62160
Punjab Total 8450936 7264631 1186305
Rural 5107024 4417839 689185
Urban 3343912 2846792 497120
Rajasthan Total 21057968 15243537 5814431
Rural 16173343 11069837 5103506
Urban 4884625 4173700 710925
Sikkim Total 230397 160513 69884
Rural 173682 119014 54668
Urban 56715 41499 15216
Tamil Nadu Total 27942181 18961194 8980987
Rural 15339116 9552474 5786642
Urban 12603065 9408720 3194345
Telangana Total 13806211 8570958 5235253
Rural 9637866 5390242 4247624
Urban 4168345 3180716 987629
Tripura Total 1077019 887881 189138
Rural 776583 637023 139560
Urban 300436 250858 49578
Uttar Pradesh Total 44635492 37420299 7215193
Rural 33538817 27812347 5726470
Urban 11096675 9607952 1488723
Uttarakhand Total 2870624 2070760 799864
Rural 1997332 1322523 674809
Urban 873292 748237 125055
West Bengal Total 25686630 21678279 4008351
Rural 16489485 14019915 2469570
Urban 9197145 7658364 1538781
India Total 362565571 273209976 89355595
Rural 245868421 178095330 67773091
Urban 116697150 95114646 21582504

 

Number of Job Vacancy by Education Qualification under
National Career Service (NCS) in India
(2015-2016 to 2020-2021-upto December 2020)
Qualification 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021*
Upto 9th - 127 44 563 6913 1943
10th 13 990 317 5202 19517 7992
11th - - - 100 - 250
12th 21 14142 3021 9865 73347 25046
Diploma After 10th 3 5542 1543 4402 12005 426
Diploma After 12th 11 821 910 9282 9024 5875
Graduate 1651 260457 101073 25805 61349 23636
Post Graduate 640 44282 12273 10615 3893 922
Ph.D 1 1440 237 82 161 44
No Schooling 1836 153255 176757 21095 5011 205
ITI - - 23 566 1202 987
PG Diploma - - - 26 42 22
Upto 8th - - 8 7865 1266 20
Education not Specified - - - - 47796 302
Total 45911 487433 297921 95468 241526 67670

Abbr. : ITI : Industrial Training Institute.
              Ph.D : Doctorate of Philosophy.
Note : * : Upto December 2020.

 

State-wise Minimum Wages Rate and Average Days of Employment Provided Per Household under Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA) in India
(2018-2019)
States/UTs Wage Rate in Rs. per Day
(w.e.f. 01.04.2018)
Average Days of Employment
Provided per Household
Andaman and Nicobar Islands    
Andaman 250 32
Nicobar 264
Andhra Pradesh 205 58
Arunachal Pradesh 177 43
Assam 189 31
Bihar 168 42
Chandigarh 273 -
Chhattisgarh 174 57
Dadra and Nagar Haveli 220 -
Daman and Diu 197 -
Goa 254 13
Gujarat 194 46
Haryana 281 34
Himachal Pradesh    
Non-Scheduled Areas 184 52
Scheduled Areas 230
Jammu and Kashmir 186 57
Jharkhand 168 42
Karnataka 249 50
Kerala 271 66
Lakshadweep 248 40
Madhya Pradesh 174 52
Maharashtra 203 47
Manipur 209 23
Meghalaya 181 72
Mizoram 194 92
Nagaland 177 34
Odisha 182 39
Puducherry 224 20
Punjab 240 30
Rajasthan 192 57
Sikkim 177 54
Tamil Nadu 224 46
Telangana 205 47
Tripura 177 46
Uttar Pradesh 175 42
Uttarakhand 175 45
West Bengal 191 77
India - 51

 

State-wise Unemployment Rate (UR) According to Usual Status (PS+SS)
by Sex and Residence in India

(July 2018-June 2019)
States/UTs Rural Urban Rural + Urban
Male Female Person Male Female Person Male Female Person
Andaman and Nicobar Islands 6.7 34.2 14.6 3.5 38.2 12.0 5.3 35.7 13.5
Andhra Pradesh 4.9 3.9 4.5 6.2 10.2 7.3 5.3 5.3 5.3
Arunachal Pradesh 6.1 12.7 7.3 7.4 29.0 11.1 6.3 15.3 7.9
Assam 6.2 6.8 6.3 9.9 15.5 10.7 6.5 7.8 6.7
Bihar 10.6 1.7 10.2 10.4 12.3 10.5 10.6 3.3 10.2
Chandigarh 0.0 9.1 1.6 7.7 9.7 8.2 7.3 9.7 7.9
Chhattisgarh 2.6 0.7 1.8 4.6 7.8 5.5 3.0 1.6 2.4
Dadra and Nagar Haveli 1.8 0.0 1.1 1.3 5.4 1.8 1.5 1.3 1.5
Daman and Diu 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Delhi 0.6 0.0 0.5 10.9 9.9 10.8 10.6 9.6 10.4
Goa 2.4 19.7 8.0 6.9 14.4 9.1 5.3 16.4 8.7
Gujarat 3.8 1.8 3.3 3.4 2.5 3.2 3.6 2.0 3.3
Haryana 10.0 6.7 9.5 8.6 8.9 8.7 9.6 7.6 9.2
Himachal Pradesh 5.3 4.3 4.8 6.5 14.9 8.8 5.4 4.8 5.2
Jammu and Kashmir 2.9 6.0 3.9 5.6 27.2 10.1 3.5 8.8 5.1
Jharkhand 5.8 0.6 4.5 8.7 8.4 8.7 6.4 1.6 5.3
Karnataka 3.2 1.4 2.7 5.0 6.1 5.2 3.9 2.8 3.6
Kerala 4.7 15.6 8.4 5.2 18.8 9.7 5.0 17.1 9.0
Lakshadweep 39.2 45.6 40.0 21.8 48.7 28.6 26.9 48.3 31.6
Madhya Pradesh 3.0 0.7 2.4 7.7 6.2 7.4 4.2 1.6 3.5
Maharashtra 4.6 3.3 4.2 5.2 10.6 6.4 4.9 5.5 5.0
Manipur 7.7 15.6 9.8 9.8 7.7 9.2 8.3 13.1 9.6
Meghalaya 1.9 2.1 2.0 4.6 13.3 7.5 2.3 3.3 2.7
Mizoram 4.2 8.1 5.2 7.4 12.7 9.1 5.6 10.4 7.0
Nagaland 14.4 21.4 16.2 15.4 42.9 21.1 14.7 26.2 17.5
Odisha 6.6 4.2 6.1 10.1 21.9 12.7 7.2 6.6 7.0
Puducherry 12.5 10.0 11.6 6.3 5.2 6.0 8.7 7.6 8.3
Punjab 7.6 8.3 7.7 6.1 11.3 7.0 7.0 9.4 7.4
Rajasthan 5.9 2.1 4.6 8.5 14.2 9.5 6.6 3.7 5.7
Sikkim 3.0 1.8 2.5 3.9 7.5 4.9 3.2 2.8 3.1
Tamil Nadu 7.0 5.5 6.4 6.0 8.4 6.7 6.6 6.5 6.6
Telangana 8.2 4.7 6.8 9.0 17.7 11.2 8.6 8.1 8.4
Tripura 5.5 28.3 9.3 8.7 30.1 13.5 6.1 28.7 10.1
Uttar Pradesh 4.8 1.8 4.3 11.2 6.1 10.6 6.3 2.5 5.7
Uttarakhand 5.3 13.3 7.2 10.2 30.0 13.4 6.7 16.8 8.9
West Bengal 4.0 1.4 3.5 5.3 3.7 4.9 4.4 2.3 3.9
India 5.6 3.5 5.0 7.1 9.9 7.7 6.0 5.2 5.8

 

 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.