Specimen Data Tables : Labour and Workforce
State-wise Total Main Workers by Sex and Residence in India
(As per 2011 Census)
States/UTs Residence Persons Males Females
Andaman & Nicobar Islands Total 125910 103619 22291
Rural 72366 60411 11955
Urban 53544 43208 10336
Andhra Pradesh Total 19231167 12889123 6342044
Rural 14505102 9195675 5309427
Urban 4726065 3693448 1032617
Arunachal Pradesh Total 478721 301109 177612
Rural 377388 223929 153459
Urban 101333 77180 24153
Assam Total 8687123 7034642 1652481
Rural 7311015 5880174 1430841
Urban 1376108 1154468 221640
Bihar Total 21359611 17270690 4088921
Rural 18723966 14988080 3735886
Urban 2635645 2282610 353035
Chandigarh Total 385929 317190 68739
Rural 11683 10356 1327
Urban 374246 306834 67412
Chhattisgarh Total 8241714 5597454 2644260
Rural 6365271 4114031 2251240
Urban 1876443 1483423 393020
Dadra & Nagar Haveli Total 130299 109125 21174
Rural 62211 48239 13972
Urban 68088 60886 7202
Daman & Diu Total 116435 104614 11821
Rural 21435 18131 3304
Urban 95000 86483 8517
Delhi Total 5307329 4562710 744619
Rural 118510 103568 14942
Urban 5188819 4459142 729677
Goa Total 476053 356967 119086
Rural 164519 122042 42477
Urban 311534 234925 76609
Gujarat Total 20365374 16567695 3797679
Rural 11878120 9141339 2736781
Urban 8487254 7426356 1060898
Haryana Total 7015283 5860600 1154683
Rural 4435805 3672588 763217
Urban 2579478 2188012 391466
Himachal Pradesh Total 2062501 1438989 623512
Rural 1822109 1247874 574235
Urban 240392 191115 49277
Jammu and Kashmir Total 2644149 2305788 338361
Rural 1669814 1453157 216657
Urban 974335 852631 121704
Jharkhand Total 6818595 5234442 1584153
Rural 4886840 3563422 1323418
Urban 1931755 1671020 260735
Karnataka Total 23397181 16349837 7047344
Rural 15060905 10003021 5057884
Urban 8336276 6346816 1989460
Kerala Total 9329747 7179828 2149919
Rural 4930191 3743078 1187113
Urban 4399556 3436750 962806
Lakshadweep Total 10804 9137 1667
Rural 2225 1878 347
Urban 8579 7259 1320
Madhya Pradesh Total 22702119 16362065 6340054
Rural 16729558 11488183 5241375
Urban 5972561 4873882 1098679
Maharashtra Total 43762890 29989314 13773576
Rural 26510066 16188697 10321369
Urban 17252824 13800617 3452207
Manipur Total 974163 615135 359028
Rural 713482 442482 271000
Urban 260681 172653 88028
Meghalaya Total 921575 585520 336055
Rural 730959 455430 275529
Urban 190616 130090 60526
Mizoram Total 415030 263305 151725
Rural 217824 134888 82936
Urban 197206 128417 68789
Nagaland Total 741179 442204 298975
Rural 567674 316384 251290
Urban 173505 125820 47685
Odisha Total 10707543 8794413 1913130
Rural 8623947 7045991 1577956
Urban 2083596 1748422 335174
Puducherry Total 399689 306409 93280
Rural 122188 91068 31120
Urban 277501 215341 62160
Punjab Total 8450936 7264631 1186305
Rural 5107024 4417839 689185
Urban 3343912 2846792 497120
Rajasthan Total 21057968 15243537 5814431
Rural 16173343 11069837 5103506
Urban 4884625 4173700 710925
Sikkim Total 230397 160513 69884
Rural 173682 119014 54668
Urban 56715 41499 15216
Tamil Nadu Total 27942181 18961194 8980987
Rural 15339116 9552474 5786642
Urban 12603065 9408720 3194345
Telangana Total 13806211 8570958 5235253
Rural 9637866 5390242 4247624
Urban 4168345 3180716 987629
Tripura Total 1077019 887881 189138
Rural 776583 637023 139560
Urban 300436 250858 49578
Uttar Pradesh Total 44635492 37420299 7215193
Rural 33538817 27812347 5726470
Urban 11096675 9607952 1488723
Uttarakhand Total 2870624 2070760 799864
Rural 1997332 1322523 674809
Urban 873292 748237 125055
West Bengal Total 25686630 21678279 4008351
Rural 16489485 14019915 2469570
Urban 9197145 7658364 1538781
India Total 362565571 273209976 89355595
Rural 245868421 178095330 67773091
Urban 116697150 95114646 21582504

 

Number of Active Job Vacancy by Education Qualification under
National Career Service (NCS) in India
(2015-2016 to 2024-2025-upto October 2024)
Qualification 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025*
Upto 9th - 127 44 563 6913 3819 3282 29836 167546 113625
10th 13 990 317 5202 19517 12567 15777 21682 62262 47215
11th - - - 100 - - - - - -
12th 21 14142 3021 9865 73347 30624 61809 132773 634241 478303
Diploma After 10th 3 5542 1543 4402 12005 684 14304 562 4629 3168
Diploma After 12th 11 821 910 9282 9024 2137 23162 1789 4193 5088
Graduate 1651 260457 101073 25805 61349 78817 51508 21557 77965 72708
Post Graduate 640 44282 12273 10615 3893 749 1453 442 7870 2391
Doctorate of Philosophy (Ph.d) 1 1440 237 82 161 9 1454 23 25 118
No Schooling 1836 153255 176757 21095 5011 - - 535 6666 7312
Industrial Training Institutes (I.T.I) - - 23 566 1202 597 833 1838 10845 18497
Post Graduate Diploma - - - 26 42 28 86 100 1487 486
Upto 8th - - 8 7865 1266 - - - - -
Education Not Specified - - - - 47796 364 24440 6344 - 9924
Total 45911 487433 297921 95468 241526 130395 198108 217481 977729 758835

Note : * : Upto October 2024.

 

State-wise Notified Wage Rates for Workers under Mahatma Gandhi National
Rural Employment Guarantee Act (MGNREGA) in India
(2023-2024 and 2024-2025)
(Wage Rate : In Rs. per Day)
States/UTs 2023-2024 2024-2025
Andaman & Nicobar Islands 311.001 329.001
328.002 347.002
Andhra Pradesh 272 300
Arunachal Pradesh 224 234
Assam 238 249
Bihar 228 245
Chhattisgarh 221 243
Dadra & Nagar Haveli and Daman & Diu 297 324
Goa 322 356
Gujarat 256 280
Haryana 357 374
Himachal Pradesh 224.003 236.003
280.004 295.004
Jammu & Kashmir 244 259
Jharkhand 228 245
Karnataka 316 349
Kerala 333 346
Ladakh 244 259
Lakshadweep 304 315
Madhya Pradesh 221 243
Maharashtra 273 297
Manipur 260 272
Meghalaya 238 254
Mizoram 249 266
Nagaland 224 234
Odisha 237 254
Puducherry 294 319
Punjab 303 322
Rajasthan 255 266
Sikkim 236 249
354.005 374.005
Tamil Nadu 294 319
Telangana 272 300
Tripura 226 242
Uttar Pradesh 230 237
Uttarakhand 230 237
West Bengal 237 250

 

State-wise Unemployment Rate (UR) According to Usual Status (PS+SS) for Persons (Male) of Age 15 Years
and Above of Various Higest Level of Education Successfully Completed in India
(July 2022-June 2023)
(In %age)
States/UTs Highest Level of Education Successfully Completed
Not Literate Literate & Upto Primary Middle Secondary Higher Secondary Diploma/Certificate Course Graduate Post Graduate & Above Secondary & Above All
Andaman & Nicobar Islands 0 0.8 0.5 1.1 8.7 2.4 15.3 0 7.6 4
Andhra Pradesh 0 0 0.1 0.6 5.3 16.5 20.3 8.9 9.6 4.2
Arunachal Pradesh 0 0.2 2.7 2 3.1 0 18.9 45.9 11.5 5
Assam 0.1 0.2 2.5 2.2 5 0 11.8 1.9 5.1 1.3
Bihar 0.5 2.1 4.5 5.2 4.9 0 15.9 16.3 8.7 4.6
Chandigarh 5.7 0.9 4 3.1 6.5 0 6.8 1.2 4.6 4.3
Chhattisgarh 0.1 0.4 1.8 3.9 3.2 6.2 11.5 9.1 6 2.8
Dadra & Nagar Haveli and Daman & Diu 0.1 0 0.6 0 1.5 21.3 1.2 0 2.4 1.4
Delhi 0 0 0.4 2.2 0.5 0 5.5 7.1 3.6 1.8
Goa 0 3.3 3.7 13.6 8 38.2 10.2 0 11.2 7.7
Gujarat 0.2 1 1 2.9 1.8 5 4.7 4.5 3.4 1.9
Haryana 3.2 1.1 4.1 4 12.8 11.6 11.9 8.4 9.3 6.4
Himachal Pradesh 0 0.2 0.3 0.8 2.9 11.6 11.8 4.3 5.3 3.4
Jammu & Kashmir 0 1.9 1.4 1.5 4.8 16.7 10.8 10 5.3 3
Jharkhand 0 0.4 1.3 1 2.1 56.4 9.4 5.4 4.8 2.3
Karnataka 0.2 0 1.6 1.5 2.6 6.6 8.4 4.8 4.2 2.5
Kerala 0 0.7 0.7 2.1 6.9 12.5 15.1 7.6 8.3 4.8
Ladakh 0 0 5.1 1.4 11.7 0 24.6 5.8 9 6.3
Lakshadweep 0 0 3.4 0 18.5 22.7 19.3 0 14 10
Madhya Pradesh 0 0.3 1.4 2.2 2.3 1.1 8.1 4 4 1.8
Maharashtra 0 0.4 2.3 2.7 4 6.7 8.8 5.2 5.3 3.5
Manipur 0 1.8 3.3 2.2 6.2 0 8.8 15.7 6.7 4.8
Meghalaya 0 2.5 3 3.8 11.4 0 12.8 5.1 8.6 4.3
Mizoram 0 0 0.2 0 0.3 0 6.3 8.1 3.5 1.7
Nagaland 0 0.6 1.8 2.2 5.7 0 12.8 26 8.1 4.9
Odisha 0.5 0.9 2.6 4.7 8.4 23.2 18.7 20 11 4.7
Puducherry 0 1 0 0.7 6.1 0.7 20.2 2.1 9 5.5
Punjab 0.9 1.3 2.9 3.3 12.2 15.8 9.9 2.3 8.3 5.2
Rajasthan 0.4 1.1 2.7 2.6 5.2 17.3 20.6 20.5 11.4 5.4
Sikkim 0 0.1 0 0.2 0.8 0 6.7 30.3 4.2 1.5
Tamil Nadu 0.1 0 2.2 1.1 3.5 13.7 12.9 5.8 7.9 4.1
Telangana 0 0.1 2.1 1.2 2.7 2 13.5 19.4 7.9 4.7
Tripura 0 0.1 0.4 1.5 4.3 20.7 8.6 9.4 5.6 1.5
Uttar Pradesh 0.3 1.2 1.8 1.6 3.3 10.3 9.1 8.4 4.8 2.6
Uttarakhand 0.4 1.3 4.3 1.7 4.9 19 11.5 8.6 6.1 4.6
West Bengal 0.5 0.8 2 2.1 4.8 20.1 5.6 8 4.6 2.2
India 0.3 0.7 2.1 2.4 4.5 11.4 11.2 8.8 6.4 3.3

Abbr. : PS : Principal Status.
          : SS : Subsidiary Status.

 

 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A one-stop-app for all who are craving for the latest economic facts and figures of India.
An initiative to promote election awareness by collaborating with election offices to conduct engaging quizzes.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.