Number of Publications Registered with Registrar of Newspapers in India (2008-2009 to 2017-2018) |
|||||
Year | Dailies | Tri/Bi- weeklies |
Weeklies | Others | Total |
2008-2009 | 8475 | 383 | 24544 | 39744 | 73146 |
2009-2010 | 9355 | 391 | 26625 | 41013 | 77384 |
2010-2011 | 10205 | 394 | 27321 | 44302 | 82222 |
2011-2012 | 10908 | 396 | 28819 | 46631 | 86754 |
2012-2013 | 12109 | 402 | 31280 | 50276 | 94067 |
2013-2014 | 13350 | 411 | 33170 | 52729 | 99660 |
2014-2015 | 14573 | 411 | 34991 | 55468 | 105443 |
2015-2016 | 15723 | 413 | 36635 | 58080 | 110851 |
2016-2017 | 16580 | 413 | 37829 | 59998 | 114820 |
2017-2018 | 17160 | 413 | 38933 | 61733 | 118239 |
State-wise Number of Doordarshan Transmitters (Primary Channel - DD1) in India (As on 31.10.2018) |
|||||
States/UTs | No. of Transmitters (Primary Channel - DD1) | ||||
HPTs | LPTs | VLPTs | TRP | Total | |
Andaman and Nicobar Islands | 1 | 1 | 19 | - | 21 |
Andhra Pradesh | 7 | 33 | - | - | 40 |
Arunachal Pradesh | 1 | 3 | 39 | - | 43 |
Assam | 3 | 19 | - | - | 22 |
Bihar | 3 | 25 | - | - | 28 |
Chandigarh | - | 1 | - | - | 1 |
Chhattisgarh | 3 | 15 | 8 | - | 26 |
Dadra and Nagar Haveli | - | - | - | - | 0 |
Daman and Diu | - | 2 | - | - | 2 |
Delhi | - | - | - | - | 0 |
Goa | 1 | - | - | - | 1 |
Gujarat | 6 | 36 | - | - | 42 |
Haryana | 2 | 13 | - | - | 15 |
Himachal Pradesh | 3 | 7 | 39 | 2 | 51 |
Jammu and Kashmir | 10 | 7 | 60 | 1 | 78 |
Jharkhand | 2 | 17 | 2 | - | 21 |
Karnataka | 7 | 35 | - | - | 42 |
Kerala | 3 | 10 | - | - | 13 |
Lakshadweep | - | 1 | 1 | - | 2 |
Madhya Pradesh | 6 | 48 | 2 | - | 56 |
Maharashtra | 6 | 53 | - | - | 59 |
Manipur | 2 | 1 | 4 | - | 7 |
Meghalaya | 2 | 3 | 2 | - | 7 |
Mizoram | 2 | 1 | 2 | - | 5 |
Nagaland | 2 | 2 | 6 | 2 | 12 |
Odisha | 4 | 60 | - | 1 | 65 |
Puducherry | 1 | 1 | - | - | 2 |
Punjab | 3 | 4 | - | - | 7 |
Rajasthan | 7 | 43 | - | - | 50 |
Sikkim | 1 | - | 4 | - | 5 |
Tamil Nadu | 5 | 17 | - | - | 22 |
Telangana | 2 | 36 | - | - | 38 |
Tripura | 1 | 5 | 1 | 1 | 8 |
Uttar Pradesh | 10 | 35 | - | - | 45 |
Uttarakhand | 1 | 15 | 31 | 2 | 49 |
West Bengal | 7 | 13 | - | - | 20 |
India | 114 | 562 | 220 | 9 | 905 |
Abbr. : HPTs : High Power Transmitters. |
Language-wise Indian Feature Films (Digital)
Certified by Central Board of Film Certification (CBFC) in India (As on 01.04.2018 to 31.12.2018) |
|
Language | Grand Total |
Hindi | 366 |
Kannada | 248 |
Telugu | 217 |
Malayalam | 177 |
Tamil | 176 |
Bengali | 150 |
Marathi | 124 |
Bhojpuri | 67 |
Gujarati | 58 |
Punjabi | 49 |
Odia | 34 |
Assamese | 32 |
English | 20 |
Manipuri | 14 |
Tulu | 13 |
Chhatisgarhi | 12 |
Nagamese | 11 |
Mizo | 10 |
Konkani | 8 |
Rajasthani | 6 |
Urdu | 5 |
Sindhi | 5 |
Khasi | 5 |
Nagpuri | 4 |
Banjara | 3 |
Hindi partly English | 2 |
Hinglish | 2 |
Maghi | 2 |
Maithili | 2 |
Beary with English sub-titles | 1 |
Bodo | 1 |
Brijbhasha | 1 |
Dakkhani | 1 |
English partly Hindi | 1 |
Garhwali | 1 |
Garo | 1 |
Haryanvi | 1 |
Hindi partly Urdu | 1 |
Ho | 1 |
Irula with English subtitles | 1 |
Khandeshi Ahirani | 1 |
Khortha | 1 |
Kodava with English sub-titles | 1 |
Lambani | 1 |
Pangchenpa | 1 |
Sadri | 1 |
Sherdukpen | 1 |
Sikkimese in English sub-titles | 1 |
Silent | 1 |
Tangkhul with English sub-titles | 1 |
Grand Total | 1843 |