State/Season-wise Annual Rainfall in India (2024-upto 27.11.2024) |
||||||
(In Millimeter) | ||||||
States/UTs | Winter (January-February) | Pre-Monsoon (March-May) | Southwest Monsoon (June-September) | Post-Monsoon (October-December)* | Annual* | |
Andaman & Nicobar Islands | 115.1 | 322.3 | 1630.7 | 494.1 | 2562.2 | |
Andhra Pradesh | 2 | 88.8 | 662.9 | 214.7 | 968.4 | |
Arunachal Pradesh | 101.9 | 571.1 | 1200 | 271.8 | 2144.8 | |
Assam | 28.9 | 420.3 | 1202.3 | 187.5 | 1839 | |
Bihar | 14 | 84.2 | 798.7 | 19.7 | 916.6 | |
Chandigarh | 57.2 | 61.6 | 710.8 | 0 | 829.6 | |
Chhattisgarh | 10.5 | 82.6 | 1231.7 | 27.6 | 1352.4 | |
Dadra & Nagar Haveli and Daman & Diu | 0 | 0.1 | 2885.2 | 111.3 | 2996.6 | |
Delhi | 23.6 | 17.9 | 658.3 | 0 | 699.8 | |
Goa | 4.3 | 112.8 | 4400.5 | 378.5 | 4896.1 | |
Gujarat | 0.5 | 12.5 | 1055.4 | 45.6 | 1114 | |
Haryana | 15.3 | 24.8 | 408.7 | 0.5 | 449.3 | |
Himachal Pradesh | 108.2 | 225.4 | 594.7 | 0.9 | 929.2 | |
Jammu & Kashmir | 120.6 | 300.6 | 408.5 | 19.5 | 849.2 | |
Jharkhand | 37.5 | 92.9 | 1011.6 | 60.7 | 1202.7 | |
Karnataka | 8.5 | 139.5 | 927.3 | 204.4 | 1279.7 | |
Kerala | 59.4 | 499.8 | 1748.2 | 355.5 | 2662.9 | |
Ladakh | 69.8 | 17.8 | 26 | 1.5 | 115.1 | |
Lakshadweep | 156.8 | 357.2 | 1304.2 | 266.9 | 2085.1 | |
Madhya Pradesh | 18.7 | 39.9 | 1121.2 | 27 | 1206.8 | |
Maharashtra | 3.8 | 46.4 | 1252.1 | 88.5 | 1390.8 | |
Manipur | 27.8 | 395.4 | 714.3 | 165.7 | 1303.2 | |
Meghalaya | 23.5 | 669.9 | 2430.2 | 282.2 | 3405.8 | |
Mizoram | 23.9 | 400.7 | 1343.2 | 99.8 | 1867.6 | |
Nagaland | 48.5 | 308.6 | 701.3 | 70.9 | 1129.3 | |
Odisha | 25.3 | 136 | 1091.9 | 74.1 | 1327.3 | |
Puducherry | 183 | 75.5 | 497 | 616.1 | 1371.6 | |
Punjab | 16.7 | 33.2 | 314.8 | 2.5 | 367.2 | |
Rajasthan | 5.3 | 10.6 | 678.4 | 7.6 | 701.9 | |
Sikkim | 84 | 436.2 | 2040.8 | 212.2 | 2773.2 | |
Tamil Nadu | 52 | 142.1 | 389 | 346.1 | 929.2 | |
Telangana | 1.2 | 81.6 | 948.3 | 66.4 | 1097.5 | |
Tripura | 47.2 | 508.1 | 1578.4 | 146.2 | 2279.9 | |
Uttar Pradesh | 19.9 | 21 | 744.9 | 1.9 | 787.7 | |
Uttarakhand | 49.3 | 127.3 | 1273.4 | 3.5 | 1453.5 | |
West Bengal | 22.6 | 244.8 | 1391 | 191 | 1849.4 | |
India | 27 | 125.9 | 934.8 | 88.5 | 1176.2 | |
Note : * : Upto 27.11.2024. |
Region/Season-wise Monthly Minimum, Maximum and Mean Temperature in India (2024 Upto October) |
|||||||||||||||||||
(In0C) | |||||||||||||||||||
Season | Month | Temperature | Northwest India | East & Northeast India | Central India | South Penninsular India | India | ||||||||||||
Actual | Normal | Anomaly | Actual | Normal | Anomaly | Actual | Normal | Anomaly | Actual | Normal | Anomaly | Actual | Normal | Anomaly | |||||
Winter Season | January | Maximum Temperature | 17.79 | 18.33 | -0.54 | 22.62 | 23.04 | -0.41 | 27.74 | 27.8 | -0.06 | 30.68 | 30 | 0.67 | 25.66 | 25.6 | 0.06 | ||
Minimum Temperature | 5.52 | 5.61 | -0.1 | 10.25 | 9.96 | 0.29 | 15 | 13.56 | 1.43 | 22.18 | 20.59 | 1.59 | 14.66 | 13.69 | 0.97 | ||||
Mean Temperature | 11.65 | 11.97 | -0.32 | 16.44 | 16.5 | -0.06 | 21.37 | 20.68 | 0.69 | 26.43 | 25.3 | 1.13 | 20.16 | 19.64 | 0.51 | ||||
February | Maximum Temperature | 21.69 | 22.37 | -0.68 | 24.97 | 25.71 | -0.74 | 30.95 | 30.53 | 0.43 | 33.09 | 32.13 | 0.97 | 27.59 | 27.58 | 0.01 | |||
Minimum Temperature | 8.54 | 8.94 | -0.41 | 13.21 | 12.66 | 0.54 | 16.62 | 14.99 | 1.63 | 21.17 | 19.74 | 1.43 | 14.61 | 13.82 | 0.79 | ||||
Mean Temperature | 15.11 | 15.66 | -0.55 | 19.09 | 19.19 | -0.1 | 23.79 | 22.76 | 1.03 | 27.13 | 25.93 | 1.2 | 21.1 | 20.7 | 0.4 | ||||
Pre-Monsoon Season | March | Maximum Temperature | 27.36 | 26.82 | 0.54 | 30.16 | 30.21 | -0.05 | 33.21 | 33.58 | -0.37 | 33.29 | 33.08 | 0.21 | 31.37 | 31.24 | 0.13 | ||
Minimum Temperature | 14.07 | 12.73 | 1.34 | 17.47 | 16.58 | 0.89 | 20.12 | 19.62 | 0.5 | 23.34 | 23.34 | 0 | 19.46 | 18.87 | 0.59 | ||||
Mean Temperature | 20.71 | 19.77 | 0.94 | 23.81 | 23.39 | 0.42 | 26.67 | 26.6 | 0.07 | 28.32 | 28.21 | 0.11 | 25.41 | 25.06 | 0.36 | ||||
April | Maximum Temperature | 33.25 | 33.45 | -0.2 | 34.05 | 31.8 | 2.25 | 37.88 | 37.9 | -0.03 | 37.25 | 35.89 | 1.35 | 35.67 | 35.02 | 0.65 | |||
Minimum Temperature | 18.86 | 18.54 | 0.32 | 22.19 | 20.41 | 1.78 | 23.87 | 23.17 | 0.7 | 25.53 | 24.43 | 1.09 | 22.45 | 21.57 | 0.88 | ||||
Mean Temperature | 26.06 | 26 | 0.06 | 28.12 | 26.11 | 2.01 | 30.87 | 30.54 | 0.34 | 31.39 | 30.16 | 1.22 | 29.06 | 28.29 | 0.76 | ||||
May | Maximum Temperature | 38.36 | 36.55 | 1.81 | 33.72 | 32.6 | 1.12 | 39.53 | 39.26 | 0.27 | 35.94 | 36.38 | -0.44 | 37.32 | 36.6 | 0.72 | |||
Minimum Temperature | 23.61 | 22.37 | 1.24 | 23.63 | 22.8 | 0.83 | 26.19 | 25.88 | 0.31 | 25.61 | 25.41 | 0.19 | 24.83 | 24.17 | 0.66 | ||||
Mean Temperature | 30.99 | 29.46 | 1.53 | 28.67 | 27.7 | 0.98 | 32.86 | 32.57 | 0.29 | 30.77 | 30.9 | -0.12 | 31.08 | 30.38 | 0.69 | ||||
Monsoon Season | June | Maximum Temperature | 38.02 | 36.06 | 1.96 | 33.01 | 31.94 | 1.07 | 36.65 | 35.69 | 0.96 | 33.2 | 33.4 | -0.2 | 35.62 | 34.6 | 1.02 | ||
Minimum Temperature | 25.44 | 24.1 | 1.35 | 25.14 | 24.19 | 0.95 | 26.3 | 25.63 | 0.67 | 24.66 | 24.49 | 0.17 | 25.47 | 24.66 | 0.81 | ||||
Mean Temperature | 31.73 | 30.08 | 1.65 | 29.07 | 28.06 | 1.01 | 31.48 | 30.66 | 0.82 | 28.93 | 28.94 | -0.01 | 30.55 | 29.63 | 0.91 | ||||
July | Maximum Temperature | 34.4 | 33.08 | 1.32 | 32.45 | 30.95 | 1.5 | 31.13 | 31.3 | -0.16 | 31.01 | 31.44 | -0.43 | 32.31 | 31.79 | 0.52 | |||
Minimum Temperature | 25.42 | 24.09 | 1.34 | 25.57 | 24.38 | 1.19 | 24.84 | 24.24 | 0.6 | 24.12 | 23.68 | 0.43 | 24.99 | 24.1 | 0.89 | ||||
Mean Temperature | 29.91 | 28.58 | 1.33 | 29.01 | 27.67 | 1.34 | 27.99 | 27.77 | 0.22 | 27.56 | 27.56 | 0 | 28.65 | 27.95 | 0.7 | ||||
August | Maximum Temperature | 31.36 | 31.68 | -0.32 | 31.73 | 31.06 | 0.67 | 30.76 | 30.33 | 0.43 | 31.65 | 30.99 | 0.66 | 31.31 | 31.01 | 0.3 | |||
Minimum Temperature | 23.98 | 23.36 | 0.62 | 24.98 | 24.45 | 0.53 | 24.26 | 23.71 | 0.55 | 24.09 | 23.41 | 0.68 | 24.27 | 23.68 | 0.59 | ||||
Mean Temperature | 27.67 | 27.52 | 0.15 | 28.36 | 27.76 | 0.6 | 27.51 | 27.02 | 0.49 | 27.87 | 27.2 | 0.67 | 27.79 | 27.34 | 0.45 | ||||
September | Maximum Temperature | 31.95 | 31.72 | 0.23 | 32.59 | 30.72 | 1.87 | 31.53 | 31.56 | -0.03 | 32.04 | 31.45 | 0.59 | 31.96 | 31.43 | 0.53 | |||
Minimum Temperature | 22.84 | 21.55 | 1.29 | 24.93 | 23.7 | 1.23 | 23.98 | 23.2 | 0.78 | 23.88 | 23.21 | 0.67 | 23.79 | 22.8 | 0.99 | ||||
Mean Temperature | 27.4 | 26.63 | 0.76 | 28.76 | 27.21 | 1.55 | 27.75 | 27.38 | 0.37 | 27.96 | 27.33 | 0.63 | 27.88 | 27.12 | 0.76 | ||||
October | Maximum Temperature | 32.28 | 30.72 | 1.55 | 29.94 | 30.1 | -0.15 | 33.37 | 32.93 | 0.45 | 31.7 | 31.18 | 0.53 | 32.05 | 31.37 | 0.68 | |||
Minimum Temperature | 18.98 | 16.73 | 2.25 | 22.34 | 20.8 | 1.54 | 22.98 | 20.91 | 2.07 | 23.46 | 22.53 | 0.94 | 21.79 | 20.01 | 1.78 | ||||
Mean Temperature | 25.63 | 23.73 | 1.9 | 26.14 | 25.45 | 0.69 | 28.18 | 26.92 | 1.26 | 27.58 | 26.85 | 0.73 | 26.92 | 25.69 | 1.23 | ||||
Note : Values are Rounded off to Nearest Two Decimal. |
Selected State-wise Funds Allocation and Released under State Disaster Response Fund (SDRF) in India (2023-2024-upto 17.07.2023) |
|||||
(Rs. in Crore) | |||||
States/UTs | Allocation | Released | |||
Central Share | State Share | Total | 1st Installment | 2nd Installment | |
Andhra Pradesh | 987.2 | 328 | 1315.2 | 493.6 | - |
Arunachal Pradesh | 220.8 | 24.8 | 245.6 | 110.4 | - |
Assam | 680.8 | 76 | 756.8 | 340.4 | - |
Bihar | 1248.8 | 416 | 1664.8 | 624.4 | - |
Chhattisgarh | 380.8 | 127.2 | 508 | 181.601 | |
Goa | 9.6 | 3.2 | 12.8 | 4.8 | - |
Gujarat | 1168 | 388.8 | 1556.8 | 1140 | - |
Haryana | 433.6 | 144 | 577.6 | 216.8 | - |
Himachal Pradesh | 360.8 | 40 | 400.8 | 180.4 | 180.4 |
Jharkhand | 500.8 | 166.4 | 667.2 | - | - |
Karnataka | 697.6 | 232 | 929.6 | 348.8 | - |
Kerala | 277.6 | 92 | 369.6 | 138.8 | - |
Madhya Pradesh | 1605.6 | 535.2 | 2140.8 | 802.8 | - |
Maharashtra | 2841.6 | 947.2 | 3788.8 | 1420.8 | - |
Manipur | 37.6 | 4 | 41.6 | 18.8 | - |
Meghalaya | 58.4 | 6.4 | 64.8 | 27.201 | - |
Mizoram | 41.6 | 4.8 | 46.4 | 20.8 | - |
Nagaland | 36.8 | 4 | 40.8 | 18.4 | - |
Odisha | 1415.2 | 471.2 | 1886.4 | 707.6 | - |
Punjab | 436.8 | 145.6 | 582.4 | 218.4 | - |
Rajasthan | 1307.2 | 435.2 | 1742.4 | 653.6 | - |
Sikkim | 44.8 | 4.8 | 49.6 | 22.4 | - |
Tamil Nadu | 900 | 300 | 1200 | 450 | - |
Telangana | 396 | 132 | 528 | 188.801 | - |
Tripura | 60.8 | 6.4 | 67.2 | 30.4 | - |
Uttar Pradesh | 1705.6 | 568 | 2273.6 | 812.001 | - |
Uttarakhand | 826.4 | 92 | 918.4 | 413.2 | - |
West Bengal | 892 | 297.6 | 1189.6 | 446 | - |
India | 19572.8 | 5992.8 | 25565.6 | 10031.2 | 180.4 |