Specimen Data Tables : Per Capita Availability
State-wise Per Capita Net State Domestic Product at Factor Cost in India
{(At Constant Prices Based on 2011-2012 Series) (2018-2019 and 2019-2020)}
(In Rs.)
States/UTs 2018-2019 2019-2020
Andaman and Nicobar Islands NA NA
Andhra Pradesh  107241 115333
Arunachal Pradesh 93191 NA
Assam 60695 NA
Bihar 28668 31287
Chandigarh 234998 NA
Chhattisgarh 69500 71938
Delhi 269505 283636
Goa 368685 NA
Gujarat 153495 NA
Haryana 169409 180026
Himachal Pradesh 139469 146268
Jammu and Kashmir 65178 NA
Jharkhand 54982 57863
Karnataka 153276 161931
Kerala 148078 NA
Madhya Pradesh 56498 59929
Maharashtra 147450 NA
Manipur 51180 NA
Meghalaya 62458 66153
Mizoram 107853 NA
Nagaland 73276 NA
Odisha 76417 80330
Puducherry 142583 150744
Punjab 115882 120569
Rajasthan 78570 81355
Sikkim 242002 255772
Tamil Nadu 142941 153853
Telangana 143618 153927
Tripura 82632 89285
Uttar Pradesh 44421 45648
Uttarakhand 155151 NA
West Bengal 67300 71757

Abbr. : NA : Not Available.
Note : Position As on 31.07.2020.

 

Per Capita Net Availability of Foodgrains (Per Annum) in India
(1951 to 2019)
(Kgs./Year)
Year Rice Wheat Other
Cereals
Pulses Food
Grains
1951 58.0 24.0 40.0 22.1 144.1
1961 73.4 28.9 43.6 25.2 171.1
1971 70.3 37.8 44.3 18.7 171.1
1981 72.2 47.3 32.8 13.7 166.0
1991 80.9 60.0 29.2 15.2 186.2
2001 69.5 49.6 20.5 10.9 151.9
2011 66.3 59.7 23.9 15.7 165.6
2012 69.4 57.8 21.9 15.2 169.3
2013 72.1 66.8 19.2 15.8 179.5
2014 72.3 66.8 22.6 16.9 178.6
2015 67.9 61.3 28.4 16.0 169.8
2016 67.2 72.9 26.1 15.9 177.9
2017 66.8 66.7 29.4 20.0 178.4
2018 69.2 61.5 30.6 18.7 180.1
2019 (P) 69.1 65.2 27.8 17.5 179.6

Abbr. : P : Provisional.

 

State-wise Per Capita Sales of Petroleum Products in India
(2014-2015 to 2018-2019)
(In Kg.)
States/UTs 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 (P)
Andaman and Nicobar Islands 451.8 473.0 489.5 530.9 558.0
Andhra Pradesh 127.0 125.2 133.3 140.8 158.4
Arunachal Pradesh 128.5 144.5 162.7 175.3 179.7
Assam 61.1 68.0 71.7 80.8 88.0
Bihar 39.6 44.6 45.8 47.9 50.5
Chandigarh 384.1 417.4 367.9 404.5 412.6
Chhattisgarh 100.1 112.5 113.9 140.4 160.9
Dadra and Nagar Haveli 1097.9 1198.5 1278.4 1169.7 1160.5
Daman and Diu 647.2 745.5 904.2 969.4 909.7
Delhi 269.6 298.3 291.4 298.4 291.9
Goa 470.8 500.7 534.8 534.5 547.1
Gujarat 291.9 314.3 314.5 316.9 351.4
Haryana 417.5 424.9 422.9 432.9 415.0
Himachal Pradesh 181.8 226.0 249.0 230.2 227.4
Jammu and Kashmir 95.7 106.9 100.3 115.1 119.7
Jharkhand 79.7 84.0 88.6 96.6 103.4
Karnataka 156.7 180.8 187.5 205.3 216.0
Kerala 161.4 166.3 171.5 184.1 189.9
Lakshadweep 228.9 232.7 213.8 225.7 235.0
Madhya Pradesh 88.6 96.5 95.9 101.9 110.3
Maharashtra 150.6 162.2 172.1 183.5 187.0
Manipur 63.7 66.0 59.9 76.2 88.5
Meghalaya 142.5 141.3 144.4 163.4 166.0
Mizoram 98.5 103.7 107.5 114.1 127.2
Nagaland 60.7 64.3 66.8 72.2 77.9
Odisha 93.6 106.4 123.4 135.6 141.4
Puducherry 369.0 418.5 436.0 445.5 435.6
Punjab 206.2 215.2 229.1 245.0 255.0
Rajasthan 158.5 163.5 160.1 164.2 166.2
Sikkim 152.9 164.9 171.7 192.7 207.1
Tamil Nadu 169.3 176.0 184.1 193.2 199.9
Telangana 136.5 161.7 173.8 186.0 198.4
Tripura 51.8 57.8 58.5 64.0 64.0
Uttar Pradesh 66.9 75.2 79.8 84.6 91.1
Uttarakhand 128.8 150.2 146.9 150.8 170.6
West Bengal 70.6 78.7 82.2 90.3 96.2
India 126.6 136.9 141.5 149.7 157.3

Abbr. : P : Provisional.
Note : Includes Private Sales by Oil Companies and Excludes Direct from Private Imports.

 

 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.