Refinery-wise Production of Petroleum Products in India (September, 2024) |
|||||
(Quantity in ' 000 Metric Tonne) | |||||
Companies (Undertaking/Unit) | Target Production During Month | Production | %age Variation over Last Year During the Month under Review | %age Variation During the Month under Review over Target Production | |
Month under Review (Provisional) | Corresponding Month Last Year | ||||
A. Central Public Sector Enterprises (CPSEs) Refineries | 12700.17 | 12281.71 | 11947.98 | 2.79 | -3.3 |
Indian Oil Corporation Limited (IOCL), Barauni | 513.32 | 525.48 | 480.79 | 9.29 | 2.37 |
Indian Oil Corporation Limited (IOCL), Bongaigaon | 231.76 | 253.02 | 237.75 | 6.42 | 9.17 |
Indian Oil Corporation Limited (IOCL), Digboi | 60.75 | 58.59 | 59.05 | -0.78 | -3.55 |
Indian Oil Corporation Limited (IOCL), Gujarat | 1238.52 | 1286.36 | 1132.62 | 13.57 | 3.86 |
Indian Oil Corporation Limited (IOCL), Guwahati | 107.37 | 103.31 | 108.91 | -5.15 | -3.78 |
Indian Oil Corporation Limited (IOCL), Haldia | 692.97 | 35.57 | 243.67 | -85.4 | -94.87 |
Indian Oil Corporation Limited (IOCL), Mathura | 0 | 569.48 | 717.5 | -20.63 | 0 |
Indian Oil Corporation Limited (IOCL), Panipat | 1337.71 | 1252 | 1195.39 | 4.74 | -6.41 |
Indian Oil Corporation Limited (IOCL), Paradip | 1273.95 | 1190.14 | 1063.42 | 11.92 | -6.58 |
Total Indian Oil Corporation Limited (IOCL) | 5456.34 | 5273.94 | 5239.09 | 0.67 | -3.34 |
Bharat Oman Refineries Limited (BORL), Bina | 593.74 | 443 | 611.9 | -27.6 | -25.39 |
Bharat Petroleum Corporation Limited (BPCL), Kochi | 1093.32 | 1189.13 | 1222.18 | -2.7 | 8.76 |
Bharat Petroleum Corporation Limited (BPCL), Mumbai | 1198.72 | 1304.4 | 1292.2 | 0.94 | 8.82 |
Total Bharat Petroleum Corporation Limited (BPCL) | 2885.78 | 2936.53 | 3126.28 | -6.07 | 1.76 |
Hindustan Petroleum Corporation Limited (HPCL), Mumbai | 759.82 | 800.65 | 808.67 | -0.99 | 5.37 |
Hindustan Petroleum Corporation Limited (HPCL), Visakh | 952.01 | 1175.03 | 903.32 | 30.08 | 23.43 |
Total Hindustan Petroleum Corporation Limited (HPCL) | 1711.83 | 1975.68 | 1711.99 | 15.4 | 15.41 |
Chennai Petroleum Corporation Limited (CPCL), Manali | 952 | 522.89 | 942.25 | -44.51 | -45.07 |
Numaligarh Refinery Limited (NRL), Numaligarh | 243 | 237.05 | 275.17 | -13.85 | -2.45 |
Mangalore Refinery and Petrochemicals Limited (MRPL), Mangalore | 1446 | 1330.11 | 649.14 | 104.9 | -8.01 |
Oil and Natural Gas Commission (ONGC), Tatipaka | 5.22 | 5.51 | 4.07 | 35.36 | 5.54 |
B. Private & JVs Refineries | 9110.27 | 10144.32 | 9238.41 | 9.81 | 11.35 |
Hindustan Petroleum Corporation Limited (HPCL)-Mittal Energy Limited (HMEL), Guru Gobind Singh Refinery (GGSR), Bhatinda | 920.56 | 1017.91 | 1048.7 | -2.94 | 10.58 |
Reliance Industries Limited (RIL), Jamnagar | 2849.19 | 3204.47 | 2849.19 | 12.47 | 12.47 |
Reliance Industries Limited (RIL), SEZ | 3728.17 | 4264.16 | 3728.17 | 14.38 | 14.38 |
Total Reliance Industries Limited (RIL) | 6577.36 | 7468.62 | 6577.36 | 13.55 | 13.55 |
Nayara Energy Limited (NEL), Vadinar | 1612.35 | 1657.79 | 1612.35 | 2.82 | 2.82 |
Total (A+B) | 21810.45 | 22426.05 | 21186.41 | 5.85 | 2.82 |
Oil and Natural Gas Commission (ONGC) (Uran+Hazira+Ankleshwar+Dahej) | 216.59 | 196.76 | 210.24 | -6.41 | -9.15 |
Gas Authority of India Limited (GAIL) (Vaghodia+Vijaipur+Pata+Gandhar) | 75.66 | 83.4 | 76.13 | 9.54 | 10.23 |
Oil India Limited (OIL) (Duliajan) | 2.7 | 2.47 | 2.83 | -12.6 | -8.56 |
C. Total Fractionators | 294.94 | 282.63 | 289.2 | -2.27 | -4.17 |
Grand Total (A+B+C) | 22105.39 | 22708.68 | 21475.61 | 5.74 | 2.73 |
Note : Totals may not tally due to rounding off figures. |
Total Consumption of Natural Gas in India (2001-2002 to 2024-2025 Upto September 2024) |
||||
(In Million Metric Standard Cubic Meter) | ||||
Year | Net Production* | Sale by Producing Companies# | Liquefied Natural Gas Import | Total Consumption |
2001-2002 | 28037 | 24191 | - | - |
2002-2003 | 29963 | 25871 | - | - |
2003-2004 | 30906 | 26710 | - | - |
2004-2005 | 30775 | 26505 | - | - |
2005-2006 | 31325 | 26858 | - | 36390 |
2006-2007 | 30791.42 | 26771.18 | 9025 | 35796.18 |
2007-2008 | 31478 | 26974 | 10930 | 37904 |
2008-2009 | 31750 | 27063 | 10544 | 37607 |
2009-2010 | 46486 | 40831.1 | 11822 | 52653.1 |
2010-2011 | 51230 | 46042 | 12892 | 58934 |
2011-2012 | 46453.33 | 41170.31 | 15412 | 56582.31 |
2012-2013 | 39752.94 | 34348.27 | 14444 | 48792.27 |
2013-2014 | 34574.06 | 28984.27 | 17728 | 46712.27 |
2014-2015 | 32693.22 | 26780.33 | 18536 | 45316.33 |
2015-2016 | 31138.48 | 25306.68 | 21309 | 46615.68 |
2016-2017 | 30847.88 | 24991.59 | 24686.26 | 49677.85 |
2017-2018 | 31731.2 | - | 26734.28 | 58465.48 |
2018-2019 | 32055.91 | - | 28546.68 | 60602.59 |
2019-2020 | 30257.05 | - | 32352 | 62609.05 |
2020-2021 | 27783.76 | - | 33197.71 | 60981.46 |
2021-2022 | 33131.23 | - | 31027.56 | 64158.8 |
2022-2023 | 33664.36 | - | 26304.41 | 59968.77 |
2023-2024 | 35716.93 | - | 31795.2 | 67512.13 |
2024-2025-upto September 2024 (Provisional) | 17875.39 | - | 19153.25 | 37028.64 |
Note : * : Denotes natural gas available for consumption, which is derived by deducting gas flared from gross production by producing companies. |
Selected State-wise Retail Prices of Compressed Natural Gas (CNG) in India (As on 03.08.2022) |
||
States/UTs | Cities | CNG (Rs./Kg. |
Andhra Pradesh | Vijaywada, Kakinada | 94 |
Assam | Upper Assam | 60 |
Bihar | Patna | 93.1 |
Chandigarh | Chandigarh | 89.95 |
Chhattisgarh | Anuppur, Bilaspur & Korba Districts | 82.3 |
Dadra & Nagar Haveli | Dadra & Nagar Haveli | 92.27 |
Daman & Diu | Daman | 91 |
Goa | Panaji | 89.9 |
Gujarat | Gandhinagar | 82.16 |
Haryana | Gurgaon | 83.9 |
Himachal Pradesh | Unna | 95 |
Jharkhand | Ranchi | 93.7 |
Karnataka | Bangalore | 83 |
Kerala | Ernakulam | 91 |
Madhya Pradesh | Indore | 95 |
Maharashtra | Mumbai | 86 |
Delhi | NCT of Delhi | 75.6 |
Odisha | Cuttak | 94.2 |
Puducherry | karikal | 79 |
Punjab | Amritsar | 92.37 |
Rajasthan | Kota | 98.4 |
Tamil Nadu | Thiruppur | 81.9 |
Telangana | Hyderabad | 94 |
Tripura | Agartala | 68 |
Uttar Pradesh | Lucknow | 96.1 |
Uttarakhand | Dehradun | 96 |
West Bengal | Kolkata | 81.6 |
State-wise Sales of Selected Petroleum Products in India (2023-2024) |
|||||||||||||||
(In '000 Metric Tonne) | |||||||||||||||
States/UTs | LPG | Naphtha | MS | SKO | HSD | ATF | LDO | Furnace Oil (FO)/Low Sulphur Heavy Stock (LSHS) | Lubes & Greases | Bitumen | Pet Coke | Others | Total (All POL Products) | ||
Andaman & Nicobar Islands | 13.8 | 0 | 20.2 | 0.04 | 160.8 | 20.5 | 0 | 0 | 0.6 | 6 | 0 | 0 | 222.1 | ||
Andhra Pradesh | 1329.7 | 27.1 | 1571.4 | 2.34 | 3639.5 | 73.7 | 28 | 467.1 | 42.4 | 201 | 599.1 | 181.6 | 8163.1 | ||
Arunachal Pradesh | 28.4 | 0 | 78 | 8.84 | 244.5 | 4 | 0 | 0 | 0.7 | 9.7 | 0 | 0.5 | 374.7 | ||
Assam | 536.2 | 260.12 | 668.1 | 8.81 | 1312.2 | 131.4 | 4.1 | 4.7 | 53.2 | 21.9 | 158.6 | 37.9 | 3197.1 | ||
Bihar | 1607.2 | 0 | 1081.7 | 19.34 | 2366.9 | 34.5 | 30.9 | 44.5 | 16.4 | 314.2 | 240.1 | 17.1 | 5772.7 | ||
Chandigarh | 54.5 | 0 | 119.8 | 0.15 | 244.6 | 29.4 | 0.4 | 1.3 | 3.1 | 0.4 | 14.3 | 0.1 | 467.9 | ||
Chhattisgarh | 346.2 | 0 | 798.1 | 5.14 | 2125.6 | 29.4 | 45.8 | 167.9 | 26.9 | 249.5 | 457.2 | 33.7 | 4285.5 | ||
Dadra & Nagar Haveli and Daman & Diu | 33.2 | 0 | 46.3 | 0 | 182.6 | 1.5 | 4.2 | 48.5 | 175.7 | 1.8 | 0 | 5.6 | 499.5 | ||
Delhi | 792.9 | 0 | 960.3 | 0.16 | 614.2 | 2125 | 0 | 0 | 14.2 | 1.4 | 0 | 8 | 4516.1 | ||
Goa | 77 | 0 | 216.6 | 0 | 274 | 197.2 | 1.2 | 32.9 | 5.9 | 19.9 | 5 | 4.1 | 833.8 | ||
Gujarat | 1441.9 | 6694.77 | 2546.1 | 2.26 | 7178.7 | 339.2 | 60.1 | 989.8 | 134.6 | 612.2 | 981.3 | 3665.3 | 24646.2 | ||
Haryana | 1058.7 | 3331.19 | 1289.9 | 0.66 | 4274.5 | 26.4 | 21.6 | 75.9 | 58.9 | 198.1 | 0 | 159.9 | 10495.8 | ||
Himachal Pradesh | 200.1 | 0 | 320.8 | 3.56 | 795.2 | 4.8 | 0 | 18.6 | 16.5 | 58.1 | 617.2 | 8.5 | 2043.3 | ||
Jammu & Kashmir | 237 | 0 | 380.2 | 43.95 | 916.2 | 85.1 | 0.2 | 2.9 | 11 | 38.4 | 55.5 | 5.7 | 1776.3 | ||
Jharkhand | 414.5 | 4.03 | 693 | 8.35 | 1888.5 | 44.4 | 53.5 | 142.4 | 40.1 | 260.1 | 33.5 | 23.3 | 3605.6 | ||
Karnataka | 2094.6 | 0 | 2899.4 | 15.51 | 8350.6 | 795.9 | 17.8 | 309.6 | 69.8 | 123 | 576.7 | 168.2 | 15421 | ||
Kerala | 1135.2 | 0 | 1791.5 | 14.28 | 2413.3 | 544.4 | 9.1 | 439.2 | 43.5 | 184.1 | 24.7 | 292.5 | 6891.7 | ||
Ladakh | 9.5 | 0 | 21.7 | 46.85 | 97.3 | 6.2 | 0 | 0 | 0.3 | 24.3 | 0 | 0.2 | 206.4 | ||
Lakshadweep | 1 | 0 | 1.3 | 0.02 | 19.1 | 0.1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 21.5 | ||
Madhya Pradesh | 1192.6 | 0 | 1825.1 | 0.47 | 4163.7 | 119.9 | 21.1 | 72.3 | 48.2 | 242.6 | 955.6 | 155.3 | 8796.7 | ||
Maharashtra | 3425.9 | 376.75 | 4068 | 3.93 | 9926.7 | 1468.4 | 121.6 | 733.5 | 486.8 | 617 | 108.2 | 693.4 | 22030.1 | ||
Manipur | 53.6 | 0 | 75.5 | 2.32 | 103.6 | 11.3 | 0.1 | 0 | 0.3 | 3.1 | 0 | 0.1 | 249.9 | ||
Meghalaya | 32.8 | 0 | 135.5 | 2.45 | 438.4 | 1.3 | 0 | 0.6 | 1.2 | 7.6 | 0 | 0 | 619.8 | ||
Mizoram | 33.3 | 0 | 42.7 | 0.09 | 111.2 | 4.4 | 0 | 0.2 | 0.3 | 5.5 | 0 | 0 | 197.8 | ||
Nagaland | 30.4 | 0 | 58.5 | 0.93 | 121.9 | 4.3 | 0 | 0 | 0.6 | 1.9 | 0 | 0.1 | 218.6 | ||
Odisha | 683.6 | 0.11 | 1058.6 | 15.06 | 3286.8 | 90 | 56.6 | 1070.3 | 30.2 | 130.9 | 697.4 | 298.7 | 7418.3 | ||
Puducherry | 49 | 0 | 181.1 | 0 | 572.7 | 0.1 | 1.2 | 39 | 3.1 | 0 | 1.5 | 12 | 859.8 | ||
Punjab | 1048.3 | 38.44 | 1182.9 | 0.35 | 3467 | 174.5 | 7.3 | 136.9 | 40.5 | 80.5 | 614.4 | 93 | 6884.1 | ||
Rajasthan | 1633.9 | 0 | 1896.4 | 2.17 | 5495 | 169.3 | 44 | 87.4 | 61 | 278.1 | 1514.4 | 75 | 11256.7 | ||
Sikkim | 21.2 | 0 | 28.9 | 7.87 | 89.9 | 0.4 | 2.6 | 0 | 0.2 | 0.3 | 0 | 0 | 151.4 | ||
Tamil Nadu | 2375.4 | 6.39 | 3352 | 55.8 | 6287.2 | 522.1 | 29 | 424.7 | 175.3 | 728.9 | 965.3 | 569.1 | 15491.2 | ||
Telangana | 1133.1 | 0 | 1675.1 | 0.27 | 3668.3 | 498.8 | 35.5 | 96.3 | 47.1 | 168.1 | 196.5 | 48.3 | 7567.3 | ||
Tripura | 60.4 | 0 | 68.1 | 7.1 | 108.9 | 16.9 | 0 | 0 | 1.4 | 5.9 | 0 | 0 | 268.8 | ||
Uttar Pradesh | 4085.4 | 0 | 4368.6 | 1.16 | 10307.6 | 288.2 | 118.9 | 137.2 | 83.1 | 790 | 34 | 360.6 | 20574.7 | ||
Uttarakhand | 350 | 0 | 438.7 | 3.8 | 815.3 | 26 | 0.9 | 131.8 | 17.3 | 37.9 | 37.1 | 11.4 | 1870.2 | ||
West Bengal | 2029 | 722.92 | 1259.1 | 195.05 | 3522.3 | 356.7 | 65.1 | 326.9 | 96.1 | 208.8 | 322.6 | 493.9 | 9598.4 | ||
India | 29663.6 | 13812.06 | 37219.4 | 479.1 | 89626.2 | 8247 | 781.9 | 6520.4 | 4087.2 | 8807.2 | 20318.5 | 14696.1 | 234259 | ||
Abbr. : LPG : Liquefied Petroleum Gas. |