Company-wise Production of Crude Oil in India (2019-2020 and 2020-2021-upto November 2020) |
||||
(Quantity in ' 000 Metric Tonne) | ||||
Companies (Undertaking/Unit/State) | 2019-2020 | 2020-2021-upto Nov. 2020 | ||
Planned Production |
Actual Production* |
Target Production |
Actual Production* |
|
1. ONGC | 22153.9 | 20626.95 | 14022.87 | 13508.55 |
Onshore | 6134.79 | 6090.41 | 3955.47 | 3950.55 |
Andhra Pradesh | 258.71 | 201.63 | 142.1 | 103.64 |
Assam^ | 1031.62 | 987.49 | 642.48 | 638.38 |
Gujarat | 4558.68 | 4573.58 | 2990.21 | 2989.3 |
Tamil Nadu | 285.78 | 327.71 | 180.68 | 219.24 |
Offshore | 16019.11 | 14536.54 | 10067.4 | 9557.99 |
Eastern Offshore | 18.17 | 19.42 | 10.41 | 8.51 |
Western Offshore | 14387.88 | 13133.75 | 9117.01 | 8783.93 |
Condensates | 1613.06 | 1383.37 | 939.98 | 765.56 |
2. OIL (Onshore) | 3424.9 | 3106.61 | 2115.91 | 1985.34 |
Assam | 3399.5 | 3075.27 | 2090.54 | 1963.38 |
Arunachal Pradesh | 23.2 | 23.38 | 20.69 | 16.09 |
Rajasthan (Heavy Oil) | 2.2 | 7.97 | 4.68 | 5.87 |
3. Private/JVC | 9463.34 | 8435.71 | 5426.93 | 4932.62 |
Onshore | 7809.91 | 6969.29 | 4724.98 | 4129.35 |
Andhra Pradesh | 81.48 | 41.22 | 32.85 | 23.98 |
Arunachal Pradesh | 31.32 | 32.25 | 19.39 | 19.81 |
Assam | 62.59 | 30.11 | 24.4 | 22.31 |
Gujarat | 368.78 | 133.31 | 128.6 | 99.75 |
Rajasthan | 7165.57 | 6644.91 | 4460.57 | 3910.07 |
Tamil Nadu | 100.16 | 87.49 | 59.17 | 53.43 |
Offshore | 1653.43 | 1466.41 | 701.95 | 803.27 |
Eastern Offshore | 469.56 | 537.8 | 458.26 | 526.02 |
Gujarat Offshore | 724.59 | 590.78 | 243.68 | 277.25 |
Western Offshore | 459.27 | 337.83 | 0 | 0 |
Grand Total (1+2+3) | 35042.15 | 32169.27 | 21565.71 | 20426.5 |
Onshore | 17369.6 | 16166.32 | 10796.36 | 10065.24 |
Offshore | 17672.54 | 16002.95 | 10769.35 | 10361.26 |
Abbr. : ONGC : Oil and
Natural Gas Corporation. |
Estimates of Demand of
Petroleum Products in India (2018-2019 to 2021-2022) |
||||
(In ' 000 MT) | ||||
Products | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
Liquefied Petroleum Gas | 23271 | 23868 | 24342 | 24770 |
Motor Sprit | 26587 | 28774 | 31095 | 33651 |
Naphtha/Natural Gas Liquid | 14185 | 14923 | 15388 | 15388 |
Aviation Turbine Fuel | 10022 | 10829 | 11673 | 12517 |
Kerosene | 6352 | 6162 | 5977 | 5798 |
HSDO | 92050 | 97859 | 104101 | 110785 |
Light Diesel Oil | 400 | 400 | 400 | 400 |
Lubes | 3207 | 3297 | 3389 | 3485 |
Furnace Oil/Low Sulphur Heavy Stock | 7845 | 7845 | 7845 | 7845 |
Bitumen | 6544 | 6687 | 6878 | 7165 |
Pet Coke | 12651 | 14000 | 15476 | 17089 |
Others | 6071 | 6103 | 6085 | 6067 |
Total POL | 209185 | 220747 | 232649 | 244960 |
Natural Gas (MMSCMD) | 523 | 552 | 586 | 606 |
Selected City-wise Monthly Retail Selling Price of Domestic LPG (14.2 Kg.) in India (As on 01.11.2019) |
|
Cities | Domestic LPG (In Rs./14.2 Kg. Cylinder)* |
Port Blair | 755.50 |
Vizag | 687.00 |
Itanagar | 741.50 |
Guwahati | 725.00 |
Patna | 774.00 |
Chandigarh | 695.50 |
Raipur | 752.00 |
Silvasa | 671.00 |
Daman | 662.50 |
New Delhi | 681.50 |
Panjim | 692.50 |
Gandhinagar | 704.50 |
Ambala | 697.50 |
Shimla | 723.00 |
Srinagar | 804.00 |
Ranchi | 734.50 |
Bengaluru | 680.00 |
Thiruvananthapuram | 677.50 |
Bhopal | 689.00 |
Mumbai | 651.00 |
Imphal | 823.50 |
Shillong | 743.00 |
Aizawl | 823.50 |
Kohima | 698.50 |
Bhubaneswar | 708.50 |
Puducherry | 691.00 |
Jalandhar | 708.50 |
Jaipur | 668.50 |
Gangtok | 832.00 |
Chennai | 696.00 |
Hyderabad | 733.50 |
Agartala | 833.00 |
Lucknow | 716.50 |
Dehradun | 699.00 |
Kolkata | 706.00 |
Note : * : Non Subsidized. |
State-wise Sales of Selected Petroleum Products in India (2017-2018) |
||||||||||
(In '000 MT) | ||||||||||
States/UTs | LPG | MS | SKO | HSD | Total (All products)* | |||||
Sales | Per Capita Sales (Kg.) | Sales | Per Capita Sales (Kg.) | Sales | Per Capita Sales (Kg.) | Sales | Per Capita Sales (Kg.) | Total sales | Per Capita Sales (Kg.) | |
North | ||||||||||
Chandigarh | 55.0 | 52.2 | 104.6 | 99.1 | 0.2 | 0.2 | 130.1 | 123.4 | 426.6 | 404.5 |
Delhi | 808.0 | 48.2 | 926.7 | 55.3 | 0.8 | 0.0 | 1193.7 | 71.2 | 4998.8 | 298.4 |
Haryana | 740.0 | 29.2 | 937.9 | 37.0 | 2.4 | 0.1 | 5146.7 | 203.0 | 10973.8 | 432.8 |
Himachal Pradesh | 153.0 | 22.3 | 207.9 | 30.3 | 14.6 | 2.1 | 616.3 | 89.9 | 1578.1 | 230.2 |
Jammu and Kashmir | 189.0 | 15.0 | 249.3 | 19.9 | 126.9 | 10.1 | 684.5 | 54.5 | 1444.1 | 115.1 |
Punjab | 874.0 | 31.5 | 847.4 | 30.6 | 1.9 | 0.1 | 3362.6 | 121.4 | 6787.8 | 245.0 |
Rajasthan | 1194.0 | 17.4 | 1440.3 | 21.0 | 87.8 | 1.3 | 5479.1 | 79.8 | 11269.1 | 164.2 |
Uttar Pradesh | 2924.0 | 14.6 | 2759.5 | 13.8 | 707.4 | 3.5 | 8608.3 | 43.1 | 16891.3 | 84.6 |
Uttarakhand | 268.0 | 26.5 | 286.9 | 28.4 | 13.8 | 1.4 | 713.1 | 70.5 | 1525.7 | 150.8 |
Sub Total | 7204.6 | 19.5 | 7760.4 | 21.1 | 955.7 | 2.6 | 25934.4 | 70.4 | 55895.1 | 151.6 |
East | ||||||||||
Andaman and Nicobar Islands | 10.0 | 26.9 | 16.9 | 44.3 | 3.2 | 8.4 | 140.0 | 368.4 | 201.7 | 530.9 |
Bihar | 1128.0 | 10.9 | 697.0 | 6.7 | 381.7 | 3.7 | 2278.6 | 22.0 | 4972.1 | 47.9 |
Jharkhand | 294.0 | 8.9 | 425.2 | 12.9 | 137.2 | 4.2 | 1766.0 | 53.6 | 3184.2 | 96.6 |
Odisha | 534.0 | 12.7 | 703.8 | 16.8 | 190.2 | 4.5 | 2506.1 | 59.7 | 5673.2 | 135.2 |
West Bengal | 1597.0 | 17.5 | 812.1 | 8.9 | 511.4 | 5.6 | 3390.5 | 37.1 | 8251.6 | 90.3 |
Sub Total | 3563.0 | 13.2 | 2654.9 | 9.8 | 1223.7 | 4.5 | 10081.3 | 37.3 | 22282.7 | 82.4 |
North East | ||||||||||
Arunachal Pradesh | 20.0 | 14.4 | 39.9 | 28.8 | 11.7 | 8.5 | 146.4 | 105.9 | 242.5 | 175.4 |
Assam | 373.0 | 12.0 | 356.8 | 11.4 | 192.0 | 6.2 | 925.2 | 29.7 | 2512.2 | 80.6 |
Manipur | 28.0 | 10.4 | 54.0 | 19.9 | 14.6 | 5.3 | 102.3 | 37.6 | 207.3 | 76.2 |
Meghalaya | 21.0 | 7.2 | 85.5 | 28.8 | 15.2 | 5.1 | 326.1 | 110.0 | 484.3 | 163.4 |
Mizoram | 22.0 | 19.9 | 25.4 | 23.2 | 3.7 | 3.4 | 67.6 | 62.0 | 124.5 | 114.1 |
Nagaland | 22.0 | 11.2 | 37.3 | 18.9 | 7.5 | 3.8 | 69.8 | 35.2 | 143.1 | 72.2 |
Sikkim | 14.0 | 23.0 | 17.5 | 28.8 | 10.5 | 17.3 | 69.0 | 113.6 | 117.1 | 192.7 |
Tripura | 44.0 | 12.0 | 47.6 | 13.0 | 22.9 | 6.2 | 99.6 | 27.1 | 234.8 | 64.0 |
Sub Total | 544.0 | 11.9 | 663.9 | 14.6 | 278.1 | 6.1 | 1806.0 | 39.6 | 4065.7 | 89.2 |
West | ||||||||||
Chhattisgarh | 257.0 | 10.1 | 517.8 | 20.3 | 72.3 | 2.8 | 1649.5 | 64.6 | 3586.7 | 140.4 |
Dadra and Nagar Haveli | 18.0 | 53.3 | 21.6 | 62.9 | 0.2 | 0.6 | 198.9 | 580.2 | 401.0 | 1169.7 |
Daman and Diu | 11.0 | 44.8 | 21.3 | 87.7 | 0.2 | 0.7 | 113.3 | 466.4 | 235.7 | 970.4 |
Goa | 66.0 | 45.3 | 174.6 | 119.7 | 1.1 | 0.8 | 328.9 | 225.6 | 779.1 | 534.5 |
Gujarat | 1041.0 | 17.2 | 1817.2 | 30.1 | 266.8 | 4.4 | 5281.1 | 87.5 | 19135.4 | 316.9 |
Madhya Pradesh | 914.0 | 12.6 | 1257.4 | 17.3 | 262.5 | 3.6 | 3563.0 | 49.1 | 7398.7 | 101.9 |
Maharashtra | 2799.0 | 24.9 | 3225.6 | 28.7 | 305.0 | 2.7 | 8672.7 | 77.2 | 20614.7 | 183.4 |
Sub Total | 5107.0 | 18.7 | 7035.4 | 25.8 | 908.1 | 3.3 | 19807.4 | 72.6 | 52151.4 | 191.1 |
South | ||||||||||
Andhra Pradesh | 1099.0 | 22.2 | 1061.8 | 21.5 | 23.4 | 0.5 | 3660.8 | 74.1 | 6929.7 | 140.3 |
Karnataka | 1574.0 | 25.7 | 1974.3 | 32.3 | 104.3 | 1.7 | 6610.8 | 108.1 | 12548.6 | 205.3 |
Kerala | 932.0 | 27.9 | 1380.9 | 41.4 | 66.7 | 2.0 | 2608.6 | 78.1 | 6144.9 | 184.0 |
Lakshadweep | 0.4 | 5.4 | 0.0 | 0.0 | 0.6 | 9.3 | 13.5 | 208.8 | 14.5 | 225.7 |
Puducherry | 43.0 | 34.5 | 129.9 | 104.4 | 0.5 | 0.4 | 332.7 | 267.3 | 554.1 | 445.2 |
Tamil Nadu | 2019.0 | 28.0 | 2421.4 | 33.6 | 204.7 | 2.8 | 6450.2 | 89.4 | 13921.6 | 193.0 |
Telangana | 892.0 | 25.3 | 1092.3 | 31.0 | 79.3 | 2.2 | 3685.1 | 104.4 | 6562.3 | 186.0 |
Sub Total | 6558.0 | 26.0 | 6558.2 | 26.0 | 479.5 | 1.9 | 23361.6 | 92.5 | 46675.6 | 184.8 |
India | 22976.0 | 19.0 | 22976.4 | 19.0 | 3845.1 | 3.2 | 80990.8 | 66.9 | 181070.5 | 149.6 |
Abbr. : P : Provisional. |