Specimen Data Tables : Power
State/Source/Month-wise Renewable Energy Generation in India
(2024-2025-upto September 2024)
(In Million Units)
States/UTs Source April May June July Aug. Sept.
Andaman & Nicobar Islands* Wind 0 0 0 0 0 0
Solar 3.07 2.09 1.67 1.82 1.77 1.62
Biomass 0 0 0 0 0 0
Bagasse 0 0 0 0 0 0
Small Hydro 0.82 0.13 1.12 1.78 1.88 1.74
Large Hydro 0 0 0 0 0 0
Others 0 0 0 0 0 0
Total 3.89 2.22 2.79 3.6 3.65 3.36
Andhra Pradesh Wind 422.73 613.32 1078.07 1078.07 1057.59 1048.53
Solar 791.54 738.3 621.11 580.95 614.75 629.47
Biomass 1.52 0.88 1.24 1.24 1.67 0.87
Bagasse 1.86 1.1 1.67 1.67 2.16 1.71
Small Hydro 4.88 0.07 0.6 0.6 21.64 31.85
Large Hydro 153.12 100.51 87.54 222.63 603.02 538.22
Others 27.1 28.33 24.85 24.85 27.75 26.25
Total 1402.75 1482.51 1815.08 1910.01 2328.58 2276.9
Arunachal Pradesh Wind 0 0 0 0 0 0
Solar 0.09 0.1 0.06 0.06 0.08 0.12
Biomass 0 0 0 0 0 0
Bagasse 0 0 0 0 0 0
Small Hydro 0.05 0.05 0.05 0.05 0.05 0.05
Large Hydro 237.33 328.94 523.54 603.44 516.74 439.98
Others 0 0 0 0 0 0
Total 237.47 329.09 523.65 603.55 516.87 440.15
Assam Wind 0 0 0 0 0 0
Solar 28.6 27.27 20.62 25.91 25.73 27.86
Biomass 0 0 0 0 0 0
Bagasse 0 0 0 0 0 0
Small Hydro 1.44 20.75 23.51 32.72 24.51 18.39
Large Hydro 26.11 94.73 139.27 129.52 119.1 110.5
Others 0.04 0.07 0.04 0 0.03 0.02
Total# 56.19 142.82 183.44 188.15 169.37 156.77
Bihar Wind 0 0 0 0 0 0
Solar 22.28 24.08 31.64 28.72 28.48 28.17
Biomass 0 0 0 0 0 0
Bagasse 1.65 0 0 0 0 0
Small Hydro 0 0 0 3.42 4.26 4.21
Large Hydro 0 0 0 0 0 0
Others 0 0 0 0 0 0
Total# 23.94 24.08 31.64 32.14 32.74 32.38
Chandigarh Wind 0 0 0 0 0 0
Solar 1.02 1.07 0.85 0.68 1.27 0.6
Biomass 0 0 0 0 0 0
Bagasse 0 0 0 0 0 0
Small Hydro 0 0 0 0 0 0
Large Hydro 0 0 0 0 0 0
Others 0 0 0 0 0 0
Total 1.02 1.07 0.85 0.68 1.27 0.6
Chhattisgarh Wind 0 0 0 0 0 0
Solar 136.83 153.53 122.75 86.79 98.3 121.23
Biomass 91.37 124.56 109.51 134.62 134.16 119.69
Bagasse 2.31 1.04 0 0 0 0
Small Hydro 0.68 2.45 1.98 13.54 32.38 30.54
Large Hydro 40.89 8.68 4.09 21.28 39.35 84.33
Others - 0 0 0 0 0
Total 272.08 290.26 238.33 256.23 304.19 355.79
Dadra & Nagar Haveli and Daman & Diu Wind 0 0 0 0 0 0
Solar 1.79 1.69 1.25 0.7 0.94 1.14
Biomass 0.89 1.05 1.04 0.66 1.17 1.13
Bagasse 0 0 0 0 0 0
Small Hydro 0 0 0 0 0 0
Large Hydro 0 0 0 0 0 0
Others 8.45 0 0 0 0 0
Total 2.69 2.74 2.29 1.36 2.11 2.27
Delhi Wind 0 0 0 0 0 0
Solar 17.21 17.21 17.21 17.21 17.21 17.21
Biomass 0 0 0 0 0 0
Bagasse 0 0 0 0 0 0
Small Hydro 0 0 0 0 0 0
Large Hydro 0 0 0 0 0 0
Others 46.83 56.77 43.43 42.94 46.08 46.1
Total@ 64.04 73.98 60.64 60.15 63.29 63.31
Goa Wind 0 0 0 0 0 0
Solar 4.76 4.76 4.76 4.76 4.76 4.76
Biomass 0 0 0 0 0 0
Bagasse 0 0 0 0 0 0
Small Hydro 0 0 0 0 0 0
Large Hydro 0 0 0 0 0 0
Others 0 0.68 0.68 0.68 0.68 0.68
Total 5.44 5.44 5.44 5.44 5.44 5.44
Gujarat Wind 1932.36 3042.17 2773.46 2878.04 3157.93 1548.55
Solar 1574.4 1752.88 1470.71 1185.52 1235.26 1490.92
Biomass 0 2.52 2.13 1.58 2.49 2.12
Bagasse 0 0 0 0 0 0
Small Hydro 20.1 15.25 13.78 12.97 13.68 12.94
Large Hydro 188.76 255.6 436.11 308.08 1065.37 1251.19
Others 0 0 0 0 0 0
Total 3715.62 5068.42 4696.19 4386.19 5474.72 4305.72
Haryana Wind 0 0 0 0 0 0
Solar 118.98 118.98 118.98 118.98 118.98 128.66
Biomass 28.83 28.83 28.83 28.83 28.83 23.5
Bagasse 8.92 8.92 8.92 8.92 8.92 0
Small Hydro 13.72 13.72 13.72 13.72 13.72 24.76
Large Hydro 0 0 0 0 0 0
Others 5.41 5.41 5.41 5.41 5.41 2.42
Total# 175.86 175.86 175.86 175.86 175.86 179.34
Himachal Pradesh Wind 0 0 0 0 0 0
Solar 6.16 8.46 7.76 7.63 7.22 6.44
Biomass 0 0 0 0 0 0
Bagasse 0 0 0 0 0 0
Small Hydro 215.23 318.68 287.93 376.12 411.04 480.91
Large Hydro 1951.25 4818.48 5687.1 6319.6 6073.63 5043.18
Others 0 0 0 0 0 0
Total 2172.64 5145.62 5982.79 6703.35 6491.89 5530.53
Jammu & Kashmir Wind 0 0 0 0 0 0
Solar 0 0 0 0 0 0
Biomass 0 0 0 0 0 0
Bagasse 0 0 0 0 0 0
Small Hydro 54.22 52.67 48.96 54.38 50.44 40.82
Large Hydro 1446.01 2027.75 2180.62 2210.97 2100.58 1818.78
Others 0 0 0 0 0 0
Total 1500.23 2080.42 2229.58 2265.35 2151.02 1859.6
Jharkhand Wind 0 0 0 0 0 0
Solar 1.47 1.47 1.47 1.47 1.47 1.47
Biomass 0 0 0 0 0 0
Bagasse 0 0 0 0 0 0
Small Hydro 0 0 0 0 0.85 0.15
Large Hydro 8.38 13.65 7.26 10.26 46.95 65.11
Others 0 0 0 0 0 0
Total# 9.85 15.12 8.73 11.73 49.27 66.73
Karnataka Wind 505.76 1064.66 1525.52 2849.14 1490.24 1608.47
Solar 1436.88 1385.87 1173.58 1006.3 1148.76 1216.2
Biomass 0.65 0.77 0.88 0.93 1.23 0.96
Bagasse 119.49 66.54 63.93 41.65 66.48 64.54
Small Hydro 8.31 35.37 88.68 305.98 413.8 381.7
Large Hydro 680.49 444.68 569.11 1152.68 1647.23 1621.24
Others 0 0 0 0 0 0
Total 2751.57 2997.89 3421.7 5356.68 4767.72 4893.11
Kerala Wind 4.89 9.67 15.53 21.01 13.96 18.46
Solar 181.93 124.19 148.2 95.7 105.51 133.74
Biomass 0 0 0 0 0 0
Bagasse 7.19 6.48 6.86 0 0 0
Small Hydro 35.05 34.19 79.64 136.91 129.64 104.2
Large Hydro 539.28 513.8 670.83 778.9 872.87 711.75
Others 0 0 0 7.81 7.31 7.15
Total 768.34 688.33 921.06 1040.33 1129.29 975.3
Ladakh Wind 0 0 0 0 0 0
Solar 0 0 0 0 0 0
Biomass 0 0 0 0 0 0
Bagasse 0 0 0 0 0 0
Small Hydro 0 0 0 0 0 0
Large Hydro 14.89 41.23 58.72 64.75 64.79 57.73
Others 0 0 0 0 0 0
Total# 14.89 41.23 58.72 64.75 64.79 57.73
Lakshadweep* Wind 0 0 0 0 0 0
Solar 0.01 0.01 0.01 0.01 0.01 0.01
Biomass 0 0 0 0 0 0
Bagasse 0 0 0 0 0 0
Small Hydro 0 0 0 0 0 0
Large Hydro 0 0 0 0 0 0
Others 0 0 0 0 0 0
Total# 0.01 0.01 0.01 0.01 0.01 0.01
Madhya Pradesh Wind 439.77 596.75 492.8 529.59 549.8 378.14
Solar 482.19 548.09 497.44 390.04 417.89 438.38
Biomass 7.49 5.97 2.33 0 1.26 6.24
Bagasse 13.62 14.27 9.46 0 0 0
Small Hydro 32.42 29.19 19.42 32.05 54.79 62.6
Large Hydro 396.99 587.26 413.97 407.67 1381.2 1417.15
Others 0 5.81 5.82 5.38 3 3.92
Total 1377.74 1787.34 1441.24 1364.73 2407.95 2306.43
Maharashtra Wind 448.39 779.44 920.88 1649.28 1062.12 700.78
Solar 598.96 632.33 516.49 400.7 553.76 530.16
Biomass 25.81 25.39 26.26 18.01 22.73 19.66
Bagasse 244.05 107.9 28.62 13.27 1.54 2
Small Hydro 73.24 42.89 15.22 57.12 111.49 118.03
Large Hydro 537.21 768.79 347.83 329.46 577.4 558.56
Others 5.26 8.14 7.66 8.51 6.96 4.9
Total 1936.11 2364.88 1862.96 2476.35 2336 1934.09
Manipur Wind 0 0 0 0 0 0
Solar 0.71 0.71 0.71 0.71 0.71 0.71
Biomass 0 0 0 0 0 0
Bagasse 0 0 0 0 0 0
Small Hydro 0 0 0 0 0 0
Large Hydro 17.4 25.91 75.66 78.16 77.66 73.48
Others 0 0 0 0 0 0
Total# 18.11 26.62 76.37 78.87 78.37 74.19
Meghalaya Wind 0 0 0 0 0 0
Solar 0 0 0 0 0 0
Biomass 0 0 0 0 0 0
Bagasse 0 0 0 0 0 0
Small Hydro 3.82 8.95 8.95 25.13 17.47 13.62
Large Hydro 37.36 78.04 149.62 165.35 152.86 91.91
Others 0 0 0 0 0 0
Total 41.18 86.99 158.57 190.48 170.33 105.53
Mizoram Wind 0 0 0 0 0 0
Solar 0.35 0.35 0.35 0.35 3.33 3.33
Biomass 0 0 0 0 0 0
Bagasse 0 0 0 0 0 0
Small Hydro 7.99 7.99 7.99 7.99 1.79 1.79
Large Hydro 4.04 7.21 18.84 40.5 41.33 39.73
Others 0 0 0 0 0 0
Total# 12.39 15.56 27.18 48.84 46.45 44.85
Nagaland Wind 0 0 0 0 0 0
Solar 0 0 0 0 0 0
Biomass 0 0 0 0 0 0
Bagasse 0 0 0 0 0 0
Small Hydro 3.47 0.37 5.86 11.74 15.37 15.37
Large Hydro 4.39 5.6 17.68 52.2 54.15 45.35
Others 0 0 0 0 0 0
Total 7.86 5.97 23.54 63.94 69.52 60.72
Odisha Wind 0 0 0 0 0 0
Solar 73.57 80.95 69.29 45 53.41 57.35
Biomass 7.59 8.09 4.83 7.17 3.32 0.03
Bagasse 0 0 0 0 0 0
Small Hydro 18.96 23.22 22.72 47.97 74.08 69.66
Large Hydro 437.98 369.44 373.43 507.89 709.04 934.84
Others 0 0 0 0 0 0
Total 538.1 481.7 470.27 608.03 839.85 1061.88
Puducherry Wind 0 0 0 0 0 0
Solar 1.02 1.02 1.02 1.02 1.02 1.02
Biomass 0 0 0 0 0 0
Bagasse 0 0 0 0 0 0
Small Hydro 0 0 0 0 0 0
Large Hydro 0 0 0 0 0 0
Others 0 0 0 0 0 0
Total# 1.02 1.02 1.02 1.02 1.02 1.02
Punjab Wind 0 0 0 0 0 0
Solar 127.54 136.17 120.67 135.02 120.12 116.74
Biomass 61.04 54.65 53.87 48.06 51.6 48.71
Bagasse 97.34 19.62 8.93 1.05 0 2.84
Small Hydro 35.69 72.45 77.48 94.72 84.75 85.32
Large Hydro 220.66 428.66 484.14 557.94 437.77 458.19
Others 0 0 0 0 0 0
Total 542.27 711.55 745.09 836.79 694.24 711.8
Rajasthan Wind 515.94 785.96 968.9 776.82 845.16 440.15
Solar 3956.09 4511.61 4239.95 4147.31 3290.37 3969.55
Biomass 36 32.24 30.28 30.56 33.26 25.13
Bagasse 0 0 0 0 0 0
Small Hydro 0.34 0.04 0.05 0.19 0.11 0.07
Large Hydro 14.02 6.4 3.76 19.83 42.21 81.43
Others 0 0 0 0 0 0
Total 4522.39 5336.24 5242.94 4974.71 4211.11 4516.33
Sikkim Wind 0 0 0 0 0 0
Solar 0 0 0 0 0 0
Biomass 0 0 0 0 0 0
Bagasse 0 0 0 0 0 0
Small Hydro 1.03 1.03 1.03 1.03 1.03 1.03
Large Hydro 74.21 86.57 229.66 349.59 340.8 286.24
Others 0 0 0 0 0 0
Total# 75.24 87.6 230.69 350.62 341.83 287.27
Tamil Nadu Wind 439.28 1343.56 2331.19 3787 2061.77 3099.7
Solar 1291.09 1163.64 1220.11 1241.93 1365.78 1468.38
Biomass 12.08 8.94 8.55 8.59 10.08 9.13
Bagasse 53.07 29.6 19.73 36.47 27.61 26.17
Small Hydro 3.71 2.32 6.29 35.38 38.85 29.21
Large Hydro 171.01 103.21 171.81 523.68 608.53 609.4
Others 0 0 0 0 0 0
Total 1970.23 2651.28 3757.68 5633.05 4112.61 5241.99
Telangana Wind 20.15 22.1 28.57 58.04 30.32 27.84
Solar 644.62 680.23 563.67 416.78 520.46 493.49
Biomass 0.06 0.57 1.12 1.65 2 0
Bagasse 0 0 0 0 0.05 0
Small Hydro 0.68 1.01 2.06 4.7 6.17 12.57
Large Hydro 9 0 0 235.86 1271.31 1271.43
Others 21.52 20.04 19.78 22.02 21.74 22.8
Total 696.02 723.94 615.2 739.05 1852.04 1828.13
Tripura Wind 0 0 0 0 0 0
Solar 0.56 0.51 0.41 0.5 0.4 0.44
Biomass 0 0 0 0 0 0
Bagasse 0 0 0 0 0 0
Small Hydro 0 0 0 0 0 0
Large Hydro 0 0 0 0 0 0
Others 0 0 0 0 0 0
Total# 0.56 0.51 0.41 0.5 0.4 0.44
Uttar Pradesh Wind 0 0 0 0 0 0
Solar 466.01 476.76 422.6 368.01 376.64 360.95
Biomass 5.41 0.7 2.57 2.22 3.26 0.97
Bagasse 210.91 40.88 19.78 8.61 4.71 0.61
Small Hydro 3.22 14.37 3.82 5.76 28.13 25.46
Large Hydro 17.58 40.44 44.84 75.98 148.61 278.34
Others 3.39 3.44 3.31 2.71 3.44 2.81
Total 706.52 576.59 496.92 463.29 564.79
Uttarakhand Wind 0 0 0 0 0 0
Solar 27.65 27.65 27.65 27.65 27.65 27.65
Biomass 0 0 0 0 0 0
Bagasse 20.71 20.71 20.71 20.71 20.71 20.71
Small Hydro 29.45 29.45 29.45 29.45 29.45 29.45
Large Hydro 724.01 1255.97 1235.07 2105.99 2239.74 2377.3
Others 0 0 0 0 0 0
Total# 801.82 1333.78 1312.88 2183.8 2317.55 2455.11
West Bengal Wind 0 0 0 0 0 0
Solar 23.66 24.01 22.67 18.11 15.5 24.84
Biomass 0 0 0 0 0 0
Bagasse 0 0 0 0 0 0
Small Hydro 13.37 7.55 16.06 17.6 19 16.4
Large Hydro 156.77 183.87 243.19 290.7 333.66 308.89
Others 112.68 122.87 122.3 124.81 126.85 116.21
Total 306.48 338.3 404.22 451.22 495.01 466.34
India Wind 4729.26 8257.63 10134.92 13627 10268.88 8870.62
Solar 12021.05 12645.99 11445.66 10356.35 10157.52 11302.62
Biomass 278.73 295.16 273.43 284.12 297.05 258.15
Bagasse 781.11 317.07 188.61 132.36 132.17 118.58
Small Hydro 581.9 734.16 776.37 1323.02 1600.37 1612.83
Large Hydro 8109.14 12595.42 14173.69 17562.91 21565.9 20574.25
Others 231.36 251.56 233.29 245.11 249.24 233.26
Total 26732.56 35096.98 37225.97 43530.87 44271.14 42970.31

Note : * : Operating as isolated systems.
             : # : Data has been taken provisionally as of RE generation report of Previous Month.
             : @ : Generationfromothersourceshasbeenreceived.HoweversolarpowergenerationconsideredasonPreviousMonth..

 

Power Generation from Various Renewable Energy Sources in India
(2014-2015 to 2024-2025 Upto September, 2024)
(In Million Units)
Source 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2022-2024 2024-2025*
Wind 33768.31 33029.39 46004.34 52666.09 62036.38 64646.37 60149.95 68640.07 71814.16 83385.35 55888.31
Solar 4599.01 7447.92 13498.87 25871.07 39268.2 50131.1 60402.25 73483.94 102014.24 115975.11 67929.19
Biomass 3159.85 3727.21 4198.33 3404.95 2763.82 2937.96 3512.98 3482.7 3161.32 3417.19 1686.64
Bagasse 11784.64 12953.29 9950.15 11847.35 13562.67 10804.46 11302.85 12573.88 12863.16 10825.59 1669.9
Small Hydro 8059.5 8354.51 7924.62 7691.58 8702.75 9451.22 10258.41 10463.54 11170.11 9485.04 6640.59
Large Hydro# - - - - - - - - 162098.77 134053.92 94581.31
Others 413.6 268.53 292.38 358.45 425.28 365.9 1621.06 2268.17 2529.18 2746.55 1443.82
Total (Including Large Hydro) 61784.91 65780.85 81868.69 101839.49 126759.1 138337.02 147247.51 170912.3 365651.45 359888.7 229840
Total (Excluding Large Hydro) - - - - - - - - - - 135258

Note : * : upto September 2024.
    : # : Large Hydro Generation data excluding import from Bhutan.

 

State-wise Number of Irrigation Pumpsets/Tubewells Energised in India
(As on 31.03.2023)
States/UTs Number. of Pumpsets Energised upto 31.03.2022 New Pumpsets Energised during the year 2022-23 (Prov.) No. of Existing Pumpsets Enersiged upto 31.03.2023 Agricultural Consumption Agricultural Connected Load (In kW) Average Capacity Pumpset (In kW) Average Consumption per Pumpset (In kWh)
Energy (In GWh) %age of Total Consumption in the State
Andaman and Nicobar Islands 493 91 584 1.51 0.23 1302.9 2.23 2585.56
Andhra Pradesh 1904499 0 1904499 9419.91 12.05 12473838.84 6.55 4946.14
Arunachal Pradesh 17 0 17 0.05 0.01 27.19 1.6 3226.18
Assam 34178 8625 42803 72.34 0.78 164978.56 3.85 1690.07
Bihar 384940 0 384940 3779.76 10.51 1041906 2.71 9819.09
Chandigarh 421 0 421 1.58 0.1 984 2.34 3752.97
Chhattisgarh 549504 0 549504 6875.65 23.6 1766651 3.21 12512.46
Dadra & Nagar Haveli and Daman & Diu 2452 0 2452 7.31 0.08 8232 3.36 2981.24
Delhi 30651 0 30651 39.97 0.13 65891.36 2.15 1303.91
Goa 12669 262 12931 37.14 0.84 63907.4 4.94 2872.17
Gujarat 1906207 7129 1913336 21511.19 17.88 16949891.5 8.86 11242.76
Haryana 670156 6790 676946 10204.06 19.17 7954798 11.75 15073.68
Himachal Pradesh 42590 4590 47180 90.93 0.83 233906.73 4.96 1927.3
Jammu & Kashmir* 20471 0 20471 358.24 3.67 181093.71 8.85 17499.88
Jharkhand 100000 0 100000 148.58 0.56 75118 0.75 1485.77
Karnataka 3119019 0 3119019 21284.08 33.33 20125593.57 6.45 6823.97
Kerala 566332 0 566332 393.56 1.59 1032237 1.82 694.93
Lakshadweep 0 0 0 0 0 0 0 0
Madhya Pradesh 3076105 31605 3107710 27688.95 39.33 13320159 4.29 8909.76
Maharashtra 4476130 0 4476130 37480.11 24.33 17713903 3.96 8373.33
Manipur 108 0 108 5.87 0.69 1079.78 10 54351.85
Meghalaya 28 0 28 0.13 0.01 105 3.75 4814.65
Mizoram 54 0 54 1.06 0.22 4609 85.35 19674.31
Nagaland 194 0 194 0.02 0 11.24 0.06 103.09
Odisha 124521 36729 161250 644.34 2.39 856005.28 5.31 3995.91
Puducherry 7389 0 7389 58.68 2.02 60602 8.2 7941.53
Punjab 1378967 11935 1390902 13805.04 23.49 11183410.86 8.04 9925.24
Rajasthan 1601139 208347 1809486 30734.09 38.61 18773018.31 10.37 16984.98
Sikkim 0 0 0 0 0 0 0 0
Tamil Nadu 2280204 23818 2304022 14219.07 13.54 9854135.1 4.28 6171.41
Telangana 2582464 92927 2675391 22183.58 32.23 11669925.8 4.36 8291.72
Tripura 7044 1455 8499 55.21 2.09 36512.56 4.3 6495.69
Uttar Pradesh 1412948 38868 1451816 20716.02 16.71 11139988.81 7.67 14269.04
Uttarakhand 34364 3851 38215 418.24 3.1 354936 9.29 10944.39
West Bengal 345017 15161 360178 1615.99 2.54 1422991.71 3.95 4486.64
India 26671275 492183 27163458 243852.25 18.98 158531751 5.84 8977.22

Note : * Including Ladakh.

 

 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A one-stop-app for all who are craving for the latest economic facts and figures of India.
An initiative to promote election awareness by collaborating with election offices to conduct engaging quizzes.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.