Specimen Data Tables : Power
Region/State-wise Monthly Electricity Generation through Renewable Energy Sources in India
(2020-2021-upto December 2020)
(In MU)
Region/States/UTs Apr. May Jun. Jul. Aug. Sept. Oct. Nov. Dec.
Northern Region                  
Chandigarh 2.67 0.21 1.96 0.28 0.28* 0.29 0.29* 0.29* 0
Delhi 36.48 39.81 45.11 37.30 41.97 33.12 35.68 34.08 17.32
Haryana 77.37 57.77 55.85 53.91 46.52 60.08 54.67 50.16 3.4
Himachal Pradesh 240.35 275.63 276.64 275.52 284.83 290.01 186.65 94.53 0.00
Jammu and Kashmir 51.31 59.10 56.90 55.55 46.97 42.42 24.50 18.40 0.00
Ladakh 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -
Punjab 223.09 261.90 260.84 263.28 252.91 237.39 240.00 196.34 71.59
Rajasthan 1401.97 1679.19 1780.50 1688.37 1420.37 1153.20 1183.58 1063.92 1233.22
Uttar Pradesh 709.48 468.29 182.10 188.75 153.47 184.91 218.95 535.51 135.79
Uttarakhand 123.57 124.06 116.52 116.52* 109.85 109.85* 109.85* 109.85* 12.99
Total 2866.28 2965.95 2776.41 2679.48 2357.17 2111.26 2054.18 2103.07 1474.31
Western Region                  
Chhattisgarh 133.60 137.82 139.30 136.21 58.80 125.20 119.17 138.37 15.20
Gujarat 1525.13 2252.12 1397.13 1576.95 1911.44 874.41 980.92 1473.31 1440.26
Madhya Pradesh 754.05 1032.93 771.27 670.24 799.55 683.07 588.66 574.86 525.41
Maharashtra 957.87 1158.96 1100.79 1072.31 1744.60 665.11 621.11 1252.79 541.50
Dadra and Nagar Haveli 0.64 0.68 0.45 0.44 0.28 0.38 0.38 0.38 0.00
Daman and Diu 2.57 2.24 2.05 2.97 2.77 2.80 3.65 3.70 0.00
Goa 0.15 0.15 0.09 0.09* 0.09 0.10 0.12 0.14 0.00
Total 3374.01 4584.89 3411.08 3459.20 4517.55 2351.07 2314.00 3443.54 2522.37
Southern Region                  
Andhra Pradesh 1006.09 1258.61 1436.17 1265.87 1711.18 1127.91 946.69 857.67 745.22
Telangana 626.25 665.91 552.53 530.37 457.98 480.62 480.62 557.45 603.67
Karnataka 1755.99 2129.59 2490.66 2334.57 3173.38 2218.14 2208.57 2475.43 1777.94
Kerala 55.89 75.62 70.98 117.95 127.32 132.15 135.60 92.82 19.13
Tamil Nadu 839.38 1702.31 3090.09 2618.76 3164.55 2673.07 2347.44 832.14 808.24
Lakshadweep 0.06 0.05 0.03 0.03 0.04 0.03 0.05 0.04 -
Puducherry 0.37 0.37* 0.37* 0.37* 0.37* 0.37* 0.37* 0.37* 0.00
Total 4284.01 5832.46 7640.82 6867.92 8634.81 6632.29 6119.34 4815.93 3954.20
Eastern Region                  
Andaman and Nicobar Islands 1.16 1.03 1.69 2.08 3.01 12.42 3.15 3.15* -
Bihar 16.96 16.96* 16.97* 16.97* 14.19 14.19* 14.19* 14.19 0.00
Jharkhand 1.44 1.41 1.23 0.96 0.96* 1.28 1.75 1.65 0.00
Odisha 64.17 70.73 54.13 66.92 75.20 91.01 92.21 92.21* 0.00
Sikkim 2.14 3.72 5.80 5.41 5.41* 5.41* 5.41* 5.41* 0.00
West Bengal 86.77 84.44 95.72 122.78 135.64 133.87 154.40 151.71 0.00
Damodar Valley Corporation (DVC) 0.00 0.00 0.00 0.51 1.05 1.05* 1.05* 1.96* 0.00
Total 172.65 178.29 175.54 215.62 235.44 259.21 272.15 270.28 0.00
North Eastern Region                  
Arunachal Pradesh 0.22 0.19 0.19* 0.14 0.14* 0.14* 0.17 0.17 0.00
Assam 2.95 0.16 3.77 4.45 5.18 3.33 3.18 3.58 0.00
Manipur 0.43 0.43 0.48 0.48* 0.48* 0.48* 0.48 0.97 0.00
Meghalaya 3.03 3.03* 3.03* 3.03* 3.03* 3.03* 10.68 5.90 0.00
Mizoram 2.32 1.20 3.37 4.28 3.74 5.13 5.06 5.06* 0.00
Nagaland 4.02 4.89 7.17 6.98 7.86 6.85 7.23 6.73 0.00
Tripura 2.41 2.41* 0.32 0.49 0.50* 0.49 0.34 2.04 0.00
Total 15.38 12.31 18.34 19.85 20.93 19.45 27.14 24.44 0.00
India 10712.33 13573.90 14022.19 13242.06 15765.90 11373.28 10786.82 10657.25 7950.88

Note : * : Data has been taken provisionally as of RE generation report of previous Month.
             : Figure given above indicate gross generation of all power stations (Central,
               State & Private Sector) located geographically in the respective State/UT.

 

Power Generation by Conventional/Renewble Sources in India
(2014-2015 to 2018-2019)
(In MU)
Year Conventional
Sources
Renewable
Sources 
Total In %age
Growth
2014-2015 1048673 61719.25 1110392.25 -
2015-2016 1107822 65780.85 1173602.85 5.69
2016-2017 1160141 81868.69 1242009.69 5.83
2017-2018 1206306 101839.48 1308145.48 5.32
2018-2019* 1249.30 126.80 1376.10 -

Note : * : Billion Unit.

 

State-wise Number of Pumpset Energised in India
(As on 31.03.2019)
States/UTs Discoms Effective No. of Pumpset (Cummulative)
Grid Off-Grid
Andaman and Nicobar Islands ED A&N Islands 0 0
Andhra Pradesh Total 1321022 14018
Arunachal Pradesh Dept. of Power, Arunachal Pradesh 0 0
Assam ASPDCL 3675 0
Bihar Total 285501 0
Chandigarh CED 421 0
Chhattisgarh CSPDCL 417253 0
Dadra and Nagar Haveli DNH PDCL 953 0
Daman and Diu Daman and Diu ED 1243 0
Delhi - 30575 0
Goa GED 8499 0
Gujarat Total 1590984 11143
Haryana Total 618885 0
Himachal Pradesh HPSEBL 34149 0
Jammu and Kashmir JKPDD 9714 0
Jharkhand Total 9453 0
Karnataka Total 2521284 0
Kerala Total 531247 0
Lakshadweep LED 0 0
Madhya Pradesh Total 65909 0
Maharashtra Total 54005 0
Manipur MSPDCL 108 0
Meghalaya MECL 24 0
Mizoram PED Mizoram 0 0
Nagaland Dept. of Power, Nagaland 194 0
Odisha Total 78200 0
Puducherry Puducherry PDCL 6930 0
Punjab PSPCL 1268252 0
Rajasthan Total 1494846 0
Sikkim - 0 0
Tamil Nadu TANGEDCO 2119523 0
Telangana Total 2226993 423
Tripura TSSECL 5746 0
Uttar Pradesh Total 997407 0
Uttarakhand UPCL 28054 0
West Bengal Total 307263 4
India - 15655136 25588

Abbr. : GED : Goa Electricity Department.
           PED : Power & Electricity Department.
           CED : Chandigarh Electricity Department.
           UPCL : Uttarakhand Power Corporation Limited.
           MECL : Meghalaya Energy Corporation Limited.
           PDCL : Power Distribution Corporation Ltd.
           JKPDD : Jammu and Kashmir Power Development Department.
           PSPCL : Punjab State Power Corporation Limited.
           ASPDCL : Andhra Pradesh Southern Power Distribution Company Limited.
           MSPDCL : Manipur State Power Distribution Company Limited.
           HPSEBL : Himachal Pradesh State Electricity Board Ltd.
           CSPDCL : Chhattisgarh State Power Distribution Company Limited.
           TANGEDCO : Tamil Nadu Generation and Distribution Corporation Limited.

 

 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.