Number of Households, Population, Literacy and Workers Classification in Slum Areas in India (As per 2011 Census) |
||
Particulars | Sex | India |
Number of Households | 13920191 | |
Total Population | Person | 65494604 |
Male | 33968203 | |
Female | 31526401 | |
Population in the age group 0-6 | Person | 8082743 |
Male | 4204451 | |
Female | 3878292 | |
Scheduled Castes Population | Person | 13354080 |
Male | 6818544 | |
Female | 6535536 | |
Scheduled Tribes Population | Person | 2216533 |
Male | 1116519 | |
Female | 1100014 | |
Sex Ratio | 928 | |
Child Sex Ratio | 922 | |
Scheduled Caste Sex Ratio | 958 | |
Scheduled Tribe Sex Ratio | 985 | |
Literates | Person | 44622103 |
Male | 24924351 | |
Female | 19697752 | |
Illiterate | Person | 20872501 |
Male | 9043852 | |
Female | 11828649 | |
Literacy Rate | Person | 77.72 |
Male | 83.74 | |
Female | 71.24 | |
Total Workers | Person | 23839259 |
Male | 18453228 | |
Female | 5386031 | |
Main Workers | Person | 20614260 |
Male | 16500992 | |
Female | 4113268 | |
(i) Cultivators | Person | 434355 |
Male | 349970 | |
Female | 84385 | |
(ii) Agricultural Labourers | Person | 1215337 |
Male | 792150 | |
Female | 423187 | |
(iii) Household Industries Workers | Person | 951225 |
Male | 598472 | |
Female | 352753 | |
(iv) Other Workers | Person | 18013343 |
Male | 14760400 | |
Female | 3252943 | |
Marginal Workers | Person | 3224999 |
Male | 1952236 | |
Female | 1272763 | |
(i) Cultivators | Person | 94052 |
Male | 46761 | |
Female | 47291 | |
(ii) Agricultural Labourers | Person | 456174 |
Male | 237616 | |
Female | 218558 | |
(iii) Household Industries Workers | Person | 242224 |
Male | 101993 | |
Female | 140231 | |
(iv) Other Workers | Person | 2432549 |
Male | 1565866 | |
Female | 866683 | |
Non Workers | Person | 41655345 |
Male | 15514975 | |
Female | 26140370 |
State-wise Number of Inhabited Villages According to Population Size in India (As per 2011 Census) |
||||||||
States/UTs | Total Number of Inhabited Villages | Villages by Population Size Class | ||||||
Less than 200 | 200-499 | 500-999 | 1000-1999 | 2000-4999 | 5000-9999 | 10000 and above | ||
Andaman & Nicobar Islands | 396 | 178 | 78 | 61 | 53 | 24 | 2 | 0 |
Andhra Pradesh | 26286 | 2838 | 3243 | 4245 | 6397 | 7158 | 1923 | 482 |
Arunachal Pradesh | 5258 | 3773 | 1026 | 325 | 112 | 21 | 1 | 0 |
Assam | 25372 | 4295 | 5649 | 6076 | 5718 | 3304 | 309 | 21 |
Bihar | 39073 | 2404 | 4584 | 7536 | 10076 | 10128 | 3216 | 1129 |
Chandigarh | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Chhattisgarh | 19567 | 1778 | 4252 | 6142 | 5392 | 1913 | 88 | 2 |
Dadra & Nagar Haveli | 65 | 1 | 5 | 6 | 18 | 28 | 6 | 1 |
Daman & Diu | 19 | 0 | 2 | 3 | 5 | 4 | 5 | 0 |
Goa | 320 | 29 | 57 | 57 | 75 | 87 | 14 | 1 |
Gujarat | 17843 | 576 | 1900 | 3891 | 5566 | 4781 | 963 | 166 |
Haryana | 6642 | 232 | 437 | 1035 | 1967 | 2256 | 594 | 121 |
Himachal Pradesh | 17882 | 8461 | 5898 | 2459 | 832 | 219 | 12 | 1 |
Jammu & Kashmir | 6337 | 513 | 1275 | 1521 | 1641 | 1152 | 212 | 23 |
Jharkhand | 29492 | 5456 | 8249 | 7948 | 5215 | 2365 | 224 | 35 |
Karnataka | 27397 | 3137 | 5296 | 7039 | 6492 | 4433 | 836 | 164 |
Kerala | 1017 | 1 | 1 | 3 | 11 | 58 | 146 | 797 |
Lakshadweep | 6 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
Madhya Pradesh | 51929 | 5434 | 11943 | 16339 | 12515 | 5084 | 583 | 31 |
Maharashtra | 40959 | 2582 | 6422 | 11144 | 12156 | 7170 | 1175 | 310 |
Manipur | 2515 | 798 | 777 | 417 | 260 | 217 | 39 | 7 |
Meghalaya | 6459 | 2648 | 2515 | 953 | 254 | 82 | 7 | 0 |
Mizoram | 704 | 85 | 236 | 233 | 105 | 43 | 2 | 0 |
Nagaland | 1400 | 211 | 423 | 337 | 240 | 158 | 30 | 1 |
Nct of Delhi | 103 | 4 | 2 | 6 | 21 | 55 | 9 | 6 |
Odisha | 47675 | 11262 | 13271 | 11978 | 7901 | 3058 | 195 | 10 |
Puducherry | 90 | 0 | 0 | 2 | 13 | 46 | 26 | 3 |
Punjab | 12168 | 959 | 1903 | 3237 | 3471 | 2227 | 330 | 41 |
Rajasthan | 43264 | 4690 | 8869 | 12421 | 10530 | 5802 | 832 | 120 |
Sikkim | 425 | 27 | 75 | 150 | 127 | 42 | 4 | 0 |
Tamil Nadu | 15049 | 472 | 1171 | 2376 | 4231 | 5100 | 1490 | 209 |
Tripura | 863 | 11 | 52 | 80 | 196 | 375 | 131 | 18 |
Uttar Pradesh | 97814 | 7832 | 13591 | 23381 | 28020 | 21013 | 3432 | 545 |
Uttarakhand | 15745 | 7823 | 4684 | 1826 | 824 | 471 | 96 | 21 |
West Bengal | 37469 | 3639 | 6845 | 8573 | 8730 | 7550 | 1716 | 416 |
India | 597608 | 82151 | 114732 | 141800 | 139164 | 96428 | 18652 | 4681 |
State-wise
Number of Towns According by Population Size in India (As per 2011 Census) |
|
Population Size | Number of Towns |
Class-I (100000 & Above) | 503 |
Class-II (50000-99999) | 607 |
Class-III (20000-49999) | 1890 |
Class-IV (10000-19999) | 2232 |
Class-V (5000-9999) | 2190 |
Class-VI (Less than 4999) | 511 |
Total Number of Towns | 7933 |