Selected
State-wise Number of District Youth Convention Programmes Organized by Nehru Yuva Kendra Sangathan (NYKS) in India (2016-2017 to 2019-2020-upto October 2019) |
||||
States/UTs | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020-upto October 2019 |
Andhra Pradesh | 12 | 14 | 13 | 7 |
Arunachal Pradesh | 0 | 14 | 14 | 0 |
Assam | 25 | 27 | 25 | 10 |
Bihar | 38 | 36 | 37 | 14 |
Chhattisgarh | 16 | 16 | 16 | 3 |
Delhi | 9 | 9 | 9 | 8 |
Gujarat* | 18 | 24 | 28 | 0 |
Haryana | 19 | 19 | 19 | 7 |
Himachal Pradesh | 12 | 12 | 12 | 7 |
Jammu and Kashmir | 11 | 14 | 14 | 12 |
Jharkhand | 19 | 22 | 22 | 9 |
Karnataka | 21 | 24 | 27 | 9 |
Kerala@ | 16 | 16 | 16 | 11 |
Madhya Pradesh | 38 | 44 | 42 | 11 |
Maharashtra** | 34 | 35 | 35 | 76 |
Manipur | 8 | 10 | 10 | 10 |
Meghalaya | 4 | 3 | 7 | 3 |
Mizoram | 8 | 8 | 8 | 2 |
Nagaland | 11 | 11 | 11 | 3 |
Odisha | 29 | 30 | 29 | 10 |
Punjab# | 21 | 20 | 21 | 5 |
Rajasthan | 31 | 30 | 27 | 0 |
Sikkim | 4 | 4 | 4 | 0 |
Tamil Nadu^ | 29 | 32 | 32 | 14 |
Telangana | 8 | 9 | 9 | 2 |
Tripura | 4 | 4 | 4 | 3 |
Uttar Pradesh | 60 | 55 | 67 | 18 |
Uttarakhand | 9 | 9 | 6 | 6 |
West Bengal$ | 29 | 29 | 29 | 20 |
India | 543 | 580 | 593 | 280 |
Note : * : Including Daman
& Diu and Dadra Nagar Haveli. |
Financial Assistance Provided to National Sports Federations (NSFs) in India (2016-2017 to 2019-2020-upto 19.11.2019) |
||||
(Rs. in Lakh) | ||||
Federations | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020* |
Athletics Federation of India, New Delhi | 416.61 | 131.54 | 3210 | 2299 |
Archery Association of India, New Delhi | #337.09 | #631.94 | 800 | 861 |
All India Chess Federation, Chennai | 155.25 | 189.65 | 39 | 370 |
National Rifle Association of India, New Delhi | 974.94 | 962.95 | 3140 | 1502 |
All India Tennis Association, New Delhi | #21.42 | 49.91 | 150 | 43 |
Judo Federation of India, New Delhi | #8.61 | #80.68 | 385 | 260 |
Rowing Federation of India, Secunderabad | 46.22 | 83.56 | 455 | 276 |
Table Tennis Federation of India, New Delhi | 176.44 | 326.06 | 597.15 | 441 |
Swimming Federation of India, Ahmadabad | 91.17 | 171.6 | 266 | 172 |
Squash Racket Federation of India, Chennai | 160.52 | 216.88 | 188 | 139 |
Boxing | 286.59 | 484.13 | 3600 | 2296 |
Hockey India | 1201.77 | 915.4 | 2260 | 1263 |
Indian Amateur Boxing Federation, New Delhi | 295.07 | 68.19 | - | - |
Organizations Relating to the Discipline of Hockey (Men) and (Women) | 1202.49 | 257.76 | - | - |
Indian Weightlifting Federation, New Delhi | 176.84 | 280.21 | 580 | 1123 |
Badminton Association of India | 543.69 | 598.67 | 2015 | 1648 |
Equestrian Federation of India, New Delhi | 6.05 | 0.67 | 90.61 | 0 |
All India Football Federation, Delhi | 909.53 | 833.07 | 1170.93 | 859 |
Indian Golf Union, New Delhi | 47.15 | 47.97 | 106 | 34 |
Wrestling Federation of India, I.G. Stadium Delhi | 549.02 | 604.95 | 2300 | 2081 |
Yachting Association of India, New Delhi | 56.22 | 174.39 | 416 | 163 |
Indian Amateur Kabaddi Federation, Jaipur | 17.89 | 29.21 | 170 | 44 |
Volleyball Federation of India, Chennai | 22.59 | 15.88 | 498 | 378 |
Gymnastics Federation of India, Jodhpur | #113.67 | 108.82 | 170 | 176 |
Amateur Handball Federation of India, Jammu and Kashmir | 11 | 69.6 | 260 | 172 |
Basketball Federation of India, New Delhi | 26.03 | 55.47 | 144.71 | 74 |
Fencing Association of India, Patiala | 114.55 | 90.46 | 295 | 88 |
Indian Kayaking and Canoeing Association, New Delhi | 21.64 | 116.98 | 373 | 140 |
All India Sports Council of the Deaf, New Delhi | 61.54 | 115.94 | 107.29 | 109 |
Paralympic Committee of India, Bangalore | 184.56 | 330.49 | 406.53 | 619 |
Special Olympic Bharat, New Delhi | 28.36 | 101.36 | 509 | 228 |
All India Carrom Federation, New Delhi | 0 | 0 | - | - |
All India Karate-Do-Federation, Chennai | - | - | - | - |
Amateur Baseball Federation of India, Delhi | 0 | 16.5 | 0 | - |
Atya Patya Federation of India, Nagpur | 0 | 0 | 0 | - |
Cycle Polo Federation of India, New Delhi | 0 | 0 | 0 | - |
Indian Polo Association, New Delhi | - | - | - | - |
Indian Power lifting Federation | 0 | 0 | - | - |
Kho-kho Federation of India, Kolkata | 30 | 0 | 0 | - |
Korfball Federation of India, New Delhi | - | - | - | - |
Netball Federation of India, Delhi | - | - | - | - |
Sepak Takraw Federation of India, Nagpur | 67.81 | 77.18 | 498 | 138 |
Shooting Ball Federation of India, New Delhi | 0 | 0 | - | - |
Softball Federation of India, Indore | 8.75 | 0 | 0 | - |
Taekwondo Federation of India, Bangalore | #74.65 | #5.69 | 0 | 0 |
Tenni-Koit Federation of India, Bangalore | 0 | 0 | 0 | - |
Tennis Ball Cricket Federation of India, Gorakhpur | 0 | 0 | - | - |
Tug of War Federation of India, New Delhi | 0 | 0 | - | - |
Wushu Association of India, New Delhi | 168.47 | 105.02 | 396.93 | 169 |
Billiards and Snooker Federation of India, Kolkata | 46.46 | 60.65 | 135 | 121 |
Indian Rugby Football Union, Mumbai | - | - | - | - |
Winter Games Federation of India, New Delhi | - | - | - | - |
Cycling Federation of India, Delhi | 65.33 | 106.23 | 719 | 431 |
Malkhamb Federation of India | 10 | 0 | 0 | - |
Amateur Soft Tennis Federation of India Ahemdabad | 12.25 | 0 | 0 | - |
Bridge Federation of India | 8.66 | 17.17 | 62.82 | 127 |
Ice Hockey (NSPO), New Delhi | 0 | 0 | - | - |
School Games Federation of India, Bhopal | 46.32 | 3.2 | 0 | 0 |
Indian Olympic Association, New Delhi | 0 | 0 | 3.77 | - |
Association of Indian Universities (NSPO) | 0 | 0 | - | - |
Tenpin Federation of India | - | - | - | - |
Bowling Federation of India | 0 | 63.51 | 0 | - |
Ball Badminton Federation of India | 0 | 0 | - | - |
Roll Ball Federation of India | 0 | 0 | - | - |
Jump Rope Federation of India | 0 | 0 | - | - |
Winter Games Federation of India | 0 | 0 | - | - |
Indian Bodybuilders Federation | - | - | - | - |
Netball Federation | - | - | - | - |
Subroto Mukherjee Educational Tournament Society | 105 | 0 | 0 | - |
Durand Cup | 24 | 0 | 0 | - |
Jawaharlal Nehru Hockey Tournament Society | 0 | 0 | - | - |
South Asian Games | 0 | 0 | 0 | - |
U-17 FIFA World Cup-2017 | 408.99 | 0 | 0 | - |
Indian Pencak Silat Federation | 0 | 3.15 | 12.93 | - |
Preparation for Rio Olympics | 2233 | 0 | 0 | - |
AIMR (Martial Arts) | 0 | 98.47 | 62.43 | - |
Karate Association of India | 0 | 0 | 4.76 | - |
Ten-Pin Bowling Federation of India | 0 | 0 | 14.94 | - |
Brics U-17 Football Tournament | 1961 | 0 | 0 | - |
Grand Total | 12037.65 | 8461.83 | 26612.8 | 18844 |
Funds Released for National Coaching Camps, National Championship and Salary of Foreign Coaches | 15109 | 13708 | 1116 | - |
Note : * : Upto
19.11.2019. |
State-wise Number of Schools
and Colleges under National Cadet Corps (NCC) in India (As on 25.07.2018) |
||
States/UTs | Schools | Colleges |
Andaman and Nicobar Islands | 23 | 3 |
Andhra Pradesh | 572 | 282 |
Arunachal Pradesh | 53 | 9 |
Assam | 350 | 182 |
Bihar | 336 | 174 |
Chandigarh | 29 | 19 |
Chhattisgarh | 224 | 94 |
Dadra and Nagar Haveli | 5 | 0 |
Daman and Diu | 5 | 0 |
Delhi | 347 | 75 |
Goa | 37 | 23 |
Gujarat | 533 | 283 |
Haryana | 325 | 195 |
Himachal Pradesh | 310 | 55 |
Jammu and Kashmir | 301 | 71 |
Jharkhand | 192 | 70 |
Karnataka | 548 | 385 |
Kerala | 603 | 219 |
Lakshadweep | 7 | 1 |
Madhya Pradesh | 597 | 314 |
Maharashtra | 832 | 531 |
Manipur | 88 | 20 |
Meghalaya | 67 | 34 |
Mizoram | 49 | 12 |
Nagaland | 124 | 30 |
Odisha | 695 | 226 |
Puducherry | 38 | 20 |
Punjab | 489 | 254 |
Rajasthan | 476 | 201 |
Sikkim | 79 | 22 |
Tamil Nadu | 840 | 374 |
Telangana | 382 | 195 |
Tripura | 50 | 16 |
Uttar Pradesh | 644 | 717 |
Uttarakhand | 130 | 240 |
West Bengal | 638 | 233 |
India | 11018 | 5579 |