Selected State-wise Number of Vehicles Using Compressed Natural Gas (CNG) Fuel in India (2014 to 2022-upto 5th December) |
||||
States/UTs | Petrol/CNG | CNG Only | Dual Diesel/CNG | Total |
Andhra Pradesh | 17346 | 4374 | - | 21720 |
Arunachal Pradesh | 42 | 25 | 1 | 68 |
Assam | 227 | 28 | - | 255 |
Bihar | 16098 | 25618 | - | 41716 |
Chandigarh | 3688 | 538 | - | 4226 |
Chhattisgarh | 38 | 13 | - | 51 |
Dadra & Nagar Haveli and Daman & Diu | 3692 | 636 | 2 | 4330 |
Delhi | 389797 | 152376 | - | 542173 |
Goa | 1213 | 417 | - | 1630 |
Gujarat | 691050 | 84633 | 3 | 775686 |
Haryana | 301334 | 74882 | 10 | 376226 |
Himachal Pradesh | 517 | 188 | - | 705 |
Jammu & Kashmir | 61 | 3 | - | 64 |
Jharkhand | 6256 | 5935 | - | 12191 |
Karnataka | 25678 | 19002 | 2 | 44682 |
Kerala | 16425 | 12004 | - | 28429 |
Ladakh | 3 | - | - | 3 |
Maharashtra | 844798 | 94075 | 2 | 938875 |
Manipur | 37 | - | - | 37 |
Meghalaya | 14 | 2 | - | 16 |
Mizoram | 30 | - | - | 30 |
Nagaland | 4 | 120 | 9 | 133 |
Odisha | 8440 | 1237 | - | 9677 |
Puducherry | 171 | 27 | - | 198 |
Punjab | 30368 | 9422 | 8 | 39798 |
Rajasthan | 47748 | 15534 | 4 | 63286 |
Sikkim | 24 | 3 | - | 27 |
Tamil Nadu | 9885 | 12427 | - | 22312 |
Tripura | 16520 | 12003 | - | 28523 |
Uttar Pradesh | 334603 | 107807 | 1 | 442411 |
Uttarakhand | 6722 | 2522 | - | 9244 |
West Bengal | 4518 | 709 | - | 5227 |
India | 2777347 | 636560 | 42 | 3413949 |
Railway Zone-wise Number of New Railway Lines Surveys Approved and Total Length in India (2019-2020 to 2021-2022) |
||
Railway Zone | No. of New Line Surveys Approved | Total Length (In Kms.) |
Central | 9 | 1013 |
East Coast | 20 | 1083 |
East Central | 17 | 873 |
Eastern | 4 | 150 |
North Central | 5 | 492 |
North Eastern | 4 | 437 |
Northeast Frontier | 8 | 994 |
Northern | 21 | 723 |
North Western | 9 | 658 |
South Central | 3 | 395 |
South East Central | 10 | 1232 |
South Eastern | 11 | 875 |
Southern | 3 | 233 |
South Western | 11 | 745 |
West Central | 5 | 149 |
Western | 9 | 449 |
Traffic Handled at Major Ports of India (2012-2013 to 2024-2025-upto October 2024) |
||||||||||||||
(In ' 000 Tonne) | ||||||||||||||
Major Port | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022* | 2022-2023 | 2023-2024* | 2024-2025#* | |
Syama Prasad Mookerjee Port, Kolkata | ||||||||||||||
Kolkata Dock System | 11844 | 12874 | 15283 | 16782 | 16173 | 17390 | 18502 | 17303 | 15900 | 15592 | 17052 | 16856 | 8298 | |
Haldia Dock Complex | 28084 | 28511 | 31010 | 33507 | 34141 | 40496 | 45211 | 46680 | 45468 | 42877 | 48608 | 49536 | 24626 | |
Total (Syama Prasad Mookerjee Port Kolkata) | 39928 | 41385 | 46293 | 50289 | 50314 | 57886 | 63713 | 63983 | 61368 | 58469 | 65660 | 66392 | 32924 | |
Paradip | 56552 | 68003 | 71011 | 76386 | 88955 | 102013 | 109275 | 112689 | 114549 | 116132 | 135362 | 145379 | 84918 | |
Visakhapatnam | 59040 | 58503 | 58004 | 57033 | 61020 | 63537 | 65301 | 72722 | 69843 | 69030 | 73750 | 81090 | 47891 | |
Kamarajar (Ennore) | 17885 | 27337 | 30251 | 32206 | 30020 | 30446 | 34497 | 31747 | 25888 | 38742 | 43507 | 45277 | 27699 | |
Chennai | 53404 | 51105 | 52541 | 50058 | 50214 | 51881 | 53012 | 46759 | 43552 | 48564 | 48949 | 51598 | 31396 | |
V. O. Chidambaranar Port (Tuticorin) | 28260 | 28642 | 32414 | 36849 | 38463 | 36575 | 34342 | 36076 | 31790 | 34119 | 38041 | 41402 | 24563 | |
Cochin | 19845 | 20887 | 21595 | 22098 | 25007 | 29138 | 32022 | 34038 | 31503 | 34550 | 35255 | 36315 | 21323 | |
New Mangalore | 37036 | 39365 | 36566 | 35582 | 39945 | 42055 | 42508 | 39145 | 36500 | 39296 | 41417 | 45707 | 25052 | |
Mormugao | 17693 | 11739 | 14711 | 20776 | 33179 | 26897 | 17682 | 16017 | 21988 | 18456 | 17334 | 20615 | 9618 | |
Mumbai | 58038 | 59184 | 61660 | 61110 | 63049 | 62828 | 60588 | 60696 | 53324 | 59891 | 63608 | 67261 | 40890 | |
Jawaharlal Nehru Port Trust (JNPT) | 64490 | 62333 | 63801 | 64027 | 62025 | 66004 | 70706 | 68449 | 64809 | 75997 | 83861 | 85817 | 52381 | |
Deendayal | 93619 | 87004 | 92497 | 100051 | 105442 | 110099 | 115402 | 122606 | 117566 | 127100 | 137561 | 132374 | 83316 | |
Total | 545790 | 555487 | 581344 | 606465 | 647633 | 679359 | 699048 | 704927 | 672680 | 720346 | 784305 | 819227 | 481971 | |
Note : * : Figures are Provisional. |