State-wise Total Number of Registered Motor Vehicles in India (As on 31st March, 2015 to 2017) |
|||
(In ' 000) | |||
States/UTs | 2015 | 2016 | 2017 |
Andaman and Nicobar Islands | 102 | 111 | 122 |
Andhra Pradesh | 7882 | 8728 | 9626 |
Arunachal Pradesh | 151 # | 265 | 180 |
Assam | 2510 | 2817 | 3029 |
Bihar | 4778 | 5482 | 6246 |
Chandigarh | 676 | 837 | 883 |
Chhattisgarh | 4314 | 4810 | 5242 |
Dadra and Nagar Haveli | 112 | 105 | 116 |
Daman and Diu | 100 | 106 | 111 |
Delhi | 8851 | 9705 | 10260 |
Goa | 1084 | 1158 | 1239 |
Gujarat | 18721 | 20361 | 22037 |
Haryana | 7928 | 8633 | 9370 |
Himachal Pradesh | 1077 | 1176 | 1356 |
Jammu and Kashmir | 1244 | 1366 | 1511 |
Jharkhand | 2066 | 2477 | 3385 |
Karnataka | 14785 | 16292 | 17871 |
Kerala | 9648 | 10172 | 11303 |
Lakshadweep | 14 | 16 | 18 |
Madhya Pradesh | 11141 | 11141 | 13199 |
Maharashtra | 25562 | 27870 | 30217 |
Manipur | 307 | 306 | 340 |
Meghalaya | 267 | 558 | 583 |
Mizoram | 151 | 171 | 187 |
Nagaland | 334 | 380 | 410 |
Odisha | 5219 | 5833 | 6558 |
Puducherry | 803 | 863 | 930 |
Punjab | 6263 # | 9064 | 9843 |
Rajasthan | 12379 | 13632 | 14901 |
Sikkim | 43 | 49 | 54 |
Tamil Nadu | 22519 | 24203 | 26109 |
Telangana | 7845 | 8709 | 9844 |
Tripura | 282 | 319 | 383 |
Uttar Pradesh | 21636 | 23936 | 26265 |
Uttarakhand | 1827 | 1888 | 2137 |
West Bengal | 7403 | 6488 | 7446 |
India | 210023 | 230031 | 253311 |
Note : # : Data relates to 2012. |
Total Route Length Kilometres of Indian Railways (1980-1981, 1990-1991, 2000-2001, 2005-2006 to 2008-2009 and 2010-2011 to 2018-2019) |
||||
Year | Broad Gauge | Meter Gauge | Narrow Gauge |
Total |
1980-81 | 31827 | 25167 | 4246 | 61240 |
1990-91 | 34880 | 23419 | 4068 | 62367 |
2000-01 | 44776 | 14987 | 3265 | 63028 |
2005-06 | 48574 | 11834 | 2924 | 63332 |
2006-07 | 49820 | 10621 | 2886 | 63327 |
2007-08 | 51082 | 9442 | 2749 | 63273 |
2008-09 | 52808 | 8473 | 2734 | 64015 |
2010-11 | 55188 | 6809 | 2463 | 64460 |
2011-12 | 55956 | 6347 | 2297 | 64600 |
2012-13 | 57140 | 5999 | 2297 | 65436 |
2013-14 | 58177 | 5334 | 2297 | 65808 |
2014-15 | 58825 | 4908 | 2297 | 66030 |
2015-16 | 60510 | 3880 | 2297 | 66687 |
2016-17 | 61680 | 3479 | 2209 | 67368 |
2017-18 | 63491 | 3200 | 1751 | 68442 |
2018-19 | 62891 | 2839 | 1685 | 67415 |
Traffic
Handled by Major Ports in India (2017-2018 to 2020-2021-upto December 2020) |
||||
(In ' 000 Tonne) | ||||
Major Port | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021* |
Kolkata | ||||
Kolkata Dock System | 17390 | 18502 | 17303 | 10615 |
Haldia Dock Complex | 40496 | 45211 | 46680 | 32596 |
Total | 57886 | 63713 | 63983 | 43211 |
Paradip | 102013 | 109275 | 112689 | 82441 |
Visakhapatnam | 63537 | 65301 | 72722 | 51948 |
Kamarajar (Ennore) | 30446 | 34497 | 31747 | 17193 |
Chennai | 51881 | 53012 | 46759 | 30498 |
V.O. Chidambaranar | 36575 | 34342 | 36076 | 23608 |
Cochin | 29138 | 32022 | 34038 | 21393 |
New Mangalore | 42055 | 42508 | 39145 | 25790 |
Mormugao | 26897 | 17682 | 16019 | 14530 |
Mumbai | 62828 | 60588 | 60696 | 38033 |
Jawaharlal Nehru Port Trust (JNPT) | 66004 | 70706 | 68449 | 44736 |
Deendayal | 110099 | 115402 | 122499 | 84374 |
Total | 679359 | 699048 | 704822 | 477755 |
Note : * : Figures are Tentative and upto December 2020. |