Sample Data Format
 Three-year Moving Average of Death Rate
(Rural/Urban) in Andhra Pradesh
(1971-1973 to 2011-2013) 
 Period  Total  Rural  Urban 
 1971-73   15.8    17.0    10.3  
 1972-74   16.0    17.1    10.5  
 1973-75   15.7    16.9    10.1  
 1974-76   14.9    16.1    9.9  
 1975-77   14.7    15.9    9.3  
 1976-78   14.0    15.1    8.8  
 1977-79   13.4    14.5    8.4  
 1978-80   12.4    13.5    7.9  
 1979-81   11.7    12.7    7.1  
 1980-82   10.9    12.1    6.6  
 1981-83   10.7    11.7    6.7  
 1982-84   10.7    11.6    7.4  
 1983-85   10.5    11.3    7.7  
 1984-86   10.4    11.2    7.6  
 1985-87   10.0    10.8    7.2  
 1986-88   10.0    10.7    7.3  
 1987-89   9.9    10.6    7.2  
 1988-90   9.6    10.3    7.0  
 1989-91   9.4    10.2    6.7  
 1990-92   9.3    10.1    6.5  
 1991-93   9.2    10.1    6.0  
 1992-94   8.7    9.6    6.0  
 1993-95   8.4    9.3    6.0  
 1994-96   8.3    9.1    6.0  
 1995-97   8.4    9.2    5.9  
 1996-98   9.9    10.6    7.1  
 1997-99   9.6    10.3    7.0  
 1998-00   9.4    10.1    6.7  
 1999-01   9.3    10.1    6.5  
 2000-02   9.2    10.1    6.1  
 2001-03   8.7    9.6    6.0  
 2002-04   8.4    9.3    6.0  
 2003-05   8.4    9.1    6.1  
 2004-06   7.2    7.9    5.6  
 2005-07   8.5    9.3    6.0  
 2006-08   8.4    9.3    5.9  
 2007-09   8.4    9.2    5.9  
 2008-10   8.2    9.0    5.7  
 2009-11   8.2    9.0    5.7  
 2010-12   8.1    8.9    5.5  
 2011-13   7.7    8.5    5.3  
 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.