Sample Data Format
 Plan Outlay and Actual Expenditure by Major
Development Sectors in Tamil Nadu
(Eighth Plan & Annual Plan : 1992-93, 1993-94) 
 (Rs. in Lakh) 
 Sectors  Eighth Plan 1992-97   Annual Plan 1992-93   Annual Plan 1993-94 
 Plan Outlay  Outlay  Expenditure  Outlay  Expenditure (Anticipated) 
 Agriculture and Allied Services  143815 (14.1)  32397 (18.4)  36920 (19.1)  35863 (17.1)  41963 (18.8) 
 Co-operation  3600 (0.4)  247 (0.1)  441 (0.2)  255 (0.1)  427 (0.2) 
 Irrigation and Flood Control  58500 (5.7)  9963 (5.7)  11356 (5.9)  12891 (6.1)  12530 (5.6) 
 Power  301500 (29.6)  45890 (26.0)  46318 (24.0)  54290 (25.8)  54943 (24.6) 
 Industry and Minerals  55000 (5.4)  10959 (6.2)  11137 (5.8)  12049 (5.8)  15254 (6.8) 
 Transport and Communications  70700 (6.9)  12594 (7.1)  18649 (9.6)  21280 (10.1)  19124 (8.6) 
 Social and Community Services  377965 (37.1)  62927 (35.6)  67477 (34.8)  71460 (34.0)  77855 (34.8) 
 Economic Services  4520 (0.4)  352 (0.2)  286 (0.1)  526 (0.3)  346 (0.2) 
 General Services  4400 (0.4)  1210 (0.7)  930 (0.5)  1549 (0.7)  1003 (0.4) 
 Grand total  1020000 (100.00)  176638 (100.00)  193414 (100.00)  210160 (100.00)  223445 (100.00) 
 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.