Sample Data Format
 Three-year Moving Average of Natural Growth
Rate (Rural/Urban) in Uttar Pradesh
(1971-1973 to 2011-2013) 
 Period  Total  Rural  Urban 
 1971-73   21.5    21.7    20.5  
 1972-74   20.8    20.9    19.9  
 1973-75   21.7    22.1    19.8  
 1974-76   20.8    21.0    19.6  
 1975-77   20.5    20.6    19.7  
 1976-78   20.3    20.4    19.6  
 1977-79   21.6    21.7    20.2  
 1978-80   22.1    22.3    20.9  
 1979-81   23.1    23.3    22.1  
 1980-82   23.2    23.3    22.4  
 1981-83   23.2    23.3    22.4  
 1982-84   22.4    22.4    22.5  
 1983-85   21.8    21.7    22.2  
 1984-86   21.9    22.0    21.6  
 1985-87   22.7    22.9    21.6  
 1986-88   23.4    23.8    21.8  
 1987-89   23.9    24.3    21.9  
 1988-90   23.9    24.5    21.4  
 1989-91   24.1    24.8    20.8  
 1990-92   23.7    24.5    20.4  
 1991-93   24.1    24.8    21.1  
 1992-94   24.1    24.8    21.6  
 1993-95   24.5    25.1    21.7  
 1994-96   24.2    24.9    20.7  
 1995-97   23.8    24.5    20.0  
 1996-98   22.9    23.6    19.5  
 1997-99   22.4    23.1    19.4  
 1998-00   22.2    22.9    19.2  
 1999-01   22.2    22.9    19.3  
 2000-02   22.1    22.7    19.3  
 2001-03   21.9    22.4    19.4  
 2002-04   21.9    22.3    19.7  
 2003-05   21.8    22.3    19.8  
 2004-06   21.7    22.2    19.7  
 2005-07   21.4    21.9    19.3  
 2006-08*   21.0    21.5    18.9  
 2007-09*   20.7    21.3    18.5  
 2008-10*   20.5    21.0    18.2  
 2009-11*   20.2    20.8    17.9  
 2010-12*   20.0    20.5    17.7  
 2011-13*   19.7    20.2    17.5  
 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.